Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Home Sales - July, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Fairmont 33755 Fairmont 1950 913 2 1 0 07/27/06 07/27/06 80000 80000 87 87 None
Greenwood Park 33755 Carlton 1980 912 2 1 0 07/06/06 07/07/06 105000 93000 115 101 None
Magnolia Heights 33756 Lotus 1930 675 2 1 0 06/21/06 07/28/06 99000 98000 146 145 None
Highland Pines 33755 Chandler 1960 1012 2 1 0 06/20/06 07/28/06 153900 125000 152 123 None
Carolina Terrace Ann 33756 S. Washington 1947 1197 2 1 0 05/15/06 07/13/06 135000 135600 112 113 None
Lakeview Heights 33756 Washington 1981 790 2 1 0 05/24/06 07/14/06 139000 139000 175 175 None
Carolina Terrace 33756 Belleair 1946 920 3 1 0 05/10/06 07/19/06 139900 139900 152 152 None
Nichols 33755 Pineland 1953 916 2 1 0 02/05/06 07/17/06 142000 147500 155 161 None
Magnolia Heights 33756 Lotus 1942 956 2 1 0 06/20/06 07/20/06 149900 149900 156 156 None
Sunset Ridge Unit 01 33755 Plateau 1963 1434 2 2 0 06/12/06 07/18/06 198900 149940 138 104 None
Imperial Park 33764 Diplomat 1967 1767 4 2 0 06/03/06 07/25/06 180000 152400 101 86 None
Plaza Park 33755 Vine 1952 1522 2 1 1 03/24/06 07/31/06 195000 160000 128 105 None
Sunset Point Add 02 33755 Springtime 1951 2 1 0 05/11/06 07/28/06 169000 163900 0 None
Acreage & Unrec Plat 33756 Lakeview 1953 1593 3 2 0 04/01/06 07/14/06 199900 164000 125 102 None
Acreage & Unrec Plat 33761 Highland Acre 1965 1431 2 2 0 12/27/05 07/13/06 165000 165000 115 115 None
Edenville 33764 Edenville 1956 1356 3 1 0 03/27/06 07/31/06 169800 165000 125 121 None
Sunset Lakes Estate 33755 Sunset Point 1958 1170 2 2 0 05/01/06 07/18/06 167000 167000 142 142 None
Lakes Unit 01 33762 Otter Lake 1972 1420 2 2 0 01/12/06 07/12/06 185000 172000 130 121 None
Brentwood Estates 33755 Thames 1964 1015 2 1 0 06/23/06 07/24/06 169900 173000 167 170 None
Woodvalley Unit 03 33759 Grantwood 1972 1030 3 1 0 04/17/06 07/07/06 179900 175000 174 169 None
MCVEIGH 33756 DRUID 1964 985 2 1 0 04/04/06 07/24/06 180000 175000
Greenbriar Unit 04 33763 Forest 1967 1082 2 1 1 05/19/06 07/14/06 174900 177900 161 164 None
Sirmons Heights Add 33756 Mark 1956 1073 2 1 0 03/06/06 07/21/06 198874 178000 185 165 None
Greenbriar Unit 04 33763 Forest 1967 945 2 1 0 02/13/06 07/19/06 182000 179900 192 190 None
Salls 33756 Young 1953 1106 3 2 0 05/16/06 07/26/06 179900 179900 162 162 None
New Marymount 33765 Gilbert 1954 1200 2 2 0 03/23/06 07/07/06 199900 187000 166 155 None
Sunset Lake Manor 33755 Linwood 1966 985 2 1 0 05/18/06 07/31/06 189900 189900 192 192 None
Tropic Hills Unit 02 33764 Everglades 1963 1170 2 1 0 06/01/06 07/21/06 219000 190000 187 162 None
Rosery Grove Villa A 33756 Vancouver 1973 1388 2 2 0 01/18/06 07/26/06 199900 190000 144 136 None
Sky Crest 33755 Jupiter 1950 1338 3 2 0 04/03/06 07/07/06 194900 193500 145 144 None
Johns Pkwy 33759 Johns 1956 1454 3 2 0 02/10/06 07/27/06 198000 195000 136 134 None
Highland Lake Add 04 33756 Lemon 1958 1205 2 2 0 06/20/06 07/21/06 199900 199450 165 165 None
Bassadena 33755 Drew 1925 2103 4 3 0 06/07/06 07/14/06 199900 199900 95 95 None
Woodmont Park 33755 Ridgeway 1958 1560 3 2 0 04/24/06 07/31/06 207900 199900 133 128 None
SANDY OAKS 33755 Kings 1918 1736 3 2 0 05/30/06 07/27/06 200000 200000 115 115 None
Lakes Unit 2 33762 41st 1984 1375 2 2 0 02/26/06 07/31/06 244900 200000 178 145 Waterfront
Lake Citrus Estates 33763 Cunningham 1958 1540 3 2 0 06/10/06 07/27/06 205000 205000 133 133 None
Curlew City 01 Rep 33761 301st 1971 1235 3 2 0 02/03/06 07/28/06 209900 208000 169 168 None
Ardmore Place Rep 33756 Lakeview 1952 1515 4 2 0 05/31/06 07/21/06 209500 209000 138 137 None
Curlew City 33761 70th 1973 1497 3 2 0 02/26/06 07/03/06 209900 210000 140 140 None
Skyline Groves 33763 Ridgemont 1958 1681 3 2 0 07/29/06 07/31/06 210000 210000 124 124 None
Magnolia Park 33756 Pine 1996 1324 3 2 0 04/12/06 07/28/06 249000 212500 188 160 None
Countryside Tr 07 33761 Beaver 1979 1416 3 2 0 03/02/06 07/07/06 224900 215000 158 151 None
Sky Crest 33765 Hercules 1957 1769 3 2 0 02/14/06 07/13/06 229900 215000 129 121 None
Sherwood Heights 33764 Belcher 1970 1400 3 2 0 03/24/06 07/31/06 230000 215000 164 153 None
Starr & Saverys Add 33756 Bay 1920 931 2 1 0 04/20/06 07/24/06 248700 217500 267 233 None
Morningside Estates 33764 Williams 1967 1294 2 2 0 05/31/06 07/19/06 224877 218500 173 168 None
Greenbriar Unit 10 33763 Bramblewood 1973 1641 2 2 0 06/05/06 07/12/06 239900 220000 146 134 None
Chesterfield Heights 33756 Windsor 1959 1588 4 2 0 04/03/06 07/14/06 229900 220000 144 138 None
Spring Lake Clearwat 33763 Springwood 1985 1344 3 2 0 01/31/06 07/14/06 230000 221000 171 164 None
Drew Park 33755 Vine 1901 1356 3 1 0 06/02/06 07/14/06 239900 223000 176 164 None
Highland Pines Add 0 33755 Long 1955 1537 3 2 0 03/28/06 07/14/06 225000 225000 146 146 None
Walden Woods 33755 Powderhorn 1973 1670 4 2 0 03/16/06 07/28/06 229900 229900 137 137 None
Greenbriar 33763 Bramblewood 1975 1641 2 2 0 03/08/06 07/07/06 245500 231000 149 140 None
Brookhill Unit 07 33756 Temple 1963 1561 3 2 0 05/15/06 07/18/06 247500 231000 158 147 None
AMBLESIDE 2ND ADD 33755 WEBB 1969 1680 2 2 03/21/06 07/24/06 229900 232900
Douglas Manor Park 33764 Highfield 1964 1710 3 2 0 06/26/06 07/31/06 239900 235000 140 137 None
Palm Terrace Unit 01 33755 Hibiscus 1951 1366 2 2 0 05/16/06 07/31/06 239900 239900 175 175 Waterview
Acreage & Unrec Plat 33764 Curtis 1969 1792 3 2 0 06/02/06 07/25/06 249900 243000 139 135 None
Gates Knoll Add 01 33756 Jeffords 1962 1713 3 2 0 02/22/06 07/14/06 274000 250000 159 145 None
Kapok Forest 33759 Kapok Kove 1958 1792 3 2 0 05/24/06 07/25/06 259877 254877 145 142 None
Countryside 33761 Northridge 1979 1488 2 2 0 11/07/05 07/17/06 279900 255000 188 171 None
Bellrose Park 33756 Bellrose 1966 1407 2 2 0 05/15/06 07/19/06 252500 255000 179 181 None
Clearview Lake Estat 33755 Starlight 1973 1740 3 2 0 03/08/06 07/27/06 269000 255000 154 146 None
Brookstone Add 33760 Sapphire 1993 1444 3 2 0 05/10/06 07/20/06 269900 265000 186 183 None
College Hill Park Un 33765 Vanderbilt 1971 1759 4 2 0 05/12/06 07/28/06 279877 265000 159 150 None
Spring Lake Clearwat 33763 Springwood 1987 1898 3 2 0 01/13/06 07/07/06 259000 266600 136 140 None
Highland Estates 33755 Sandy 1972 1737 3 2 0 05/02/06 07/31/06 269900 269900 155 155 None
PALM TERRACE 33755 PALMETTO 1957 1980 2 2 1 03/07/06 07/24/06 299900 275000
Countryside 33761 Endicott 1980 1708 3 2 0 02/27/06 07/26/06 292500 278500 171 163 None
Clubhouse Estates 33761 Saint Andrews 1977 2430 3 2 0 03/28/06 07/07/06 319900 282000 131 116 None
Countryside Tr 60 33761 Meadow Wood 1980 1608 3 2 0 05/31/06 07/21/06 285000 282000 177 175 None
Greenbrook Estates 33760 166th 1978 1900 3 2 0 05/17/06 07/31/06 299900 285000 157 150 None
Brookfield 33761 Estancia 1998 1680 3 2 0 06/19/06 07/31/06 299900 285000 178 169 None
Bay Terrace 01 Add 33755 Commodore 1981 1524 4 2 0 03/29/06 07/07/06 299900 299900 196 196 None
Hidden Oaks Place 33764 Hidden Oaks 1999 1660 3 2 0 05/09/06 07/14/06 309900 302500 186 182 None
Salls Lake Park 33759 Sarah 1972 1640 4 2 0 05/08/06 07/07/06 315000 310000 192 189 None
Hidden Oaks Place 33764 Hidden Oaks 1999 1895 3 2 0 04/25/06 07/18/06 339900 327500 179 172 None
Oak Park Estates Add 33764 Oak Park 1962 2056 4 2 0 05/09/06 07/12/06 339900 330000 165 160 None
Sound West Unit 01 33762 Spoonbill 1978 1522 3 2 0 06/06/06 07/14/06 339000 330000 222 216 None
The Meadows 33764 Glenmoor 1963 1862 4 2 0 03/13/06 07/21/06 335000 330000 179 177 None
La Jolla 33755 Granada 1952 1424 3 2 0 06/02/06 07/27/06 359500 331500 252 232 None
The Lakes Unit 2 33762 103rd 1991 1800 3 2 0 05/22/06 07/31/06 355000 349000 197 193 None
Countryside Tr 55 33761 Rollingwood 1979 2051 4 2 0 07/24/06 07/24/06 379500 355000 185 173 None
Pinellas Groves 33764 Nursery 1951 2050 3 2 0 06/06/06 07/28/06 329000 355000 160 173 None
Venetian Gardens 33764 Waterside 1975 1961 4 2 0 05/26/06 07/05/06 385000 370000 196 188 Water Access,Waterfront,Waterview
Stonegate Unit 01 Ph 33762 Mockingbird 1981 2087 3 2 0 06/19/06 07/20/06 377000 375000 180 179 None
Coachman Ridge 33765 RIDGE TOP 1983 2435 4 2 0 05/22/06 07/28/06 400000 376000 164 154 None
Northwood West 33761 Frisco 1985 2074 3 2 0 05/19/06 07/07/06 379900 383650 183 184 None
Elde Oro West 33764 Ibis 1978 2520 4 2 0 04/11/06 07/14/06 399000 399000 158 158 None
Coachman Ridge Tr A0 33765 El Tair 1984 2290 3 2 0 05/12/06 07/14/06 448500 430000 195 187 None
Trails Countryside 33761 Sweetwater 1988 2661 4 3 0 05/27/06 07/31/06 449900 445000 169 167 None
Vizcaya 33762 La Concha 1992 2383 2 2 0 04/14/06 07/10/06 529900 447000 222 187 Waterview
Trails Countryside 33761 Fairfield 1988 2906 4 3 0 06/03/06 07/27/06 499950 492000 172 169 None
Mandalay 33767 Mandalay 1951 1216 2 2 0 02/27/06 07/14/06 524900 510000 431 419 None
Belleair Lane 33764 Belleair 1969 3441 5 3 1 07/26/06 07/28/06 569900 529000 165 153 None
CHAUTAUQUA LAKE EST 33759 SWEETGRASS 2006 4 3 0 07/27/06 07/27/06 611585 611585 0 None
Belleair Cove 33764 Cove 1987 4293 3 4 0 04/07/06 07/26/06 789000 775000 183 180 Waterfront
Island Estates Clear 33767 Leeward 1958 1880 3 3 0 04/25/06 07/03/06 1350000 1300000 718 691 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing