Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Home Sales - May, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Doral 33761 U.S. Hwy 19 1975 1008 2 2 0 2/3/2006 5/31/2006 49900 45000 49 49 None
High Point 33760 Waverly 1954 720 2 1 0 2/28/2006 5/9/2006 119900 105000 166 145 None
SOUTH BINGHAMTON PAR 33755 BETTY 1953 868 2 1 4/11/2006 5/26/2006 114900 107000
South Binghamton Par 33755 Macomber 1952 1369 3 1 0 3/29/2006 5/8/2006 99900 110000 72 80 None
Gulf To Bay Estates 33765 Nash 1962 834 2 1 1 3/27/2006 5/11/2006 172900 113000 207 135 None
KNIGHT'S SUB NO. 2 33756 AUBURN 1971 1088 3 1 4/2/2006 5/10/2006 134900 127000
Shadow Lawn 33755 Woodlawn 1951 932 2 1 0 4/27/2006 5/31/2006 142000 144000 152 154 None
Clearbrooke Twnhs 33760 Clearbrooke 1978 1008 2 2 0 3/6/2006 5/5/2006 154900 150000 153 148 None
Belleair Terrace 33756 Timmons 1960 1090 2 1 0 5/31/2006 5/31/2006 150000 150000 137 137 None
PINE RIDGE 33755 OVERLEA 1962 1444 2 1 2/11/2006 5/31/2006 159900 160000
Carolina Terrace 33756 Howard 1952 1116 2 1 1 4/11/2006 5/24/2006 159000 161000 142 144 None
HIGH POINT 33760 WESTMINISTER 1985 1328 3 2 0 12/11/2005 5/23/2006 165000 166900 124 125 None
La Jolla 33755 Douglas 1945 1086 2 1 0 2/1/2006 5/19/2006 167900 167000 154 153 None
High Point Munday Ad 33760 Westminister 1989 1620 3 2 0 4/7/2006 5/1/2006 159900 168500 98 104 None
Bay Terrace 01 Add 33755 Starboard 1955 1236 3 2 0 3/3/2006 5/26/2006 179500 174500 145 141 None
Twin Lakes Manor 33760 Mockingbird 1972 1282 3 1 0 1/14/2006 5/12/2006 184900 175000 144 136 None
Citrus Heights Manor 33763 Allard 1957 1080 2 2 0 4/11/2006 5/26/2006 174877 177000 161 163 None
HIGHLAND PINES ADD08 33755 SATURN 1962 1520 3 2 0 4/8/2006 5/19/2006 179900 179900 118 118 None
Curlew City 33761 Seacol 1960 1124 2 1 0 4/11/2006 5/11/2006 179900 179900 160 160 None
Roosevelt Highlands 33764 69th 1955 1720 4 2 1 2/27/2006 5/6/2006 189900 180000 110 104 None
Curlew City 33761 297th 1970 1130 2 2 0 11/7/2005 5/26/2006 179900 180000 159 159 None
Rogers 33756 Jasmine 1936 1050 3 1 0 3/22/2006 5/16/2006 189000 182500 180 173 None
Highland Pines Add 0 33755 Chandler 1960 1128 3 2 0 2/3/2006 5/31/2006 184900 182500 163 161 None
Mcveigh 33756 Jasmine 1973 1202 3 2 0 2/22/2006 5/30/2006 199900 185000 166 153 None
Virginia Groves Esta 33759 Grapefruit 1956 1030 2 1 0 3/20/2006 5/9/2006 189900 185000 184 179 Waterfront
TEMPLE TERRACE 33765 GRANGER 1957 1161 3 1 0 3/26/2006 5/17/2006 189000 185000 162 159 None
CLEARWATER MANOR 33765 LAGOON 1959 1084 2 2 3/29/2006 5/17/2006 189900 185000
Parkwood Add 01 33756 Hillcrest 1959 1080 2 1 1 12/19/2005 5/3/2006 187900 186000 173 172 None
Druid Estates 33756 Mark 1956 1659 3 1 0 4/25/2006 5/26/2006 189900 189900 114 114 None
Brookhill Unit 02 33756 Betty 1957 1620 3 2 0 3/9/2006 5/12/2006 189900 190000 117 117 None
Clearwater Manor 33765 Lagoon 1987 1240 3 2 0 5/10/2006 5/30/2006 194900 190000 157 153 None
Highland Pines Add 0 33755 Chandler 1960 1176 4 2 0 3/9/2006 5/19/2006 195000 191000 165 162 None
Pleasure World 33760 138 1993 1973 3 3 1 4/8/2006 5/30/2006 198900 192000 100 97 None
HARBOR VISTA 33755 SYLVAN 2006 1300 3 2 4/21/2006 5/30/2006 192900 192900
Skyline Groves 33763 Skyline 1959 1260 3 1 1 4/4/2006 5/26/2006 194500 194000 154 153 None
Countryside Tr 05 33761 Marigold 1979 948 2 2 0 2/23/2006 5/1/2006 199900 197000 210 207 None
Greenbriar Unit 10 33763 Bramblewood 1975 1118 2 1 1 3/20/2006 5/26/2006 199900 197450 178 176 None
Greenbriar Unit 09 33763 Hillwood 1972 1390 2 1 1 4/21/2006 5/30/2006 199900 197900 143 142 None
Highland Pines Add 0 33755 Murray 1960 1356 3 2 0 4/4/2006 5/26/2006 199877 199877 147 147 None
Woodmont Park 33755 Lombardy 1962 1425 2 2 0 4/1/2006 5/17/2006 199900 199900 140 140 None
Beverly Terrace 33764 Curtis 1960 1296 2 2 0 3/9/2006 5/12/2006 219000 200000 168 154 None
Duncan Court 33756 Pearl 1964 1939 3 2 0 3/24/2006 5/4/2006 209900 203600 108 105 None
PINE RIDGE 33755 OVERLEA 1954 1287 3 2 1/14/2006 5/9/2006 215000 205000 Waterfront
Sunset Highlands 33755 Erin 1958 1660 2 2 0 3/24/2006 5/19/2006 199900 206500 120 124 None
Pennwood 33756 Pennwood 1968 1630 2 2 0 5/7/2006 5/20/2006 200000 210000 122 128 None
Acreage & Unrec 33756 LEMON 1958 1827 3 1 1 11/22/2005 5/1/2006 229900 210000 125 114 None
WOODMONT PARK 33755 GREENHILL 1964 1728 2 2 12/2/2005 5/5/2006 238900 215000
Greenbriar Unit 10 33763 Blackwood 1973 1641 2 2 0 2/15/2006 5/10/2006 219900 215000 134 131 None
Nicholson Ira E Add 33755 Nicholson 1998 1800 6 2 0 4/1/2006 5/31/2006 225000 215000 125 119 None
Crestview Ridge 33756 Balmoral 1957 1448 2 2 0 3/15/2006 5/23/2006 213900 216500 147 149 None
Marymont 33765 Harding 1926 1400 2 1 0 4/7/2006 5/19/2006 235000 218000 167 155 None
Chesterfield Heights 33756 Ponce de Leon 1961 1480 3 2 0 2/3/2006 5/3/2006 219900 218400 148 147 None
La Jolla 33755 Granada 1929 1719 3 2 0 3/20/2006 5/12/2006 249900 219000 145 127 None
Woodridge 33756 Fortune 1962 1308 3 2 0 5/2/2006 5/25/2006 219900 219000 168 167 None
Morningside Estates 33764 Williams 1967 1169 2 1 1 4/6/2006 5/26/2006 219900 219900 188 188 None
Countryside Tr 06 Re 33761 Mulberry 1978 1242 3 2 0 5/1/2006 5/30/2006 219900 219900 177 177 None
FAIR OAKS 2ND ADD 33764 REBECCA 1958 1413 2 2 3/10/2006 5/15/2006 239500 229000
Newport Unit 03 33764 Danbury 1965 1840 3 2 0 4/4/2006 5/10/2006 269900 230000 146 125 None
Tropic Hills Unit 05 33764 Hermitage 1969 1689 2 2 0 1/16/2006 5/12/2006 249900 234000 147 138 None
sky crest 33765 corona 1951 1118 3 2 0 3/30/2006 5/12/2006 237000 235000 211 210 None
Cypress Point Unit 0 33763 Cypress Point 1986 1504 3 2 0 4/28/2006 5/30/2006 249900 235000 166 156 None
Salls Lake Park 33759 Sue 1972 1285 4 2 0 3/24/2006 5/30/2006 239800 239800 186 186 None
Lakeview Vista 33756 Duncan 1956 1500 3 2 0 4/12/2006 5/24/2006 246900 243000 164 162 None
East Druid Park 33764 S Druid 1967 1700 4 2 0 1/2/2006 5/11/2006 243000 243000 142 142 None
Curlew City 33761 298 2006 1300 3 2 0 4/17/2006 5/24/2006 239900 243900 184 187 None
Woodgate Countryside 33763 Timbercrest 1974 1489 3 2 0 2/17/2006 5/18/2006 249900 246000 167 165 None
Montclair Lake Estat 33763 Dawn 1971 1434 3 2 0 1/27/2006 5/19/2006 249900 247000 174 172 None
Navajo Park Rev 33755 Apache 1949 1716 3 2 0 3/18/2006 5/5/2006 249900 249900 145 145 Waterview
Newport Unit 01 33764 Darien 1959 1300 4 2 0 4/10/2006 5/26/2006 249900 249900 192 192 None
Blackshire Estates R 33755 Bentley 1969 1519 3 2 0 5/1/2006 5/31/2006 249900 249900 164 164 None
Sunset Lake Estates 33755 Algonquin 1969 1525 2 2 0 3/16/2006 5/26/2006 254900 250000 167 163 None
Douglas Manor Lake 33756 Dexter 1959 1942 3 2 1 5/4/2006 5/18/2006 260000 250000 133 128 None
Morningside Estates 33764 Claiborne 1964 1638 3 1 1 3/18/2006 5/5/2006 259900 254250 158 155 None
Woodmont Park 33755 Sharondale 1958 1942 3 2 0 3/15/2006 5/8/2006 259500 258000 133 132 None
ARVIS CIRCLE 33764 ARVIS 1973 1868 4 2 12/13/2005 5/16/2006 260000 260000
Pinellas Groves 33762 163rd 2002 1822 4 3 0 12/1/2005 5/31/2006 267000 260000 146 142 None
Imperial Park Unit 0 33764 Envoy 1967 1768 2 2 0 1/31/2006 5/23/2006 269997 260000 152 147 None
Monterey Gardens 33756 Monterey 1983 1688 3 2 0 12/13/2005 5/19/2006 279900 265000 165 156 None
Mcmullens Bayview 33759 County Road 31 1965 1247 3 2 0 2/5/2006 5/22/2006 272850 265000 218 212 None
Spring Lake Clearwat 33763 Springflower 1985 1757 3 2 1 11/14/2005 5/19/2006 274900 270000 156 153 None
Sunset Lake Estates 33755 June Bells 1961 2251 3 2 1 12/21/2005 5/26/2006 299900 270000 133 119 None
Chesterfield Heights 33756 Stratford 1959 1814 4 2 0 3/31/2006 5/3/2006 281000 272000 154 149 None
Lakes Unit 02 Ph 01 33762 102nd 1987 1442 2 2 0 5/26/2006 5/31/2006 273500 273500 189 189 None
Douglas Manor Estate 33764 Redcoat 1964 1825 4 2 0 2/16/2006 5/12/2006 269998 274900 147 150 None
Lakes Unit 02 Ph 02 33762 106th 1992 1423 3 2 0 2/18/2006 5/30/2006 279900 275000 196 193 None
Bay Terrace 01 Add 33755 Starboard 1952 1032 2 1 0 3/16/2006 5/26/2006 299900 275000 290 266 None
North Shore Park 33755 Lebeau 1924 1329 2 2 0 4/5/2006 5/25/2006 265000 275000 199 206 None
Rosery Grove Villa 33756 S. Betty 1959 1893 4 2 0 2/20/2006 5/8/2006 276900 276900 146 146 None
Morningside Estates 33764 Whispering Pines 1965 1666 4 2 0 3/13/2006 5/3/2006 289900 284000 174 171 None
Rolling Heights 33765 Anna 1962 1922 3 3 0 3/6/2006 5/4/2006 299900 285000 156 148 None
Belleair Grove 33764 Price 1957 1686 4 2 1 4/4/2006 5/24/2006 287500 285000 170 169 None
Newport Unit 01 33764 Bedford 1968 2506 5 3 0 1/31/2006 5/26/2006 319900 287000 127 114 None
Sherwood Heights Add 33764 Kent 1975 1719 4 2 0 10/3/2005 5/24/2006 299900 290000 174 168 None
Sky Crest Unit 06 33765 Arcturas 1958 1904 4 2 0 2/15/2006 5/8/2006 299000 292000 157 153 None
La Jolla 33755 Granada 1952 1348 3 2 0 2/22/2006 5/3/2006 299900 295000 222 218 None
Lakes Unit 2 33762 36th 1992 1594 3 2 0 3/7/2006 5/18/2006 299500 299000 187 187 Waterview
Acreage & Unrec Plat 33760 Wolford 1956 2160 4 2 0 1/5/2006 5/12/2006 299900 299900 138 138 None
Floridena 33755 Douglas 2006 1805 3 2 0 2/1/2006 5/19/2006 309900 309000 171 171 None
Lakes Unit 02 Ph 02 33762 103rd 1992 1698 3 2 0 3/7/2006 5/19/2006 329900 325000 194 191 None
Lakes Unit 02 Ph 02 33762 104th 1991 1993 3 2 0 5/6/2006 5/31/2006 349900 342000 175 171 Water Access
Lakes Unit 02 Ph 02 33762 103rd 1992 2301 3 2 0 2/23/2006 5/5/2006 346000 345000 150 149 None
Avondale 33755 Harbor 1961 1332 3 2 0 2/1/2006 5/11/2006 350000 345000 262 259 Water Access,Waterfront,Waterview
Brookstone Add 33760 Sapphire 1994 2047 4 3 0 4/3/2006 5/31/2006 374900 365000 183 178 None
Premier Village 33764 Premier Village 1994 1914 3 2 0 2/28/2006 5/19/2006 399000 375000 208 195 None
Bayview Bluff 33759 Wolfe 1968 2261 3 2 0 3/6/2006 5/12/2006 395000 375000 174 165 None
Sunrise Vista Unit 0 33760 Rainbow 2001 1960 4 2 0 3/28/2006 5/26/2006 389900 379000 198 193 None
Northwood Estates Tr 33761 Knotty Pine 1981 2041 3 2 0 4/13/2006 5/30/2006 389000 379000 190 185 None
Long Branch Creek 33760 Branch Creek 1995 2134 4 3 0 3/3/2006 5/10/2006 385000 385000 180 180 None
Trails of Countrysid 33761 Cumberland 1988 2412 4 2 0 2/10/2006 5/11/2006 389000 385000 161 159 None
Clearwater Estates 33756 Lemon 2006 1920 4 2 0 2/16/2006 5/12/2006 389000 389000 202 202 None
Oak Forest 33761 Long View 1974 2605 4 3 0 3/21/2006 5/30/2006 417900 397000 160 152 None
Vizcaya 33762 La Concha 1995 2041 3 3 0 11/7/2005 5/19/2006 415000 400000 203 195 None
Sherwood Heights Add 33764 Kent 1979 2755 4 3 1 3/18/2006 5/26/2006 429900 413000 156 149 None
Countryside Tr 92 93 33761 Redford 1984 2265 4 3 0 4/18/2006 5/23/2006 434900 415000 192 183 None
BELLEAIR COMMONS 33764 Burns 2005 2298 4 2 0 8/19/2005 5/10/2006 420000 420000 182 182 None
Sharon Oaks 33764 Sherbrook 1972 2430 4 3 0 1/4/2006 5/20/2006 489000 425000 201 174 Water Access,Waterfront,Waterview
oak lake estates 33764 oak lake 1958 2615 3 3 0 3/18/2006 5/25/2006 459900 431000 175 164 Waterfront,Waterview
Whitney Farms 33760 Levine 1987 2124 3 3 0 11/29/2005 5/4/2006 499900 450000 235 211 None
Westchester Countrys 33761 Westchester 1977 2596 4 2 1 3/8/2006 5/31/2006 469900 463000 181 178 None
Elysium Ph 01 33759 Cielo 1990 2695 4 3 0 4/2/2006 5/10/2006 497000 480000 184 178 None
Crest 33759 Crest 1991 3054 4 3 0 2/8/2006 5/22/2006 587500 547500 192 179 None
Countrypark 33759 Anthony 1995 2815 4 3 0 4/5/2006 5/31/2006 599900 575000 213 204 None
Countryside Tr 55 33761 Sandy Ridge 1980 2889 4 3 0 3/30/2006 5/20/2006 689900 590000 238 204 None
Northwood Estates Tr 33759 Saber 1980 3491 4 2 1 1/24/2006 5/1/2006 629000 617500 180 176 None
Chelsea Woods Ph 02 33759 Chancery 1990 2912 4 3 0 3/23/2006 5/30/2006 629900 630000 216 216 None
Mandalay 33767 Bruce 1947 1496 2 1 1 4/1/2006 5/12/2006 690000 680000 461 454 None
Pinellas Groves 33764 Long Bow 1962 4484 5 4 0 1/21/2006 5/22/2006 715000 715000 159 Water Access,Waterfront
Mandalay 33767 Lantana 1956 1451 3 2 0 3/23/2006 5/15/2006 799000 725000 550 499 None
BELCHERY SPRINGS 33764 BELCHERY COURT 1993 5878 5 7 0 12/20/2005 5/17/2006 829900 829000
Mandalay 33767 Eldorado 1947 1885 3 3 0 4/4/2006 5/5/2006 1190000 1095000 631 543 Waterview
Island Estates Clear 33767 Island 1973 2361 3 3 1 9/26/2005 5/31/2006 1390000 1250000 588 529 Water Access,Waterfront,Waterview
Moorings Sand Key 33767 Sand Key Estates 1997 2906 5 4 1 4/27/2006 5/31/2006 1450000 1325000 498 455 Waterfront
Island Estates Clear 33767 Snug 1969 2526 4 4 0 2/20/2006 5/1/2006 1450000 1400000 574 554 Waterfront
Bayside 03 33767 Bayside 2001 2748 4 3 0 2/6/2006 5/26/2006 1500000 1450000 545 527 Water Access,Waterfront,Waterview
Mandalay 33767 Eldorado 1925 3173 3 3 1 5/30/2006 5/30/2006 2200000 2200000 693 693 Waterfront
Mandalay 33767 Eldorado 1996 3652 4 3 1 3/10/2006 5/31/2006 3224900 3224900 883 883 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing