Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Home Sales - April, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Harbour Towne Condo 33759 Bayshore 1972 710 0 0 4/5/06 4/5/06 $112,000 $112,000 157 157 None
Lake Citrus Estates 33763 Capri 1957 1471 3 1 2/19/06 4/17/06 $130,000 $115,000 88 78 None
Betty Lane Heights A 33755 Mary L 1955 816 2 1 2/22/06 4/21/06 $105,000 $115,000 128 140 None
Lakeview Heights 33756 Michigan 1955 862 2 1 4/14/06 4/14/06 $120,000 $120,000 139 139 None
Knollwood Rep 33755 Park 1949 910 2 1 3/6/06 4/17/06 $129,000 $127,000 141 139 None
Knights 02 33756 Washington 1964 942 3 1 1/25/06 4/13/06 $127,900 $130,500 135 138 None
Highland Pines Add 0 33755 Sherwood 1962 994 3 1 1/23/06 4/5/06 $149,900 $140,000 150 140 None
Pinellas Terrace 33759 Owen 1959 1024 2 1 12/27/05 4/17/06 $230,000 $143,000 224 139 None
Lakeview Heights 33756 Michigan 1953 1094 2 1 1/28/06 4/12/06 $149,000 $149,000 136 136 None
Sunshine Groves 33756 Lake 1958 840 2 1 3/22/06 4/27/06 $149,900 $153,500 178 182 None
Valencia Park Unt 01 33763 Madrid 1972 1645 4 2 3/3/06 4/11/06 $164,500 $155,000 100 94 None
Lakeview Heights 33756 Lakeview 1958 1452 3 2 2/13/06 4/14/06 $165,000 $157,000 113 108 None
Valencia Park Unit 0 33763 Loma Linda 1975 988 2 1 3/25/06 4/28/06 $159,900 $158,000 161 159 None
Chestervilla Mundays 33760 George 1953 1096 3 1 11/20/05 4/3/06 $158,470 $158,470 144 144 None
Lakeview Estates Add 33756 Tuscola 1959 800 2 1 3/1/06 4/25/06 $154,900 $161,000 193 201 None
Valencia Park Unit 0 33763 Los Lomas 1974 1392 3 2 12/13/05 4/28/06 $169,900 $166,000 122 119 None
Pine Ridge 33755 Rollen 1953 1484 3 2 3/3/06 4/20/06 $179,000 $170,000 120 114 None
Tagarelli 33756 Pierce 1950 994 2 1 1/19/06 4/26/06 $179,900 $170,500 180 171 None
Highland Pines Add 0 33755 Arden 1961 1154 3 1 11/6/05 4/13/06 $175,000 $172,000 151 149 None
Belle Haven Unit B 33763 Belle Haven 1952 832 2 2 12/7/05 4/25/06 $195,000 $175,000 234 210 None
Chestervilla Mundays 33760 58th 1981 1040 3 1 2/14/06 4/10/06 $175,000 $175,480 168 168 None
Tropic Hills 33764 Brentwood 1963 1132 2 1 2/13/06 4/20/06 $179,900 $179,900 158 158 None
Gulf to Bay Estates 33765 Nash 1963 1055 2 1 3/24/06 4/24/06 $187,500 $180,000 177 170 None
Brookhill Unit 04 Re 33756 Emily 1960 1629 3 2 4/28/06 4/28/06 $183,600 $183,600 112 112 None
Brentwood Estates Ad 33755 Bentley 1967 1270 2 2 2/8/06 4/14/06 $189,000 $185,000 148 145 None
LAKEVIEW HEIGHTS 33756 LAKEVIEW 2003 1200 3 2 10/24/05 4/28/06 $189,900 $185,000
Brookhill Unit 02 33756 Evergreen 1957 1359 2 2 2/4/06 4/28/06 $185,000 $185,000 136 136 None
Mcveigh 33756 Druid 1954 2296 4 3 11/30/05 4/7/06 $215,000 $185,400 93 80 None
Sunny Park Groves 33756 Lime 1958 1016 2 1 2/20/06 4/17/06 $186,000 $186,000 183 183 None
Boulevard Pines 33756 Druid 1954 1506 3 2 2/3/06 4/28/06 $199,977 $190,000 132 126 None
CRYSTAL HEIGHTS SD 33759 BAY 1958 1320 3 2 1/10/06 4/3/06 $191,000 $191,000
Rosery Grove Villa A 33756 Edmonton 1973 1231 2 2 2/9/06 4/12/06 $199,700 $192,000 162 155 None
Newport Unit 02 33764 Hopedale 1960 1471 3 2 2/28/06 4/5/06 $197,700 $197,500 134 134 None
Rose Ann 33756 Alma 1995 1414 3 2 2/2/06 4/3/06 $204,900 $200,000 144 141 None
Highland Pines Add 0 33755 Scott 1958 1697 3 2 2/17/06 4/19/06 $250,000 $205,000 147 120 None
Woodridge 33756 Suffolk 1962 1053 2 2 2/7/06 4/5/06 $219,900 $205,000 208 194 None
Beverly Terrace 33764 Curtis 1957 1350 2 2 2/27/06 4/7/06 $212,000 $205,000 157 151 None
Rosery Grove Villa 33756 Betty 1959 1199 2 2 2/17/06 4/24/06 $219,900 $209,000 183 174 None
Sky Crest Unit 01 33755 Jupiter 1950 1147 2 1 2/9/06 4/5/06 $211,000 $211,000 183 183 None
Curlew City 33761 69th 1969 1372 2 2 2/6/06 4/5/06 $219,900 $212,000 160 154 None
Druid Park 33764 Canterbury 1957 1379 2 2 3/24/06 4/28/06 $200,000 $213,000 145 154 None
Sunset Highlands 33755 Sunset Point 1957 1692 4 2 12/8/05 4/5/06 $214,900 $213,000 127 125 None
East Druid Park 33764 Druid Park 1969 1373 2 2 3/9/06 4/28/06 $224,900 $213,700 163 155 None
Barrett Manor 33763 Elliott 1974 1687 3 2 2/10/06 4/5/06 $214,900 $214,900 127 127 None
Suncrest Terrace 33756 Rose 1956 1602 3 2 10/26/05 4/14/06 $214,900 $215,000 134 134 None
Gulf Bay Acres Add 0 33765 Evelyn 1959 1371 3 2 9/6/05 4/28/06 $217,500 $215,000 158 156 None
Grand View Terrace 33755 Casler 1952 1556 3 2 12/29/05 4/4/06 $229,900 $217,500 147 139 None
Gulf Bay Estates 33765 Whitman 1964 1236 3 1 2/21/06 4/27/06 $222,500 $219,900 180 177 None
SUNSET LAKE ESTATES  33755 ELIZABETH 1960 1490 2 3 2/11/06 4/14/06 $224,298 $222,000
Del Oro Gardens 33759 Madera 1962 1063 2 1 12/14/05 4/21/06 $239,900 $222,000 225 208 None
Highland Pines Add 0 33755 Nelson 1957 1368 3 2 11/10/05 4/28/06 $224,900 $222,000 164 162 None
Lakes Unit 02 Ph 01 33762 103rd 1987 1442 3 2 2/8/06 4/28/06 $239,900 $225,000 166 156 None
Greenbriar 33763 Scotland 1972 1739 2 2 2/5/06 4/6/06 $225,000 $225,000 129 129 None
Breeze Hill 33756 Turner 1947 1483 3 2 12/13/05 4/28/06 $269,000 $230,000 181 155 None
Woodmont Park Estate 33755 Lombardy 1960 1492 3 2 11/16/05 4/3/06 $235,000 $232,000 157 155 None
Eastwood Terrace Add 33765 Baywood 1960 1592 3 3 4/1/06 4/28/06 $235,000 $232,000 147 145 None
HILLCREST SUB NO. 2 33755 MARIVA 1984 1512 3 2 3/6/06 4/21/06 $239,700 $239,700
SUNSET POINT 33755 SPRINGTIME 2006 1300 3 2 1/18/06 4/10/06 $239,900 $239,900 184 184 None
Brookhill 33756 Fredrica 1959 1632 3 2 2/3/06 4/3/06 $250,000 $242,000 153 148 None
Beckett Lake Estates 33763 Beckett Lake 1980 1607 3 2 2/20/06 4/3/06 $239,900 $243,000 149 151 None
Bay Terrace 01 Add 33755 Union 1971 1076 2 2 1/20/06 4/26/06 $269,500 $247,000 250 229 None
Rainforest Ph 01 33760 Toucan 1995 1490 3 2 2/21/06 4/18/06 $264,900 $250,000 177 167 None
Hampshire Acres 33764 Laconia 1956 1211 2 2 1/20/06 4/27/06 $252,998 $251,000 208 207 None
Hollingsworth Estate 33764 Pine 1958 1521 3 2 3/14/06 4/10/06 $249,900 $253,500 164 166 None
Newport Unit 01 33764 Bedford 1963 1334 3 2 2/20/06 4/13/06 $249,900 $257,000 187 192 None
University Park Unit 33764 Campus 1961 1646 3 2 2/9/06 4/21/06 $269,998 $261,000 164 158 None
Grand View Terrace 33755 Ridgewood 1950 1754 3 2 11/28/05 4/12/06 $264,900 $264,000 151 150 None
Druid Park 33764 Normandy 1965 1602 2 2 2/7/06 4/13/06 $284,900 $268,000 177 167 None
SHERWOOD HEIGHTS 33764 TEMPLE 1957 1879 3 3 10/26/05 4/27/06 $269,900 $269,900
EMERALD HILL ESTATES 33756 IRVING 1958 1691 3 2 1/24/06 4/17/06 $279,900 $270,000
Bay Terrace 01 Add 33755 Union 1971 1530 2 2 3/22/06 4/18/06 $279,900 $270,000 182 176 None
CLEARDUN 33755 BERMUDA 1950 1840 3 2 3/3/06 4/28/06 $269,000 $275,000
Cypress Bend 33761 Cypress Bend 1978 1989 3 2 2/17/06 4/7/06 $289,500 $275,500 145 138 None
Brookhill Unit 01 33756 Fredrica 1956 1627 3 2 3/21/06 4/14/06 $289,900 $277,500 178 170 None
Countryside Tr 57 33761 Masters 1979 1548 3 2 2/24/06 4/6/06 $283,900 $280,000 183 180 None
Lakes Unit 02 Ph 02 33762 102nd 1991 1476 3 2 1/21/06 4/3/06 $274,000 $282,000 185 191 None
Oak Acres Add Unit 0 33756 Norwood 1961 2021 4 3 11/19/05 4/13/06 $299,900 $282,500 148 139 None
Lake Lela Manor Add 33764 Brentwood 1956 1607 3 2 2/14/06 4/3/06 $289,000 $287,000 179 178 None
Grand View Terrace 33755 Casler 1952 1760 3 2 3/13/06 4/5/06 $289,800 $290,000 164 164 None
Douglas Manor Estate 33764 Nursery 1964 1478 3 2 2/13/06 4/18/06 $294,900 $294,900 199 199 None
arvis circle 33764 Arvis 1974 1701 2 2 2/8/06 4/7/06 $299,500 $295,000 176 173 None
Arvis Circle 33764 Arvis 1973 2086 3 2 1/6/06 4/27/06 $299,000 $295,500 143 141 None
Cypress Point Unit01 33763 Cypress Point 1983 1830 3 3 10/6/05 4/17/06 $306,000 $300,000 167 163 Waterfront
Lakes Unit 2 Phase 2 33762 106th 1993 2319 4 2 12/19/05 4/3/06 $340,000 $300,000 146 129 None
Acreage & Unrec Plat 33759 Mcmullen Booth 1947 1158 1 1 1/11/06 4/3/06 $325,000 $300,000 280 259 None
Morningside Estates 33764 Claiborne 1964 2074 4 3 1/19/06 4/5/06 $299,900 $304,000 144 146 None
Del Robles Unit 02 33764 Del Robles 1979 1770 3 2 2/12/06 4/27/06 $320,000 $308,500 180 174 None
Northwood Estates Tr 33761 Deer 1980 1780 3 2 2/27/06 4/26/06 $339,900 $310,000 190 174 None
Morningside Estates 33764 Monte Carlo 1969 1864 4 2 2/3/06 4/25/06 $329,000 $324,000 176 174 None
Del Oro Groves 33759 San Bernadino 1959 1985 3 2 1/24/06 4/16/06 $329,000 $325,000 165 163 None
Clubhouse Estates 33761 Concorde 1982 1834 3 2 1/7/06 4/21/06 $336,500 $331,000 183 180 None
Countryside Tract 60 33761 Hyde Park 1983 2237 4 3 2/20/06 4/7/06 $359,900 $345,000 160 154 None
Glenwood 33755 Maple 1980 2539 3 3 2/10/06 4/20/06 $419,000 $350,000 165 137 None
Oakbrook Estates 33759 Oakbrook 1998 2134 3 2 3/24/06 4/25/06 $349,900 $350,000 163 164 None
Del Oro Groves 33759 San Bernadino 1972 1984 4 2 3/22/06 4/27/06 $377,000 $357,000 190 179 None
Countryside Tr 55 33761 Somersworth 1986 2325 4 3 4/14/06 4/14/06 $399,900 $390,000 172 167 None
Wynwoods Landing 33761 Meadow Wood 1986 2123 3 2 3/9/06 4/3/06 $399,000 $390,000 187 183 None
Trails Countryside 33761 Skipper 1987 2401 4 2 3/8/06 4/28/06 $425,000 $410,000 177 170 None
Coachman Ridge Tr A0 33765 El Tair 1983 2247 3 2 3/20/06 4/26/06 $420,000 $415,000 186 184 None
Highland Lake Add 03 33756 Orange 1955 2864 4 3 1/2/06 4/26/06 $419,900 $419,000 146 146 None
Vizcaya 33762 La Concha 1988 2094 3 3 1/25/06 4/27/06 $429,000 $423,000 204 202 None
Landmark Woods 33761 Landover 1979 2640 4 3 11/13/05 4/27/06 $449,900 $425,000 170 160 None
Del Oro Groves 33759 San Jose 1980 3090 4 3 2/14/06 4/26/06 $524,900 $450,000 169 145 None
Westchester Countrys 33761 Westchester 1976 2791 4 3 2/22/06 4/13/06 $464,900 $458,000 166 164 None
BELLEAIR COMMONS 33765 Burns 2005 2462 4 2 8/19/05 4/7/06 $440,000 $461,045 178 187 None
Wildwood Countryside 33761 Woodmere 1975 3122 5 3 1/3/06 4/12/06 $499,000 $490,000 159 156 None
Feather Sound Custom 33762 Whisperwood 1978 1935 3 2 11/8/05 4/24/06 $550,000 $500,000 284 258 None
Homestead Oaks 33759 Homestead Oaks 1994 3212 5 2 3/26/06 4/28/06 $624,877 $611,250 194 190 None
Marina Del Rey 33767 Marina Del Rey 1982 2150 3 2 3/1/06 4/13/06 $789,000 $765,000 366 355 Water Access,Waterfront,Waterview
Acreage & Unrec Plat 33759 Abbey Lake 1973 1789 3 2 1/1/06 4/11/06 $849,900 $817,000 475 456 None
Island Estates Clear 33767 Palm 1966 1773 2 2 3/8/06 4/28/06 $995,000 $950,000 561 535 Waterfront
Woodsong 33761 Woodsong 2000 4951 5 4 2/20/06 4/5/06 $1,099,000 $1,085,000 221 219 None
55530 MARSHALLS E.A. 33755 Sunset 1960 3 2 12/28/05 4/19/06 $1,694,000 $1,410,000 0 Waterfront,Waterview
Island Estates Clear 33767 Windward 6303 3518 3 3 9/13/05 4/12/06 $1,995,000 $1,800,000 567 511 Waterfront
Spottis Woode 33756 Spottis Woode 1984 4790 5 4 2/1/06 4/13/06 $2,390,000 $2,375,000 498 495 Water Access,Waterfront,Waterview
Acreage & Unrec Plat 33764 Haddon Hall 1988 8141 5 5 4/6/05 4/11/06 $2,995,000 $2,789,718 367 342 Waterfront
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing