Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Home Sales - March, 2006

Subdivision Zip Street Name Build Sq Feet Bedrooms Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Pleasure World Park 33760 136th 1972 1344 3 2 12/14/05 03/09/06 $65,000 $65,100 48 48 None
Pine Crest 33755 Seminole 1925 1144 3 2 01/25/06 03/14/06 $110,000 $96,000 96 83 None
Carolina Terrace 33756 Howard 1957 890 2 1 02/13/06 03/21/06 $109,000 $100,000 122 112 None
LINCOLN PLACE 33755 MONROE 1927 900 2 1 01/12/06 03/17/06 $119,999 $102,000 113
Four Pines 33760 59th 1978 1077 3 1 12/22/05 03/07/06 $125,900 $123,872 116 115 None
Brigadoon Clearwater 33759 Brigadoon 1985 1088 2 2 03/31/06 03/31/06 $129,900 $125,000 119 114 None
SUNSET GARDENS 33764 ALEMANDA 1956 1341 3 1 12/14/04 03/22/06 $129,900 $130,000
Misty Spgs Condo 01 33761 Sabal Springs 1979 805 2 2 03/15/06 03/15/06 $133,000 $133,000 165 165 None
Cedar Grove Unit 02 33763 Madrid 1978 1153 2 2 01/02/06 03/30/06 $149,900 $140,000 130 121 None
High Point 33760 Avalon 1932 1200 2 2 01/03/06 03/08/06 $142,700 $153,000 118 127 None
Lake Pines Estates U 33763 Palm 1960 883 2 1 02/20/06 03/24/06 $156,500 $156,500 177 177 None
Forrest Hill 33756 Jeffords 1975 875 2 1 02/22/06 03/23/06 $152,900 $157,500 174 180 None
CREST LAKE SUB 33755 DREW 1948 1178 3 2 01/05/06 03/24/06 $175,000 $159,000
Lake Citrus Estates 33763 Victoria 1956 1126 2 1 10/18/05 03/02/06 $162,900 $162,000 144 143 None
Highpoint Estates 33760 55th 1972 1350 3 2 12/09/05 03/02/06 $174,900 $162,000 129 120 None
Cleardun 33755 Bermuda 1957 873 2 1 11/10/05 03/07/06 $165,000 $166,000 189 190 None
Lake Pines Estates U 33763 Ridgewood 1955 1311 3 1 01/18/06 03/01/06 $169,900 $167,000 129 127 None
Greenwood Park No 2  33755 Tangerine 2005 1179 3 2 03/14/06 03/14/06 $170,000 $170,000 144 144 None
Greenwood Park 33755 Tangerine 2005 1320 3 2 03/06/06 03/06/06 $170,000 $170,000 128 128 None
Sunset Highlands Uni 33755 Carlos 1959 1080 2 1 01/13/06 03/22/06 $174,900 $172,500 161 159 None
OAK ACRES 33756 WOODCREST 1955 1024 2 2 01/16/06 03/02/06 $199,900 $174,000 195 169 None
Clearwater Highlands 33755 East 1959 1279 2 1 01/17/06 03/28/06 $179,000 $175,000 139 136 None
Greenbriar Unit 04 33763 Shadow 1963 1266 2 2 01/30/06 03/31/06 $204,900 $175,000 161 138 None
Greenwood Park 33755 Lasalle 2005 1241 3 2 03/06/06 03/06/06 $175,000 $175,000 141 141 None
Lake Pines Estates U 33763 Palm 1957 1914 3 2 02/23/06 03/10/06 $189,000 $175,000 98 91 None
Sunshine Groves 33756 Suffolk 1959 1005 2 2 02/10/06 03/30/06 $184,900 $175,900 183 175 Waterfront
Countryside Tr 06 Re 33761 Mulberry 1978 1212 3 2 02/21/06 03/22/06 $193,000 $176,000 159 145 None
Brentwood Estates 33755 Thames 1965 1476 2 2 01/15/06 03/23/06 $184,900 $177,000 125 119 None
EAST DRUID PARK 33764 DRUID PARK 1969 1346 2 1 12/16/05 03/29/06 $199,900 $178,500
Druid Heights 33756 Druid 1953 965 2 1 01/28/06 03/06/06 $174,900 $178,521 181 184 None
VIRGINIA GROVES EST 33759 GRAPEFRUIT 1956 1020 2 2 12/14/05 03/17/06 $185,000 $179,000 181 175 None
SKY CREST 33765 ARCTURAS 1955 1619 3 2 11/15/05 03/29/06 $189,900 $180,000
Sunset Highlands Uni 33755 Byram 1959 1555 3 2 02/24/06 03/30/06 $194,000 $180,000 124 115 None
Lakes Unit 01 33762 Great Lakes 1974 1451 2 2 02/12/06 03/12/06 $194,900 $180,000 134 124 None
Sunset Highlands Uni 33755 Wilson 1958 1376 2 2 02/11/06 03/28/06 $179,900 $181,000 130 131 None
Subans 33755 West 1956 1123 3 2 02/06/06 03/21/06 $180,000 $182,000 160 162 None
Sirmons Heights 33756 Chester 1955 1273 3 2 12/08/05 03/02/06 $185,500 $182,000 145 142 None
Brookhill 33756 evergreen 1959 1272 2 1 12/06/05 03/29/06 $189,649 $182,500 149 143 None
Greenbriar Unit 06b 33763 Surrey 1969 1279 2 1 02/15/06 03/24/06 $189,900 $185,000 148 144 None
Highland Pines 33755 Arden 1957 1450 3 2 01/24/06 03/30/06 $185,000 $185,000 127 127 None
Gulf Bay Estates Uni 33765 Nash 1962 993 2 1 01/30/06 03/31/06 $179,000 $185,000 180 186 None
Clearwater Manor 33765 Manor 1957 1480 4 2 01/22/06 03/09/06 $190,000 $187,000 128 126 None
Carlton Terrace 33759 Morningside 1981 1320 3 2 02/10/06 03/15/06 $189,000 $189,000 143 143 None
Brookfield 33761 Stony Brook 1993 1025 2 2 02/17/06 03/31/06 $194,900 $189,000 190 184 None
Sirmons Heights 33756 Chester 1955 1105 2 1 01/12/06 03/03/06 $189,900 $189,900 171 171 None
Village 01 Rep Pt 33756 Jeffords 1983 1243 3 2 02/08/06 03/24/06 $195,900 $190,000 157 152 None
Terrace Lake Add 33765 Mckinley 1956 1302 2 1 10/27/05 03/20/06 $194,900 $192,500 149 147 None
LAKES UNIT I, THE 33762 SUPERIOR 1977 1400 2 1 10/03/05 03/15/06 $204,900 $195,000
Sunset Gardens 33764 Alemanda 1956 1245 3 2 02/02/06 03/21/06 $199,900 $199,000 160 160 None
Virginia Groves 33759 Kumquat 1958 1344 4 2 01/04/06 03/08/06 $194,900 $199,900 145 148 None
Tropic Hills Unit 01 33764 Caracas 1961 1268 3 2 12/17/05 03/24/06 $205,000 $200,000 161 157 None
Brookhill Unit 05 33756 Hillcrest 1961 1739 3 2 11/02/05 03/07/06 $220,000 $200,000 126 115 None
Virginia Grove 33759 Evans 1959 1212 2 2 01/12/06 03/04/06 $209,900 $205,000 173 169 None
Highland Estates 33755 Sandy 1972 1737 3 2 01/12/06 03/10/06 $204,900 $205,100 117 118 None
Marymont 33765 Mckinley 1955 1434 3 2 12/14/05 03/24/06 $215,000 $210,000 149 146 None
Kapok Terrace 33759 Grandview 1964 1324 3 2 01/28/06 03/24/06 $225,000 $210,000 169 158 None
Charter Oaks 33763 Charter Oaks 1981 1250 2 2 01/12/06 03/02/06 $211,900 $211,000 169 168 None
Virginia Grove Terra 33759 El Trinidad 1960 1358 3 1 01/09/06 03/31/06 $224,900 $211,500 165 155 None
BROOKHILL 33756 S. Betty 1961 1120 2 2 01/22/06 03/30/06 $214,900 $212,900 191 190 None
Woodgate Countryside 33763 Moore Haven 1974 1594 4 2 02/08/06 03/16/06 $209,900 $213,000 131 133 None
Woodridge Estates Un 33756 Palace 1963 1704 3 2 11/03/05 03/16/06 $229,900 $215,000 134 126 None
Gulf Bay Acres Add 0 33765 Evelyn 1959 3 1 02/23/06 03/29/06 $210,000 $215,000 0 None
Eastwood Terrace 33765 Maplewood 1958 1224 3 2 01/31/06 03/29/06 $219,000 $216,000 178 178 None
Clearview Heights 33756 Clearview 1962 1271 3 2 01/29/06 03/22/06 $224,500 $217,900 176 171 None
Woodmont Park 33755 Sharondale 1962 1408 2 2 02/02/06 03/20/06 $224,900 $220,000 159 156 None
Dodge 33760 Dodge 1977 1560 3 2 01/07/06 03/13/06 $230,000 $220,000 147 141 None
Woodmont Park 33755 Ridgeway 1959 1346 3 2 01/15/06 03/11/06 $224,000 $223,000 166 165 None
University Park Unit 33764 Druid 1967 1354 3 2 01/18/06 03/15/06 $229,900 $225,000 169 166 None
Oak Acres Unit 02 33756 Druid 1952 2144 3 2 10/15/05 03/07/06 $259,000 $230,000 120 107 None
Greenbriar Unit 10 33763 Bramblewood 1973 1508 2 2 01/17/06 03/10/06 $239,900 $231,000 159 153 None
WILLOW RIDGE RE-PLAT 33763 RADCLIFFE 1978 1544 3 2 01/11/06 03/01/06 $244,698 $236,000 152
Sky Crest Unit 06 33765 Cleveland 1952 1964 3 3 02/06/06 03/28/06 $249,000 $237,500 126 120 None
Parkwood 33756 Hillcrest 1958 1470 3 2 02/09/06 03/13/06 $239,900 $239,900 163 163 None
WOODGATE COUNTRYSIDE 33763 COVINGTON 1974 1594 4 2 03/23/06 03/30/06 $259,990 $240,000 163 None
Lakes Unit 02 Ph 02 33762 102nd 1992 1281 3 2 01/23/06 03/10/06 $250,000 $240,000 195 187 None
SKY CREST UNIT 03 33755 Mars 1951 1181 3 2 11/15/05 03/01/06 $249,900 $243,000 211 205 None
Palm Terrace Unit 02 33755 Admiral Woodson 1954 1518 4 2 01/16/06 03/27/06 $249,900 $243,000 164 160 None
Douglas Manor Estate 33764 Eastfield 1961 1442 3 2 01/26/06 03/22/06 $264,890 $245,000 183 169 None
Imperial Park Unit 0 33764 Imperial 1965 1413 2 2 03/31/06 03/31/06 $248,000 $248,000 175 175 None
Highland Pines Add 0 33755 Murray 1958 1472 4 2 10/31/05 03/17/06 $249,900 $252,500 169 171 Waterview
Carlton Terrace 33759 Woodring 1957 1484 3 2 09/02/05 03/24/06 $264,900 $254,000 178 171 None
Coastal Oaks 33764 Southern Oak 1992 1550 4 2 02/27/06 03/27/06 $269,900 $254,000 174 163 None
Lakes 33762 104TH 1987 1442 3 2 02/05/06 03/31/06 $259,900 $258,000 180 178 None
Spring Lake Clearwat 33763 Springrain 1989 1602 3 2 01/19/06 03/06/06 $255,000 $258,000 159 161 None
Skycrest Unit B 33765 Orion 1954 1433 3 3 01/05/06 03/31/06 $257,000 $259,700 179 181 None
BROOKHILL UNIT 8 33756 SEABREEZE 1969 1703 3 2 11/23/05 03/22/06 $264,900 $259,900
Imperial Park Unit 0 33764 Imperial 1965 1396 2 2 03/31/06 03/31/06 $265,900 $260,000 190 186 None
Woodgate Countryside 33763 Moore Haven 1975 1585 3 2 01/17/06 03/03/06 $272,000 $264,500 171 166 None
Summerdale Towmhomes 33761 Newbern 2002 1740 2 2 01/11/06 03/15/06 $265,000 $265,000 152 152 None
Longbrooke Unit 01 33760 Longbrooke 1986 1364 3 2 12/05/05 03/16/06 $279,900 $265,900 205 194 None
Countryside Tr 60 33761 Meadow Wood 1980 1488 2 2 11/21/05 03/17/06 $279,900 $268,000 188 180 None
Cypress Bend 33761 Hollyhock 1978 1522 2 2 02/13/06 03/30/06 $269,900 $269,900 177 177 None
Monterey Heights Add 33756 Evergreen 1958 2259 3 2 10/31/05 03/13/06 $279,900 $269,900 123 119 None
Newport Unit 11 33764 Amhurst 1976 1728 3 2 10/16/05 03/28/06 $274,000 $274,000 158 158 None
Douglas Manor Add 01 33756 Morrow 1971 1590 4 2 02/28/06 03/24/06 $284,700 $278,000 179 174 None
Eldeoro 33764 Oro 1974 1888 3 2 01/05/06 03/03/06 $324,900 $285,000 172 150 None
LAKE LELA MANOR 1ST  33764 BROOKSIDE 1963 1695 3 2 12/02/05 03/02/06 $287,000 $287,000 169
Sunnydale 33755 Sunnydale 1957 1128 3 2 01/25/06 03/03/06 $350,000 $290,000 310 257 Waterview
HIDDEN OAKS 33764 HIDDEN OAKS 1999 1780 3 2 11/22/05 03/31/06 $308,900 $295,000
Beckett Lake Estates 33763 Beckett Lake 1981 1803 3 2 01/29/06 03/10/06 $299,999 $296,000 166 164 None
Salls Lake Park 33759 Sarah 1972 1555 3 2 03/02/06 03/31/06 $299,000 $299,000 192 192 None
Countryside Tr 90 Ph 33761 Merlin 1981 1718 4 2 12/01/05 03/16/06 $299,900 $299,900 174 174 Waterfront,Waterview
Greenbrook Estates 33760 59 1979 1900 3 2 10/17/05 03/17/06 $359,000 $300,000 188 157 None
Shady Oak Farms 33759 Pin Oak 1981 1824 3 2 01/03/06 03/20/06 $310,000 $300,000 169 164 None
Lakes Unit 02 Ph 02 33762 102nd 1991 1566 3 2 01/15/06 03/07/06 $321,000 $300,000 204 191 None
Eden Court 33756 Eden 1971 1905 4 2 01/29/06 03/15/06 $315,700 $305,000 165 160 None
Del Robles Unit 01 33764 Del Robles 1976 1922 4 2 02/08/06 03/20/06 $315,000 $307,000 163 159 None
Bel Keene 33756 Winfield 1964 2090 4 2 01/10/06 03/13/06 $324,900 $324,000 155 155 None
Oak Forest Countrysi 33761 Wildwood 1974 2293 4 3 11/04/05 03/17/06 $349,000 $340,000 152 148 None
Mayfair 33761 Mayfair 1981 2527 4 3 02/02/06 03/23/06 $369,000 $340,000 146 134 None
Sound West Unit 01 33762 Crane 1980 1522 3 2 01/04/06 03/16/06 $345,000 $345,000 226 226 None
Coachman Ridge Tr A0 33765 Midnight Pass 1986 2051 3 3 09/12/05 03/30/06 $365,000 $345,000 177 168 None
Coachman Ridge Tr A0 33765 Ridge Top 1984 1930 3 2 02/01/06 03/21/06 $347,300 $347,300 179 179 None
Hillcrest 02 33755 Mariva 1952 2203 3 2 02/13/06 03/15/06 $349,000 $352,000 158 159 None
Sunrise Vista Unit 0 33760 Rainbow 2001 1960 4 2 01/23/06 03/27/06 $359,900 $352,500 183 179 None
Countryside Tr 09 33761 Northridge 1979 2121 3 3 02/11/06 03/29/06 $364,900 $357,500 172 168 None
Grovewood 33764 Grovewood 1970 2207 4 2 10/04/05 03/20/06 $369,900 $363,000 167 164 None
Imperial Park Unit 0 33764 Diplomat 1964 2310 4 2 01/06/06 03/31/06 $370,000 $365,000 160 158 None
Belleair Grove 33764 Price 1972 2224 4 2 07/26/05 03/16/06 $379,900 $367,900 170 165 None
Acreage & Unrec Plat 33763 Pine 1998 2800 3 2 01/15/06 03/31/06 $384,789 $370,000 137 132 None
Countryside Tr 08 33761 Fox Hill 1979 2340 4 2 02/06/06 03/31/06 $379,900 $370,000 162 158 None
Elde Oro West 33764 Sandpiper 1979 2150 4 2 01/26/06 03/27/06 $399,900 $375,000 186 174 Water Access,Waterfront,Waterview
Robinwood Sub 1st Ad 33759 Robinwood 2005 3 2 08/29/05 03/03/06 $368,900 $386,336 0 None
Oak Acres Add Unit 0 33756 Jeffords 1958 2366 3 3 01/11/06 03/03/06 $439,900 $408,000 185 172 Waterfront,Waterview
Bell-Cheer 33764 Bell Cheer 1993 3873 4 3 11/19/05 03/24/06 $437,000 $432,000 112 111 None
Clubhouse Estates 33761 Allapattah 1980 2484 4 2 01/30/06 03/17/06 $449,900 $440,000 181 177 None
Countryside 33761 Hadleigh 1980 2842 4 3 01/10/06 03/24/06 $449,900 $440,000 158 154 None
LAURA'S PLACE 33760 164TH 1995 2314 4 3 09/28/05 03/23/06 $449,990 $442,000
Oak Park Estates Add 33764 Oakdale 1966 2720 4 3 01/24/06 03/17/06 $499,900 $453,000 183 166 None
Elde Oro West 33764 Sandpiper 1977 2086 4 2 02/23/06 03/30/06 $470,000 $455,000 225 218 Waterfront,Waterview
Countrypark 33759 Parkstream 1988 2917 4 2 12/30/05 03/01/06 $595,000 $560,000 203 191 None
FEATHER SOUND 33762 HERON 1979 3149 3 3 01/25/06 03/13/06 $679,000 $642,500 204
Eagle Estates 33761 Eagle Estates 1986 5211 5 4 01/17/06 03/30/06 $865,000 $820,000 165 157 Waterfront
North Shore Park 33755 Sunset 1948 1706 2 1 12/13/05 03/27/06 $1,295,000 $1,085,000 759 635 Waterfront
Moorings Sand Key 33767 Sand Key Estates 1998 3171 4 3 08/06/05 03/10/06 $1,249,900 $1,150,000 394 362 Water Access,Waterfront,Waterview
Reserve 33761 Oakmont 1994 6334 5 4 03/01/04 03/16/06 $1,450,000 $1,223,000 228 193 None
Del Oro Place 33759 Bayshore 1992 3408 4 4 01/31/06 03/14/06 $1,279,000 $1,279,000 375 375 Water Access,Waterfront,Waterview
Carlouel 33767 Bay Esplanade 1952 2741 4 3 01/17/06 03/17/06 $1,300,000 $1,300,000 474 474 Water Access,Waterview
Moorings Sand Key 33767 Sand Key Estates 1994 2782 3 3 11/01/05 03/08/06 $1,449,000 $1,335,000 520 479 Water Access,Waterfront,Waterview
Island Estates 33767 Harbor 1970 2543 4 3 01/20/06 03/21/06 $1,595,000 $1,594,000 627 626 Water Access,Waterfront,Waterview
Kent Place 33764 Peters 1998 6485 7 5 12/02/05 03/08/06 $1,995,000 $1,700,000 307 262 None
Island Estates Clear 33767 Windward 2002 4017 5 4 12/13/05 03/20/06 $2,295,000 $2,200,000 571 547 Water Access,Waterfront,Waterview
Mandalay 33767 Eldorado 1957 3384 3 2 03/02/06 03/02/06 $3,500,000 $3,500,000 1034 1034 Waterfront
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing