Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Condo Sales - July, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Drew Garden Apts Coo 33755 Drew 1965 780 2 1 0 03/24/06 07/10/06 59000 45000 75 57 None
MORNINGSIDE EAST 3 33764 HARN 1960 500 1 1 0 04/10/06 07/01/06 69900 65000 139 130 None
Normandy Park Condo 33756 Normandy Park 1968 720 1 1 0 05/11/06 07/10/06 87900 80000 122 111 None
HILL CREST VILLAS 33763 US HIGHWAY 19 1979 640 1 1 0 05/23/06 07/28/06 94900 87000 148 135 None
Pinewood Village 33765 Hercules 1978 860 2 2 0 05/15/06 07/14/06 99900 88000 116 102 None
HILL CREST VILLAS PH 33763 US HIGHWAY 19 1979 590 1 1 0 05/27/06 07/31/06 85500 88500
On Top World 33763 World Parkway 1976 800 1 1 0 01/12/06 07/19/06 100000 96500 125 120 None
Bay Oaks Condo 33764 Bay 1983 670 1 1 0 07/17/06 07/18/06 99900 97000 149 144 None
Bay Oaks Condo 33764 East Bay 1982 620 1 1 0 05/17/06 07/05/06 103000 99500 166 160 Waterview
Tradewinds Condo 33759 Mcmullen Booth 1974 968 2 1 0 03/27/06 07/12/06 115000 100000 118 103 None
AVALON OF CLEARWATER 33756 MISSOURI 2000 484 1 1 0 04/24/06 07/06/06 109900 101000
Tradewinds Condo 33759 McMullen Booth 1974 863 1 1 0 03/06/06 07/17/06 104900 104000 121 120 None
Chateau Belleair 33764 Bellair 1972 682 1 1 0 03/10/06 07/25/06 106000 104000 155 152 None
Harbour Towne Condo 33759 Bayshore 1972 710 1 1 1 04/30/06 07/21/06 109800 105000 154 147 None
Marilyn Pines Condo 33765 Marilyn 1972 1120 2 2 0 06/12/06 07/28/06 118000 108000 105 96 None
Waverly Towers Condo 33756 Waverly 1971 865 2 2 0 04/20/06 07/18/06 129900 115000 150 132 None
Moreland 33764 Moreland 1978 930 2 2 0 05/25/06 07/31/06 119900 115000 128 123 None
Eastwood Pines 33760 Bough 1973 877 2 1 0 04/10/06 07/31/06 120000 117000 136 133 None
Tradewinds Condo 33759 MCMULLEN BOOTH 1974 968 2 1 0 04/07/06 07/28/06 125900 120000 130 123 None
Eastwood Shores 33760 Bough 1980 752 2 1 0 05/26/06 07/07/06 129900 125000 172 166 Water Access
Eastwood Pines 33760 Bough 1973 877 2 1 0 04/01/06 07/14/06 125800 125800 143 143 None
St. Andrews Cove 33755 Keene 1976 920 2 1 0 04/27/06 07/12/06 129900 126000 141 136 None
Hammock Pine Village 33761 Hammock Pine 1985 861 1 1 1 04/17/06 07/28/06 126900 126500 147 146 None
Normandy Park Condo 33756 Normandy Park 1969 985 2 2 0 02/15/06 07/06/06 129900 127000 131 128 None
Lion`s Point 33755 Sunset Point 1973 647 2 1 0 09/05/05 07/10/06 130000 130000 200 200 None
Lion`s Point 33755 Sunset Point 1973 647 2 1 0 09/05/05 07/12/06 130000 130000 200 200 None
Sunset Grove Condo 33765 Sunset Point 1972 1005 2 1 1 06/06/06 07/07/06 133000 133000 132 132 None
Azalea Woods Condo 33761 Northside 1981 815 2 2 0 06/06/06 07/11/06 139900 135000 171 165 None
Oaks of Northwood 33759 Enterprise 1981 970 2 2 0 05/10/06 07/14/06 142900 135000 147 139 Waterview
Rustlewood 33761 Countryside 1978 1110 2 2 0 03/22/06 07/18/06 139500 135000 125 121 None
St Tropez Condo 04 33761 Countryside 1984 860 2 2 0 05/27/06 07/12/06 139900 138000 162 160 None
Crystal Bay 33762 FEATHERSOUND 1988 740 1 1 1 05/03/06 07/14/06 149000 143000 201 193 Waterview
EASTWOOD SHORES TOWN 33760 PINE CONE 1979 960 2 1 1 05/01/06 07/21/06 135000 143000
AUDUBON CONDO 33762 Feather Sound 1992 792 1 1 0 01/20/06 07/21/06 150000 144200 189 182 None
Woodland Villas Cond 33761 Northside 1979 1140 2 2 0 06/05/06 07/13/06 159900 147000 140 128 None
On Top World 33763 Norwegian 1994 1400 2 2 0 02/01/06 07/27/06 159900 151000 114 107 Waterview
Hammock Pine Village 33761 Hammock Pine 1985 1100 2 2 0 04/20/06 07/28/06 159500 152000 145 138 None
Cove Cay 26 33760 Cove Cay 1974 810 1 1 1 03/25/06 07/12/06 159900 155000 197 191 Water Access,Waterfront,Waterview
Misty Springs 33761 Sabal Springs 1981 1075 2 2 0 04/18/06 07/27/06 157900 155000 146 144 None
St Tropez Condo 02 33761 COUNTRYSIDE 1984 995 3 2 0 06/08/06 07/31/06 153000 155000 153 155 None
Cove Cay Village Con 33760 Cove Cay 1981 1070 2 2 0 05/30/06 07/17/06 154500 156000 144 145 Water Access,Waterfront
VILLAS AT COUNTRYSID 33763 ENTERPRISE 1985 1101 2 2 0 06/01/06 07/20/06 159000 157000 144 142 None
Winding Wood Condo 1 33761 Barksdale 1979 1025 2 2 0 04/26/06 07/25/06 162500 158000 158 154 None
Fairwood Forest 33759 Fairwood 1984 1390 1 1 1 06/08/06 07/28/06 165000 159000 118 114 None
Fountains at Country 33761 Winding Creek 1987 946 2 2 0 05/06/06 07/19/06 169900 162000 179 171 None
Winding Wood 33761 Sand Hollow 1976 1025 2 2 0 04/20/06 07/14/06 169900 164000 165 160 None
Hammock Pine Village 33761 Hammock Pine 1986 1030 2 2 0 06/01/06 07/11/06 168000 165000 163 160 None
SEVILLE CONDO 12 33764 SEVILLE 1976 1670 2 2 0 09/14/05 07/06/06 189000 170000
Villas Lake Arbor 33763 Lakeview 1989 1225 2 2 0 07/23/06 07/24/06 170000 170000 138 138 Waterview
CLEARBROOKE TOWNHOUS 33760 CLEARBROOKE 1977 1259 2 1 1 06/19/06 07/20/06 172900 172900
On Top Of The World 33763 Norwegian 1993 1680 2 2 1 04/13/06 07/05/06 179900 175000 107 104 Waterview
Cove Cay Village III 33760 Cove Cay 1991 960 2 2 0 06/04/06 07/28/06 179500 182320 186 189 Waterview
Waterford Twnhms 33764 Harn 2004 1252 2 1 1 05/10/06 07/20/06 194900 183000 155 146 None
Audubon Condos 33762 Feather Sound 1992 976 2 1 0 01/05/06 07/21/06 185000 185000 189 189 None
Club at Feathersound 33762 Cormorant 1985 1086 2 2 0 07/28/06 07/28/06 186500 186500 171 171 None
Club at Feathersound 33762 Oyster Catcher 1985 1086 2 2 0 05/10/06 07/12/06 186900 186900 172 172 None
On Top of the World 33763 Utopian 1999 1400 2 2 0 05/19/06 07/25/06 189900 187000 135 133 Waterfront,Waterview
misty Springs 33761 Sabal Springs 1981 1395 3 2 0 05/07/06 07/31/06 199000 187500 142 134 None
Townhomes North Wood 33759 Enterprise 1996 1248 2 2 1 06/12/06 07/28/06 199900 199900 160 160 Waterview
Mediterranean Villa 33756 Padua 2004 1231 2 2 1 02/03/06 07/28/06 199900 203900 162 165 None
Middlecreek 33760 Georgia 1989 1464 3 2 1 06/14/06 07/31/06 224900 212000 153 144 None
Winding Wood Condo 1 33761 Fox Fire 1974 1585 4 2 0 05/09/06 07/20/06 230000 223000 145 140 None
Bordeaux Village 33762 Heron 1980 1355 2 2 1 03/11/06 07/28/06 229900 223000 169 164 Waterview
Chateaux Woods Condo 33761 Masters 1980 1415 3 2 0 05/01/06 07/07/06 229900 227000 162 160 None
Overlook Lot69 Tr649 33760 Branch 1994 1610 3 2 1 02/28/06 07/28/06 239900 232500 149 144 None
Feather Cove Unit 01 33762 Feather Cove 1984 1129 2 2 0 05/11/06 07/27/06 239000 239000 211 211 Waterfront
Bayside Gardens II 33767 Gulf 1973 1115 2 2 0 02/08/06 07/31/06 389900 258500 349 231 Waterfront,Waterview
Brookfield 33761 Pepperwood 1992 1896 3 2 1 12/19/05 07/05/06 289900 275000 152 145 None
island estates 33767 island way 1987 965 2 2 0 03/24/06 07/26/06 350000 285000 362 295 Water Access,Waterfront,Waterview
Brookfield 33761 Estancia 1998 1680 3 2 0 06/19/06 07/31/06 299900 285000 178 169 None
Grand Bellagio@Baywa 33764 Via Cipriani 2002 1368 2 2 0 01/06/06 07/05/06 335000 325000 244 237 Water Access,Waterfront
Sun Ketch Twnhms At 33762 Lake Point 2002 2100 3 2 1 05/17/06 07/31/06 389900 375500 185 178 None
Cutter Cove 33767 Island 1994 1700 3 3 0 12/13/05 07/25/06 389900 382500 229 225 None
Harbor Oaks Townhome 33756 Jasmine 2006 2101 3 3 0 06/01/06 07/18/06 394000 389000 187 185 None
Eagles Walk At Feath 33762 Eagles Walk 1996 2022 3 2 1 04/13/06 07/28/06 409000 390000 202 192 None
Pierce 100 Condo 33756 Pierce 1974 1270 2 2 0 04/11/06 07/06/06 395000 391000 311 307 Water Access,Waterfront,Waterview
Eagles Landing Condo 33761 Eagles Landing 1982 1761 3 2 0 06/13/06 07/18/06 450000 392000 255 222 None
Bayside Gardens II 33767 Gulf 1973 1115 2 2 0 03/25/06 07/06/06 449900 430000 403 385 Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1186 2 2 0 05/26/06 07/07/06 499900 480000 421 404 Water Access,Waterfront,Waterview
Island Walk Condo 33767 Island 1982 1345 2 2 0 05/10/06 07/13/06 499500 485000 371 360 Water Access,Waterfront,Waterview
Clearwater Point Con 33767 Gulfview 1970 1181 2 2 0 03/21/06 07/14/06 535000 525000 453 444 Waterfront,Waterview
Isle Of Sand Key 33767 Gulf 1974 1300 2 2 0 01/24/06 07/13/06 550000 530000 423 407 Waterfront
Sand Key Condo South 33767 Gulf 1982 1341 2 2 0 11/14/05 07/11/06 585000 551000 436 410 Water Access,Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 950 2 1 0 04/14/06 07/18/06 626000 565000 658 594 Water Access,Waterfront,Waterview
Landmark Towers 33767 Gulf  1981 1456 2 2 0 03/10/06 07/07/06 599900 577000 412 396 Waterfront
Island Townhome 33767 Brightwater 2004 3 3 0 07/06/06 07/07/06 885281 885281 0 Water Access,Waterfront
Belle Harbor Ph I 33767 Mandalay 2004 1920 3 2 0 03/13/06 07/05/06 1279000 1090000 666 567 Waterfront
Belle Harbor Ph I 33767 Mandalay 2004 2747 3 2 1 11/10/05 07/27/06 1279000 1225000 465 445 Waterfront,Waterview
Belle Harbor Condo 33767 Mandalay 2005 2747 3 2 1 03/09/06 07/27/06 1529900 1510500 556 549 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing