Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Condo Sales - June, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Fountain Square Cond 33755 Highland 1971 571 1 1 0 05/04/06 06/19/06 69900 72000 122 126 None
71812/Pinewood Villa 33765 Hercules 1978 644 1 1 0 03/25/06 06/23/06 74900 72500 116 112 None
Mission Hills Condo 33759 Mission Hills 1971 646 1 1 0 03/30/06 06/30/06 82000 75000 126 116 None
Mission Hills Condo 33759 Mission Hills 1971 646 1 1 0 04/27/06 06/28/06 79900 75500 123 116 None
Hill Crest Villas 33763 Hwy 19 1979 640 1 1 0 03/24/06 06/15/06 84900 82500 132 128 None
Marilyn Pines Condo 33765 Marilyn 1971 800 1 1 0 03/29/06 06/08/06 89900 82500 112 103 None
Morningside 33764 Moreland 1978 720 1 1 0 04/28/06 06/09/06 88000 88000 122 122 None
Woodland Villas Cond 33761 Northside 1979 690 1 1 0 01/25/06 06/12/06 99900 89500 144 129 None
Pines Clearwater 33755 Greenlea 1970 850 1 1 0 02/27/06 06/16/06 99000 90000 116 105 None
Marilyn Pines Condo 33765 Marilyn 1972 800 1 1 0 04/19/06 06/09/06 90500 90500 113 113 None
Coachman Creek 33759 590 1976 700 1 1 0 03/26/06 06/20/06 95900 92000 137 131 None
Inverness 33761 Countryside 1980 555 1 1 0 02/02/06 06/22/06 92900 96900 167 174 None
Tradewinds 33759 McMullen Booth 1974 747 1 1 0 02/02/06 06/28/06 98000 98000 131 131 None
Hillcrest Villas 33763 US 19 1980 640 1 1 0 03/21/06 06/02/06 98599 98599 154 154 None
Pines of Clearwater 33765 Greenlea 1970 850 1 1 0 03/13/06 06/09/06 99900 99900 117 117 None
WINDING CREEK 33761 Winding Creek 1981 679 1 1 0 01/25/06 06/02/06 112900 112900 166 166 None
On Top World 33763 Franciscan 1974 1100 2 2 0 03/09/06 06/07/06 128900 115000 117 104 None
On Top of the World 33763 ISRAELI 1978 1100 2 2 0 04/21/06 06/15/06 119000 119000 108 108 None
Inverness 33761 Countryside 1981 775 1 1 0 06/08/06 06/30/06 122900 119000 158 153 None
Tradewinds 33759 S. McMullen Booth 1974 968 2 1 0 12/27/05 06/16/06 119900 119900 123 123 None
Tradewinds Condo 33759 Mcmullen Booth 1974 1087 2 1 0 04/07/06 06/22/06 125900 123000 115 113 None
Hammock Pine Village 33761 Hammock Pine 1984 750 1 1 1 04/17/06 06/02/06 124900 123900 166 165 None
Morningside East Con 33764 Harn 1969 908 2 1 0 02/02/06 06/19/06 124900 124000 137 136 None
Eastwood Shores 33760 Lichen 1979 752 2 1 0 04/27/06 06/23/06 129900 125000 172 166 Water Access
On Top World 33763 Brisbane 1976 1400 2 2 0 06/02/06 06/26/06 133000 127000 95 90 None
Bay Oaks Condo 33764 E Bay 1982 900 2 2 0 03/27/06 06/02/06 130000 127500 144 141 None
Lion's Point 33755 Sunset Point 1973 647 2 1 0 09/05/05 06/11/06 130000 130000 200 200 None
Residence At Renaiss 33756 Missouri 2004 660 1 1 0 01/26/06 06/13/06 134900 130000 204 196 None
Rustlewood At Countr 33761 Countryside 1978 1110 2 2 0 01/28/06 06/30/06 139900 132000 126 118 Waterview
Belleair Village 33764 Belcher 1988 825 1 1 0 05/25/06 06/30/06 138000 137000 167 166 None
AVALON 33756 Missouri 2000 730 1 1 0 01/20/06 06/30/06 138800 138800 190 190 None
Avalon 33756 Missouri 1999 765 1 1 0 04/17/06 06/27/06 139900 139900 182 182 None
Avalon of Clearwater 33756 S. Missouri 2000 730 1 1 0 03/15/06 06/12/06 144000 141500 197 193 None
Rustlewood At Countr 33761 Countryside 1978 1110 2 2 0 05/08/06 06/28/06 148000 142500 133 128 None
Fountain Square Cond 33755 Highland 1971 1179 3 2 1 04/20/06 06/29/06 149900 144500 127 122 None
Woodland Villas Cond 33761 Northside 1979 1140 2 2 0 03/31/06 06/15/06 148000 145000 129 127 None
Clearbrooke Twnhs 33760 Clearbrooke 1974 1008 2 2 0 04/10/06 06/28/06 151900 145000 150 143 None
EASTWOOD PINES TOWNH 33760 PINE CONE 1973 1152 2 1 1 11/19/05 06/06/06 149900 146000
Rustlewood 33761 Countryside 1978 1110 2 2 0 03/20/06 06/15/06 147000 147000 132 132 None
Villas At Countrysid 33763 Enterprise 1980 1080 2 1 1 04/25/06 06/08/06 142900 147187 132 136 None
MISTY SPRINGS 33761 Sabal Springs 1980 1075 2 2 0 04/21/06 06/26/06 159900 151000 148 140 Waterfront
Winding Wood Condo 1 33761 Barksdale 1979 1025 2 2 0 04/14/06 06/29/06 159900 151500 156 147 None
Misty Springs 33761 Sabal Springs 1980 1100 2 2 0 05/15/06 06/28/06 154900 152900 140 139 Waterview
Kapok Manor Village 33759 Mcmullen Booth 1975 1150 2 1 1 03/21/06 06/29/06 157250 155000 136 134 None
Chateaux De Ville 33764 Chateaux De Ville 1988 1124 2 2 1 03/31/06 06/16/06 157500 155000 140 137 Waterfront
Crystal Bay 33762 Feather Sound 1988 740 1 1 1 05/01/06 06/30/06 159900 155000 216 209 Waterview
IMPERIAL PINES CONDO 33761 EASTLAND 1983 1145 2 2 05/09/06 06/29/06 163500 156500
Winding Wood Condo 0 33761 Fox Fire 1974 1025 2 2 0 05/10/06 06/30/06 165900 158000 161 154 None
WINDING WOOD CONDOS 33761 Forest Run 1978 1025 2 2 0 02/20/06 06/02/06 159900 159000 156 155 None
WOODLAKE 1 CONDO 33765 SUNSET POINT 1973 1015 2 2 0 02/03/06 06/07/06 159936 159936
Sunset Grove Condo 33765 N. Hercules 1972 1056 2 2 0 04/04/06 06/20/06 164900 160000 156 151 None
Eastwood Shores Cond 33760 Bough 1986 1035 2 2 0 05/23/06 06/23/06 164900 161000 159 155 None
Hammock Pine Village 33761 Hammock 1987 1030 2 2 0 03/27/06 06/14/06 163000 164000 158 159 None
COVE CAY TWENTY-SIX  33760 COVE CAY 1972 1050 2 2 04/11/06 06/29/06 162900 165000 Waterview
Fountains of Country 33761 Winding Creek 1987 946 2 2 0 05/02/06 06/02/06 164900 168475 174 178 None
Club at Feathersound 33762 Blue Hawk 1985 1185 2 2 0 06/12/06 06/12/06 170900 170900 144 144 None
Valencia Pk Unit 01 33763 San Sebastian 1973 1444 3 1 1 01/27/06 06/27/06 172000 172000 119 119 None
Waterford Townhomes 33764 Harn 2004 1146 2 1 1 05/22/06 06/22/06 174877 173000 152 150 None
Valencia Park Unit 0 33763 San Marino 1973 1644 3 1 1 03/12/06 06/01/06 174900 174900 106 106 None
On Top World 33763 Utopian 1995 1400 2 2 0 04/05/06 06/19/06 179900 175000 128 125 None
Woodlake Condo 01 33765 Sunset Point 1973 1585 4 2 0 05/13/06 06/30/06 174900 175000 110 110 None
Eagles Glen 33761 Landmark 1981 1225 2 2 0 04/24/06 06/09/06 184000 176000 150 143 Waterview
Winding Wood Condo 33761 Fox Fire 1974 1145 3 2 0 03/06/06 06/09/06 182500 177000 159 154 None
Village On Green 33763 Laurelwood 1978 1100 2 2 0 04/24/06 06/05/06 174900 180000 159 163 Water Access,Waterview
Club at Feathersound 33762 Skimmer 1985 1086 2 2 0 06/30/05 06/16/06 183900 183900 169 169 None
Belleair Village 33764 Belcher 1988 1296 2 2 0 04/02/06 06/27/06 211000 189000 162 145 Waterview
Club at Feathersound 33762 Skimmer  1985 1104 2 2 0 06/02/06 06/02/06 189900 189900 172 172 None
Club at Feathersound 33762 Laughing Gull 1985 1104 2 2 0 01/03/06 06/01/06 198400 192000 179 173 None
Club at Feathersound 33762 Oyster Catcher 1985 1185 2 2 0 10/05/05 06/02/06 203900 193900 172 163 None
Club at Feathersound 33762 Cormorant 1985 1086 2 2 0 06/30/06 06/30/06 186900 196900 172 181 None
Townhomes Northwood 33759 Enterprise 1996 1248 2 2 1 05/22/06 06/30/06 198500 198500 159 159 None
51 Island Way Condo 33767 Island 1978 665 1 1 0 05/12/06 06/14/06 215000 202000 323 303 Water Access,Waterfront,Waterview
cove cay village II 33760 Cove Cay 1979 1050 2 2 0 03/20/06 06/26/06 209900 202000 199 192 Water Access
Westchester Lakes 33761 Countryside Blvd 1983 1275 2 2 0 03/15/06 06/02/06 229000 205000 179 160 None
Waterford Townhomes 33764 Harn 2004 1429 3 2 1 04/18/06 06/16/06 214900 207000 150 144 None
43263/ISLANDER CONDO 33767 ISLAND 1972 900 1 1 0 02/07/06 06/23/06 214000 208000 237 231 Waterfront,Waterview
Winding Wood Condo 1 33761 Foxfire 1979 1405 3 2 0 05/06/06 06/01/06 219900 210000 156 149 None
Imperial Pines Condo 33761 Eastland 1985 1495 2 2 0 01/05/06 06/19/06 229900 215000 153 143 Waterfront,Waterview
Winding Wood Condo 0 33761 Fox Fire 1974 1585 4 2 0 03/21/06 06/29/06 239900 230000 151 145 None
Feather Point 01 33762 Rue de Bayonne 1983 1275 2 2 0 01/10/06 06/16/06 264900 240000 207 188 Waterview
Summerdale Towmhomes 33761 Newbern 2002 1740 2 2 1 04/03/06 06/19/06 263900 257000 151 147 None
Feather Sound 33762 Lake Point 1978 1792 2 2 1 03/03/06 06/02/06 289000 265000 161 147 Waterfront
Brookfield 33761 Stony Brook 1993 1783 3 2 1 03/02/06 06/26/06 284900 272500 159 152 None
Imperial Cove 33764 US 19th 1978 1428 2 2 0 03/21/06 06/07/06 300000 275000 210 192 Water Access,Waterfront,Waterview
Estancia pl townhome 33761 estancia 2006 1577 2 2 1 05/17/06 06/08/06 279900 279900 177 177 Waterview
GRAND BELLAGIO 33764 Via Cipriani 2002 1309 2 2 0 02/13/06 06/27/06 279900 279900 213 213 Water Access,Waterfront
Bayside Gardens -San 33767 Gulf 1974 760 1 1 1 02/13/06 06/14/06 339000 280000 446 368 Waterfront,Waterview
Sunfish Bay Condo 02 33759 Bayshore 1975 1165 2 2 0 01/23/06 06/29/06 324900 282500 278 242 Waterfront,Waterview
Brynwood Condo 01 33761 Countryside 1975 1927 3 2 0 03/28/05 06/29/06 350000 295000 181 153 None
0 33767 MANDALAY 1962 507 1 1 01/19/06 06/16/06 319000 297000
Iimperial Cove 33764 US 19 31A 1978 1428 2 2 0 06/06/06 06/09/06 329900 300000 231 210 Waterfront,Waterview
Islander Condo 33767 Island 1972 2 2 0 05/02/06 06/19/06 339900 310000 0 Water Access,Waterfront
Regatta Beach Club 33767 Mandalay 1962 1090 2 1 0 02/06/06 06/30/06 385000 380000 353 348 Water Access,Waterfront
Regatta Beach Club  33767 Mandalay 1962 493 0 1 0 05/25/06 06/16/06 395000 395000 801 801 Water Access,Waterfront,Waterview
Pierce 100 Condo 33756 Pierce 1974 1270 2 2 0 02/22/06 06/09/06 419000 407500 329 320 Waterfront,Waterview
Grand Venezia/Baywat 33764 Via Murano 2001 890 1 1 0 03/23/06 06/23/06 399900 437647 449 491 Water Access,Waterfront,Waterview
Station Square 33755 Cleveland 2007 1094 1 2 0 04/05/06 06/15/06 438309 438309 400 400 Waterview
Sand Key Condo South 33767 Gulf 1983 1390 2 2 0 01/04/06 06/15/06 549900 462000 395 332 Water Access,Waterfront,Waterview
Grand Bellagio  33764 Via Tivoli 2002 1650 2 2 0 03/04/06 06/28/06 549900 470000 333 284 Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 707 1 1 0 03/01/06 06/15/06 485000 475000 685 671 Water Access,Waterfront,Waterview
Station Square 33755 Cleveland 2007 1180 1 2 0 04/05/06 06/06/06 483775 483775 409 409 None
440 West Condo 33767 Gulfview 1975 1186 2 2 0 04/10/06 06/13/06 529900 490000 446 413 Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 772 1 1 0 06/30/06 06/30/06 499000 499000 646 646 Water Access,Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 728 1 1 0 08/22/05 06/22/06 509900 500000 700 686 Water Access,Waterfront,Waterview
Island Club Condo 33767 Bayway 1984 1845 3 2 0 03/25/06 06/14/06 599500 525000 324 284 Waterfront,Waterview
SOUTH BEACH III 33767 Gulf 1980 1404 2 2 0 01/12/06 06/21/06 549900 530000 391 377 Waterfront
440 West Condo 33767 Gulfivew 1975 1186 2 2 0 10/19/05 06/30/06 569000 540000 479 455 Waterfront,Waterview
ISLE OF SAND KEY 33767 GULF 1974 1500 2 2 0 04/20/06 06/30/06 639000 630000 426 420 Water Access,Waterfront,Waterview
Dans Island On Sand 33767 Gulf 1985 1840 2 2 0 01/30/06 06/05/06 695000 660000 377 358 Waterfront
Harborview Grande 33767 S. Gulfview 2006 1824 3 2 0 03/09/06 06/29/06 749900 725000 411 397 Waterfront
BAYSIDE SUB 33767 BRIGHTWATER 2005 2463 3 3 0 12/19/03 06/02/06 719000 736066 291 298 Water Access,Waterfront,Waterview
Harborview Grande 33767 Gulfview 2006 1824 3 2 0 04/14/06 06/30/06 849000 750000 465 411 Waterfront
Crescent Beach Club 33767 Gulf 1989 1295 2 2 0 04/17/06 06/22/06 800000 750000 617 579 Waterfront
Paradise Cove 33767 Brightwater 2004 2463 3 3 0 07/06/04 06/05/06 789000 775000 320 314 Water Access,Waterfront,Waterview
ULTIMAR TWO CONDO 33767 GULF 1992 1377 2 2 10/19/05 06/29/06 995000 850000 Waterfront
Harbor Bluffs Water 33755 Osceola 1974 2885 3 3 0 01/22/06 06/23/06 885000 885000 306 306 Waterfront,Waterview
Harbor Bluffs Waterf 33755 Osceola 1974 2355 3 3 0 06/18/06 06/18/06 945000 900000 401 382 Waterfront,Waterview
Regatta Beach Realty 33767 Mandalay 1962 1242 2 2 0 12/14/05 06/30/06 950000 900000 764 724 Water Access,Waterfront,Waterview
Surfside Condo 33767 Idlewild 1984 1370 2 2 0 06/20/06 06/22/06 930000 930000 678 678 Waterfront,Waterview
Island Townhomes 33767 Brightwater 2006 2260 3 2 1 06/04/06 06/14/06 960000 935000 424 413 Water Access,Waterfront,Waterview
Mandalay Beach Club 33767 Papaya 2002 1675 2 2 0 01/23/06 06/12/06 1199000 1135000 715 677 Waterfront
ULTIMAR THREE CONDO 33767 GULF 1996 2086 2 2 1 05/26/06 06/29/06 1250000 1150000 Waterfront
Bella Rosa 33767 Gulf 2004 2381 3 3 0 08/29/05 06/30/06 1399000 1300000 587 545 Waterfront
Meridian on Sand Key 33767 Gulf 2000 2288 2 2 1 02/02/06 06/29/06 1850000 1706250 808 745 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing