Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Condo Sales - May, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Drew Ridge Apts Coop 33755 Drew 1966 840 2 1 0 03/09/06 05/17/06 69998 61000 83 72 None
On Top World 33763 Columbia 1971 800 1 1 0 03/27/06 05/12/06 72000 68000 90 85 None
MORNINGSIDE EAST CON 33764 HARN 1960 500 1 1 0 04/10/06 05/18/06 72499 70000 144 140 None
on top of the world 33763 BRAZILIA 1969 1100 2 1 0 04/27/06 05/18/06 69900 71500 63 65 None
Morningside East 33764 Harn 1960 500 1 1 0 04/03/06 05/04/06 74500 72000 149 144 None
MISSION HILLS 33759 FEATHER 1971 1 1 0 04/05/06 05/22/06 74900 72900 0 None
Mission Hills Condo 33759 Mission Hills 1971 646 1 1 0 04/24/06 05/30/06 79900 76000 123 117 None
The Lakes 33762 Lake 1976 635 1 1 0 12/27/05 05/05/06 79000 78000 124 122 None
Mission Hills Condo 33758 Feather 1973 750 1 1 0 01/20/06 05/31/06 85000 81500 113 108 None
Hill Crest Villas Co 33763 US Hwy 19 1980 640 1 1 0 02/07/06 05/05/06 86000 82000 134 128 None
On Top of the World 33763 Sumatran 1982 800 1 1 0 04/03/06 05/30/06 84900 84900 106 106 None
Harbour Towne Condo 33759 Bayshore 1982 550 1 1 0 03/14/06 05/19/06 89900 85000 163 154 None
Casa Del Sol Madrid 33761 Winding Creek 1984 580 1 1 0 01/11/06 05/25/06 89900 85000 155 146 None
On Top World 33763 Columbia 1971 800 1 1 0 01/06/06 05/04/06 95000 87500 118 109 None
On Top Of The World 33763 Denmark 1977 1100 2 1 0 01/27/06 05/30/06 94900 92000 86 83 None
HILL CREST VILLAS 33763 US HIGHWAY 19 1979 640 1 1 0 03/10/06 05/22/06 109900 94000 171 146 None
Harbour Towne Condo 33759 Bayshore 1982 710 1 1 1 03/16/06 05/12/06 104900 100000 147 140 Waterfront,Waterview
Pinewood Village 33765 Hercules 1978 945 2 2 0 04/20/06 05/26/06 104900 101000 111 106 None
Inverness Condo 01 33761 Countryside 1980 775 1 1 0 04/05/06 05/26/06 110000 103000 141 132 None
Pennwood Manor 33756 Highland 1970 835 2 2 0 03/22/06 05/31/06 113000 105000 135 125 None
On Top of the World 33763 Philippine 1983 1100 2 2 0 02/25/06 05/30/06 114500 107000 104 97 None
Marilyn Pines Condo 33765 Marilyn 1971 1025 2 2 0 03/04/06 05/12/06 112500 110000 109 107 None
Marilyn Pines 33765 Marilyn 1972 1120 2 2 0 02/02/06 05/18/06 112500 112500 100 100 None
Imperial Oaks 33761 Eastland 1980 750 1 1 0 03/01/06 05/04/06 114900 114500 153 None
Chateau Belleair Con 33764 Belleair 1972 857 2 1 0 03/26/06 05/26/06 115000 115000 134 134 None
On Top World 33763 Jamaican 1978 1100 2 2 0 04/20/06 05/22/06 116000 116000 105 105 None
Imperial Oaks 33761 Eastland 1980 750 1 1 0 03/24/06 05/02/06 114900 118400 153 157 None
Bryn Mawr At Country 33761 Countryside 1981 886 1 1 0 01/20/06 05/16/06 124900 120000 140 135 None
Woodland Villas Cond 33761 Northside 1979 935 2 2 0 01/06/06 05/01/06 124900 122500 133 131 None
Eastwood Shores 33760 Bough 1980 852 2 1 1 05/26/06 05/26/06 124900 124000 146 145 Water Access
Cove Cay 26 33760 Cove Cay 1974 640 1 1 0 02/20/06 05/31/06 124900 124500 195 194 None
Rustlewood 33761 Countryside  1978 1110 2 2 0 02/10/06 05/19/06 132000 129000 118 116 None
Eastwood Shores 33760 Lichen 1979 852 2 1 1 03/09/06 05/01/06 132900 130000 155 152 None
Eastwood Shores 33760 Bough 1980 872 2 1 0 03/15/06 05/17/06 135500 130000 155 149 None
Lion`s Point Clearwa 33755 Sunset Point 1973 640 2 1 0 09/05/05 05/17/06 130000 130000 203 203 None
Lakes Unit 02 Ph 04 33762 43rd 1982 810 2 2 0 02/27/06 05/05/06 129900 131000 160 161 None
Coachman Creek 33759 State Road 590 1976 1100 2 2 0 01/13/06 05/17/06 136000 133000 123 120 None
Belleair Village 33764 Belcher 1988 800 1 1 0 03/07/06 05/01/06 134000 136000 167 170 None
Imperial Court 33764 Belcher 1967 910 2 2 0 03/21/06 05/31/06 140000 138000 153 151 None
VILLAS OF SUNSET GRO 33765 SUNSET GROVE 1981 935 2 2 01/12/06 05/18/06 149900 140000
Brigadoon 33759 Brigadoon 1985 1120 2 2 1 03/19/06 05/08/06 149900 143000 133 127 None
Azalea Woods Condo 33761 Northside 1981 925 2 2 0 05/15/06 05/15/06 143000 143000 154 154 None
Winding Creek Condo 33761 Winding Creek 1980 993 2 2 0 04/04/06 05/31/06 144900 143900 145 144 None
MISTY SPRINGS CONDO  33761 SABAL SPRINGS 1980 1100 2 2 01/04/06 05/15/06 157000 145000 Waterview
On Top World 33763 Franciscan 1974 1400 2 2 0 03/14/06 05/31/06 149900 145500 107 103 Waterview
Village on the Green 33763 Royal Pines 1980 1030 2 2 0 03/13/06 05/15/06 149890 145900 145 141 None
Eastwood Pines 33760 Bough 1973 877 2 1 0 03/15/06 05/19/06 145000 148500 165 169 Water Access,None
Brigadoon Clearwater 33759 Brigadoon 1985 1088 2 2 1 05/12/06 05/16/06 149900 149900 137 137 None
ON TOP OF THE WORLD 33763 FRANCISCAN 1974 1400 2 2 0 03/09/06 05/10/06 165000 150000 117 107 None
0 33764 Seville 1976 1142 2 2 0 03/17/06 05/17/06 155000 150000 135 131 Waterview
Azalea Woods Condo 33761 Northside 1982 925 2 2 0 05/05/06 05/05/06 150000 150000 162 162 None
Imperial Cove 33764 US 19 1970 1325 2 2 0 07/25/05 05/26/06 159900 150000 120 113 Waterfront
Penthouse Groves 33756 Highland 1972 1404 2 2 0 02/16/06 05/02/06 159000 152000 113 108 Waterfront
Woodland Villas Cond 33761 Northside 1979 1140 2 2 0 02/25/06 05/01/06 154900 152000 135 133 None
Estancia Condo 33761 Estancia 1983 1050 2 2 0 02/23/06 05/31/06 159500 152500 151 145 Waterview
Hammock Pine Village 33761 Hammock Pine 1983 1030 2 2 0 03/30/06 05/30/06 164900 155000 160 150 None
Winding Creek 33761 Winding Creek 1975 1288 3 2 0 03/28/06 05/31/06 154900 156500 120 121 None
On Top World 33763 World Parkway 1983 1400 2 2 0 12/29/05 05/18/06 169900 157000 121 112 None
ESTANCIA CONDO 33761 ESTANCIA 1981 1050 2 2 03/11/06 05/31/06 164900 160000
Cove Cay Village 33760 Cove Cay 1972 810 1 1 1 02/01/06 05/12/06 165000 160000 203 197 Waterfront
Cove Cay Village Con 33760 Cove Cay 1981 1070 2 2 0 02/06/06 05/08/06 190000 160000 177 149 None
cove cay village iv 33760 Cove Cay 1984 1070 2 2 0 02/14/06 05/31/06 179900 163000 168 152 Water Access,Waterview
Belleair Village 33764 Belcher 1988 1090 2 2 0 03/13/06 05/26/06 178900 165000 164 151 None
Sunset Grove Condo 33765 Hercules 1972 1257 3 1 1 03/11/06 05/05/06 169900 167000 135 132 None
Imperial Cove 33764 US 19 1975 1100 2 2 0 11/21/05 05/30/06 169900 167500 154 152 Waterfront,Waterview
Cove Cay 26 33760 Cove Cay 1972 1050 2 2 0 03/27/06 05/11/06 169900 169100 161 161 None
EASTWOOD PINES  33760 PINE CONE 1973 3 2 1 04/28/06 05/05/06 179900 175000 0 Water Access
Bryn Mawr At Country 33761 Countryside 1981 1020 2 2 0 11/27/05 05/12/06 177000 175000 173 171 None
Clearbrooke Twnhs 33760 Clearbrooke 1977 1259 3 2 1 01/10/06 05/15/06 169900 175000 134 138 None
Eagle's Glen 33761 Landmark 1983 1225 2 2 0 04/03/06 05/17/06 179900 178000 146 145 None
On Top Of The World 33763 Florentine 1974 1400 2 2 0 04/04/06 05/18/06 184900 179000 132 127 None
Cove Cay 26 33760 Cove Cay 1972 1050 2 2 0 03/06/06 05/26/06 185900 180000 177 171 Waterview
Eagles Glen Condo 33761 Landmark 1982 1225 2 2 0 04/20/06 05/31/06 189900 180000 155 146 Waterview
On Top World 33763 Norwegian 1984 1400 2 2 0 02/20/06 05/08/06 184900 180500 132 128 None
Villas of Lake Arbor 33763 Lakeview 1987 1225 2 2 0 02/23/06 05/26/06 185900 181500 151 148 Water Access,Waterfront,Waterview
Club at Feathersound 33762 Skimmer 1985 1086 2 2 0 05/01/06 05/01/06 183900 183900 169 169 None
Club at Feathersound 33762 Skimmer  1985 1086 2 2 0 05/05/06 05/05/06 183900 183900 169 169 None
Club at Feathersound 33762 Oyster Catcher 1985 1086 2 2 0 05/18/06 05/18/06 183900 183900 169 169 None
Club at Feathersound 33762 Laughing Gull 1985 1104 2 2 0 05/26/06 05/26/06 183900 183900 166 166 None
Cove Cay 33760 Cove Cay 1974 888 1 1 1 12/16/05 05/31/06 189000 184900 212 208 Waterfront,Waterview
Fairwood Forest 33759 Fairwood 1984 1473 3 2 0 04/10/06 05/30/06 190000 185000 128 125 Waterview
VININGS 33761 MCMULLEN BOOTH 2006 2 2 0 05/11/06 05/15/06 185500 185500 0 None
WINDING WOOD CONDO V 33761 FOREST RUN 1978 1145 3 2 03/23/06 05/15/06 189000 188500
Avalon Condo 33756 Missouri 2000 1096 2 2 0 10/24/05 05/15/06 213000 188600 194 172 None
Brookfield 33761 Stony Brook 1994 1090 2 2 0 03/18/06 05/12/06 194900 190000 178 174 None
Cove Cay 26 33760 Cove Cay 1974 1050 2 2 0 04/04/06 05/31/06 199900 190000 190 180 Water Access
Club at Feathersound 33762 Cormorant 1985 1175 2 2 0 05/12/06 05/10/06 198900 198900 169 169 None
Club at Feathersound 33762 Skimmer 1985 1185 2 2 0 05/12/06 05/02/06 193900 203900 163 172 None
Brookfield Unit 02 33761 Fieldbrook 1996 1136 2 2 0 03/16/06 05/18/06 209900 205000 184 180 None
Winding Wood Condo 0 33761 Fox Fire 1974 1405 3 2 0 12/06/05 05/31/06 222900 215000 158 153 None
Cove Cay Village Con 33760 Cove Cay 1980 1165 2 2 0 03/21/06 05/01/06 239900 217500 205 186 Waterfront
Imperial Cove 33764 US 19 1977 1400 2 2 0 11/16/05 05/08/06 242000 220000 172 157 None
Winding Wood Condo 0 33761 Sand Hollow 1976 1405 3 2 0 05/04/06 05/25/06 224500 224500 159 159 None
AUDUBON CONDO AT FEA 33762 FEATHER SOUND 1993 1195 2 2 01/06/06 05/25/06 229900 225000
51 Island Way Condo 33767 Island 1978 665 1 1 0 12/08/05 05/16/06 259000 232500 389 349 Water Access,Waterfront,Waterview
Harbor  Oaks Place 33756 Turner 1972 1310 2 2 0 02/15/06 05/19/06 274900 235000 209 179 Waterview
Harbor Oaks Place Co 33756 Turner 1972 1290 2 2 0 06/29/05 05/01/06 269000 239000 208 185 None
Summerdale Townhomes 33761 Newbern 2002 1740 2 2 1 02/14/06 05/15/06 259900 255000 149 146 None
GRAND BELLAGIO AT BA 33764 VIA CIPRIANI 2002 1020 1 1 0 07/01/05 05/12/06 269900 260000 254 Water Access
Chateau Bayonne 33762 Rue De Bayonne 1982 1430 2 2 0 01/05/06 05/17/06 269900 265000 188 185 None
Starboard Tower 33767 Island 1978 1300 2 2 0 03/31/06 05/03/06 299000 270000 230 207 Water Access
Town Homes of Harbor 33756 Harbor Oaks 2005 2101 2 2 1 12/09/04 05/24/06 270000 270000 128 128 None
51 Island Way Condo 33767 Island 1978 950 2 2 0 01/11/06 05/11/06 335000 272000 352 286 Water Access,Waterfront,Waterview
Laura Street Twnhms 33755 Laura 2004 1500 3 3 1 03/16/06 05/09/06 279900 278000 186 185 None
Regatta Beach Club 33767 Mandalay 1962 475 0 1 0 03/13/06 05/24/06 299900 280000 631 589 Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 775 1 1 0 02/13/06 05/05/06 349000 299900 450 386 Water Access,Waterfront
Grand Bellagio At Ba 33764 Via Tivoli 2002 1198 2 2 0 11/29/05 05/16/06 309900 309900 258 258 Water Access,Waterfront,Waterview
Horizon House Coop 33767 Island 1962 1420 2 2 0 02/07/06 05/23/06 329900 316000 232 222 Water Access,Waterfront,Waterview
51 Island Way Condo 33767 Island 1978 950 2 2 0 04/05/06 05/19/06 349000 329000 367 346 Waterfront
Ewing Place Townhome 33755 Ewing 2005 1895 3 2 1 09/30/05 05/19/06 349500 345000 184 182 None
Under Construction 33756 Ewing 2005 1895 3 2 1 07/05/05 05/17/06 349500 349000 184 184 None
Bayshore Twnhses 33759 Oyster Bayou 2000 1885 3 2 2 01/12/06 05/19/06 359900 352500 190 187 None
Town Homes of Harbor 33756 Harbor Oaks 2005 2101 3 4 0 12/09/04 05/03/06 360000 360000 171 171 None
HORIZON HOUSE COOP 33767 ISLAND 1972 1295 2 2 0 01/09/06 05/24/06 368500 368500 284 284 Water Access,Waterfront,Waterview
Braeloch Village Con 33761 Braeloch 1980 1887 3 2 0 05/01/06 05/01/06 370000 370000 196 196 None
Regatta Beach Club 33767 Mandalay 1962 475 0 1 0 11/02/05 05/31/06 399900 395000 841 831 Water Access,Waterfront,Waterview
Clearwater Point 33767 Gulfview 1981 1310 2 2 0 01/09/06 05/10/06 434000 400000 331 305 Water Access
Regatta Beach Club 33767 Mandalay 1962 1090 2 1 0 01/16/06 05/19/06 439000 407000 402 373 Waterfront
Clearwater Point Con 33767 Gulfview 1981 1310 2 2 0 01/09/06 05/26/06 425000 410000 324 312 Waterview
HARBORAGE 33767 SAND KEY ESTATES 1982 1100 2 2 0 03/03/06 05/12/06 499000 450000 453 409 Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 728 1 1 0 02/27/06 05/26/06 489900 470000 672 645 Waterfront
440 West Condo 33767 Gulfview 1975 1186 2 2 0 11/21/05 05/03/06 559000 510000 471 430 Waterfront,Waterview
HARBORAGE 33767 SAND KEY ESTATES 1982 1100 2 2 0 11/30/05 05/05/06 570000 520000 518 472 Waterfront
ISLE OF SAND KEY 33767 GULF 1974 1500 2 2 0 03/19/06 05/31/06 599000 550000 399 366 Waterfront,Waterview
Sun Harbor Condo 33767 Eastshore 1984 1700 2 2 1 05/10/06 05/10/06 569900 550000 335 323 Waterfront
610 Island Way Condo 33767 Island 1987 1260 2 2 0 04/03/06 05/05/06 599000 575000 475 456 Water Access,Waterfront,Waterview
CLEARWATER SAND KEY 33767 GULF 1974 1462 2 2 0 08/01/05 05/26/06 639900 585000 437 400 Waterfront
BAYSIDE SUB 33767 BRIGHTWATER 2005 2241 3 3 0 12/19/03 05/30/06 659000 655000 294 292 Water Access,Waterfront,Waterview
MARINA DEL REY 33767 MARINA DEL REY 1982 2150 3 3 0 05/06/06 05/06/06 799900 765000 372 355 Waterfront
ISLAND KEY 33767 BAYWAY 2004 1833 3 2 0 10/17/05 05/05/06 799900 774500 436 422 Water Access,Waterfront,Waterview
Marina Del Rey 33767 Marina Del Rey 1982 2150 3 2 1 04/09/06 05/10/06 849500 835000 395 388 Waterfront
Paradise Cove 33767 Brightwater 2005 2241 3 3 0 05/20/05 05/31/06 849000 840000 378 374 Water Access,Waterfront,Waterview
Mooring 33767 Bayway 2004 3 3 0 05/10/06 05/10/06 960000 960000 0 Water Access,Waterfront,Waterview
Paradise Cove 33767 Brightwater 2005 2554 3 3 0 02/01/06 05/12/06 1250000 1180000 489 462 Water Access,Waterfront,Waterview
Chalets  White Sands 33767 Somerset 2005 2535 3 3 1 01/07/06 05/15/06 1850000 1650000 729 650 Water Access,Waterfront,Waterview
Belle Harbor 33767 Mandalay 2004 3426 3 3 1 02/15/06 05/23/06 2495000 2100000 728 612 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing