Clearwater Beach Real Estate Florida Clearwater Real Estate Clearwater Condos

Clearwater Condo Sales - January, 2006

Subdivision Zip Street Name Year Built Sq Feet Bedrooms Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Morningside East Con 33764 Harn 1960 500 1 1 8/10/05 1/30/06 $64,900 $66,847 129 133 None
Morningside East Con 33764 Harn 1960 500 1 1 8/31/05 1/30/06 $66,900 $66,847 133 133 None
HILL CREST VILLAS PH 33763 US HIGHWAY 19 1980 640 1 1 12/8/05 1/11/06 $67,000 $67,000 104
On Top World 33763 Australia 1969 1100 2 2 11/30/05 1/5/06 $75,000 $75,000 68 68 None
Hill Crest Villas 33763 US Highway 19 N 1979 590 1 1 11/14/05 1/5/06 $83,000 $77,800 140 131 None
Pines Clearwater 33755 Greenlea 1970 850 1 1 10/31/05 1/11/06 $89,500 $82,000 105 96 None
PINES OF CLEARWATER  33755 GREENLEA 1970 850 1 1 10/7/05 1/20/06 $84,900 $86,000 101
Marilyn Pines Condo 33765 Marilyn 1972 750 1 1 12/5/05 1/3/06 $89,900 $87,000 119 116 None
Lakes Villas Condo 1 33762 Lake 1976 2 2 12/6/05 1/13/06 $91,900 $91,500 0 None
Imperial Court Apt C 33764 Belcher 1968 620 1 1 12/12/05 1/25/06 $92,000 $92,000 148 148 None
COACHMAN CREEK 33759 STATE RD 590 #912 1976 700 1 1 10/24/05 1/3/06 $94,900 $93,000 135 132 None
Imperial cove IV  33764 US-19 NORTH 1970 875 1 1 8/24/05 1/30/06 $102,500 $99,000 117 113 Water Access
winding creek 33761 Winding Creek 1981 704 1 1 7/26/05 1/18/06 $113,900 $108,000 161 153 None
Royal Pines 33764 East Bay 1972 925 2 1 12/14/05 1/3/06 $114,900 $114,000 124 123 None
St Tropez Condo 33761 Countryside 1984 865 2 2 1/3/06 1/3/06 $123,900 $122,000 143 141 None
ON TOP OF THE WORLD 33763 NORWEGIAN 1984 1100 2 2 10/1/05 1/6/06 $139,900 $123,000 127 111 None
Moreland At Mornings 33764 Moreland 1978 930 2 2 11/14/05 1/10/06 $129,900 $124,000 139 133 None
Cove Cay 26 33760 Cove Cay 1974 565 1 1 11/16/05 1/31/06 $129,000 $124,000 228 219 Waterfront,Waterview
Eastwood Shores 33760 Bough 1980 852 2 1 12/1/05 1/6/06 $131,000 $125,000 153 146 None
Eastwood Shores 33760 Bough 1980 752 2 1 12/12/05 1/31/06 $129,900 $125,000 172 166 None
On Top World 33763 Rhodesian 1980 1100 2 2 11/26/05 1/17/06 $132,950 $127,000 120 115 None
Normandy Park Condo 33756 Normandy Park 1969 985 2 2 11/15/05 1/13/06 $134,900 $130,000 136 131 None
Seville Condo 03 33764 Pearce 1970 1150 2 2 12/5/05 1/19/06 $135,000 $135,000 117 117 None
Coachman Creek Condo 33759 State Road 590 1976 1100 2 2 10/13/05 1/4/06 $139,000 $136,000 126 123 None
On Top World 33763 Switzerland 1985 1150 2 2 12/1/05 1/31/06 $139,900 $137,500 121 119 None
On Top World 33763 Norwegian 1993 1400 2 2 12/6/05 1/30/06 $144,900 $139,000 103 99 None
Winding Creek V 33761 Winding Creek 1981 913 2 2 12/7/05 1/16/06 $144,900 $140,000 158 153 None
On Top World 33763 Florentine 1974 1100 2 2 9/19/05 1/30/06 $144,900 $143,000 131 130 None
Lakes Unit 02 Ph 04 33762 43rd 1982 915 2 2 11/25/05 1/31/06 $149,900 $145,000 163 158 None
Sunset Grove Condo 33765 Hercules 1972 1257 3 1 11/7/05 1/24/06 $149,900 $147,000 119 116 None
Penthouse Groves Con 33756 Highland 1972 1270 2 2 8/31/05 1/5/06 $149,900 $147,500 118 116 Waterfront
Coachman Creek Condo 33759 State 1976 1280 3 2 11/19/05 1/4/06 $149,900 $149,900 117 117 None
On Top of the World 33763 Norwegian 1983 1400 2 2 11/5/05 1/6/06 $169,900 $152,000 121 108 None
Winding Wood 33761 Barksdale 1979 1025 2 2 10/28/05 1/31/06 $159,900 $158,000 156 154 None
Hammock Pine Village 33761 Hammock Pine 1984 1100 2 2 11/29/05 1/6/06 $165,000 $163,500 150 148 None
Bryn Mawr At Country 33761 Countryside 1986 1005 2 2 12/5/05 1/13/06 $163,500 $163,500 162 162 None
Eastwood Pines Twnhm 33760 Pine Cone 1973 1408 3 2 10/7/05 1/5/06 $173,000 $165,000 122 117 None
Club at Feathersound 33762 Laughing Gull 1985 1104 2 2 1/6/06 1/6/06 $166,900 $166,900 151 151 None
BELLEAIR VILLAGE CON 33764 BELCHER 1988 1090 2 2 11/4/05 1/4/06 $179,900 $167,000 153
Woodlake Condo 01 33765 Sunset Point 1973 1460 3 2 12/5/05 1/23/06 $172,900 $169,000 118 115 None
Eagle's Glen 33761 Landmark Dr. #723 1981 1225 2 2 1/27/06 1/27/06 $169,900 $169,900 138 138 None
Club at Feathersound 33762 Pelican Landing 1985 1086 2 2 1/30/06 1/25/06 $169,900 $169,900 156 156 None
Landmark Place 33761 Landmark 1988 1305 2 2 10/24/05 1/6/06 $169,900 $169,900 130 130 None
AVALON AT CLEARWATER 33756 MISSOURI 2000 1096 2 2 4/11/05 1/1/06 $170,900 $170,900
Eagle's Glen 33761 Landmark  Dr #522 1983 1225 2 2 1/27/06 1/27/06 $174,900 $172,450 142 140 None
Bryn Mawr 33761 Countryside 1980 1020 2 2 1/3/06 1/27/06 $179,900 $175,000 176 171 None
On Top of the World 33763 Swedish 1991 1440 2 2 11/4/05 1/24/06 $179,900 $176,000 124 122 None
Club at Feathersound 33762 Oyster Catcher 1985 1086 2 2 1/30/06 1/24/06 $179,900 $179,900 165 165 None
IMPERIAL COVE 33764 U. S. 1978 1150 2 2 11/18/05 1/6/06 $188,900 $180,000 164 156 Water Access,Waterfront,Waterview
Chateaux Woods 33761 Masters 1981 1585 2 2 1/8/06 1/9/06 $200,000 $191,000 126 120 None
Club at Feathersound 33762 Pelican Landing 1985 1175 2 2 1/30/06 1/30/06 $199,900 $199,900 170 170 None
On Top World 33763 Denmark 1971 1400 2 2 10/15/05 1/6/06 $206,900 $200,000 147 142 None
Raintree Village Con 33765 Sunset Point 1973 1670 2 2 10/17/05 1/5/06 $204,900 $205,000 122 122 None
AVALON AT CLEARWATER 33756 MISSOURI 2000 1063 2 0 8/16/05 1/30/06 $220,900 $219,000 206
the planation 33755 edgewater 1965 530 1 1 12/10/05 1/15/06 $224,000 $224,000 422 422 Waterfront,Waterview
Cove Cay Village Con 33760 Cove Cay 1982 1070 2 2 11/28/05 1/31/06 $229,900 $226,000 214 211 Water Access,Waterfront,Waterview
Club at Feathersound 33762 Skimmer 1985 1104 2 2 1/24/06 1/24/06 $226,900 $226,900 205 205 None
Bordeaux Village Con 33762 Heron 1979 1210 2 2 11/11/05 1/31/06 $235,000 $230,000 194 190 None
Cove Cay 26 33760 Cove Cay 1975 1050 2 2 11/17/05 1/30/06 $249,900 $249,000 238 237 Waterfront,Waterview
Club at Feathersound 33762 Cormorant 1985 1175 2 2 1/24/06 1/24/06 $251,400 $251,400 213 213 None
Cove Cay Vilage 04 33760 Cove Cay 1984 1070 2 2 11/12/05 1/6/06 $259,000 $254,000 242 237 Water Access,Waterfront,Waterview
THE PLANTATION 33755 EDGEWATER 1953 610 1 1 12/10/05 1/15/06 $275,000 $275,000 450 450 Waterfront,Waterview
Harbor Oaks Place Co 33756 Turner 1972 1290 2 2 8/17/05 1/17/06 $299,000 $285,000 231 220 Waterfront,Waterview
700 ISLAND WAY II 33767 Island 1974 1215 1 2 3/22/05 1/6/06 $309,900 $300,000 255 Water Access,Waterfront
REGATTA BEACH CLUB 33767 MANDALAY 1962 475 1 1 10/17/05 1/26/06 $324,900 $315,000 663
Grand Bellagio At Ba 33764 Via Tivoli 2002 1309 2 2 9/30/05 1/30/06 $325,000 $315,000 248 240 Water Access,Waterfront,Waterview
Cutter Cove Condo 33767 Island 1994 1700 3 3 6/10/05 1/24/06 $356,000 $320,000 209 188 None
Countryside 33761 Countryside 1975 1927 3 2 10/31/05 1/19/06 $339,000 $320,000 175 166 None
Grand Bellagio At Ba 33764 Via Cipriani 2002 1443 2 2 10/20/05 1/11/06 $335,000 $325,000 232 225 Water Access,Waterfront,Waterview
Grand Bellagio At Ba 33764 Via Tivoli 2002 1309 2 2 8/26/05 1/20/06 $336,900 $326,900 257 249 Water Access,Waterfront,Waterview
Pierce 100 Condo 33756 Pierce 1974 1270 2 2 7/6/05 1/26/06 $395,000 $375,000 311 295 Waterfront
GRAND BELLAGIO AT BA 33764 VIA CIPRIANI 2002 1453 3 2 10/4/05 1/3/06 $425,000 $390,000 268 Waterview
Regatta Beach Club 33767 Mandalay 1962 775 1 1 10/4/05 1/25/06 $429,000 $400,000 553 516 Waterview
BAYSIDE CONDO 33767 BAYWAY 1978 1 1 12/2/05 1/13/06 $450,000 $422,500 0 Waterfront,Waterview
Harborage Condo 02 33767 Sand Key 1983 1100 2 2 11/27/05 1/9/06 $425,000 $425,000 386 386 Water Access,Waterfront,Waterview
Starboard Tower 33767 Island 1978 1240 2 2 11/9/05 1/19/06 $439,900 $439,900 354 354 Water Access,Waterfront,Waterview
Regatta Beach Club 33767 Mandalay 1962 1090 2 1 10/10/05 1/6/06 $499,900 $495,000 458 454 Water Access,Waterfront,Waterview
Bayside Gardens IV 33767 Gulf 1974 2 2 1/18/06 1/19/06 $519,000 $500,000 0 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/30/06 $509,900 $509,900 279 279 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/31/06 $519,900 $519,900 285 285 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/24/06 $529,900 $529,900 290 290 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/24/06 $539,900 $539,000 295 295 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/18/06 $549,900 $549,900 301 301 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/25/06 $549,900 $549,900 301 301 Water Access,Waterfront,Waterview
SAND KEY CONDO SOUTH 33767 GULF 1980 1404 2 2 11/15/05 1/16/06 $559,000 $566,000 398 403 Waterfront
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 5/6/04 1/31/06 $569,900 $569,900 312 312 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 3/22/05 1/31/06 $579,900 $579,900 317 317 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 1/20/04 1/24/06 $589,900 $589,900 323 323 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 7/19/04 1/31/06 $599,900 $599,900 328 328 Water Access,Waterfront,Waterview
Harborage Condo 33767 Sand Key Estates 1982 1530 2 2 8/19/05 1/9/06 $639,900 $624,900 418 408 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2005 1824 3 2 1/7/05 1/24/06 $634,900 $634,900 348 348 Water Access,Waterfront,Waterview
Harborview Grande 33767 S. Gulfview 2004 3 2 8/26/04 1/27/06 $649,900 $645,000 0 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2005 1824 3 2 7/20/04 1/31/06 $689,000 $689,000 377 377 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 7/20/04 1/25/06 $699,000 $690,000 383 378 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2005 1824 3 2 3/17/05 1/30/06 $749,900 $749,900 411 411 Water Access,Waterfront,Waterview
Sunwatch On Island 33767 Island 1997 1854 3 2 11/1/05 1/25/06 $785,000 $750,000 423 404 Water Access,Waterfront,Waterview
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 9/12/05 1/23/06 $779,900 $755,000 427 413 Water Access,Waterfront,Waterview
Villa Del Mar 33755 Fort Harrison 2005 2330 2 2 11/2/05 1/5/06 $764,899 $759,500 328 325 Water Access,Waterfront,Waterview
Dan's Island 33767 Gulf 1982 1610 2 2 10/3/05 1/6/06 $760,000 $775,000 472 481 Waterfront
Crescent Beach Two 33767 Gulf 1989 1265 2 2 12/1/05 1/27/06 $800,000 $785,000 632 620 Waterfront
HARBORVIEW GRANDE 33767 S. Gulfview 2004 1824 3 2 1/25/06 1/25/06 $850,000 $820,000 466 449 Water Access,Waterfront,Waterview
Belle Harbor Ph I 33767 Mandalay 2004 1450 2 2 12/14/05 1/13/06 $880,000 $880,000 606 606 Water Access,Waterfront,Waterview
Ultimar 33767 Gulf 1992 1579 2 2 10/18/05 1/31/06 $950,000 $900,000 601 569 Water Access,Waterfront,Waterview
VILLAS OF CLWT BCH 33767 GLENDALE 1982 1330 2 2 1/1/06 1/4/06 $918,000 $918,000 690 690 Waterfront
Mandalay Beach Club 33767 San Marco 2002 1600 3 2 6/17/05 1/5/06 $1,199,000 $1,100,000 749 687 Waterfront
Belle Aqua Villas 33767 Brightwater 2005 3340 5 4 11/10/05 1/18/06 $1,300,000 $1,300,000 389 389 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing