| Item | Amount | When Paid | |
|---|---|---|---|
| Listing Fee | $500 | at listing | |
| Sale Price * 0.50 | $_______ | at closing | |
| Optionals | |||
| Electronic lockbox rental | $100 | at listing | |
| Virutal tour | $200 | at listing | |
| We take 16 photos | $ 50 | at listing | |
| Realtor.com enhanced listing | $ 50 | at listing | |
| Total to Dream Realty | $_______ | at closing | |
| Plus Any Buyer's agent commission (e.g. 3%) $0.00 if you find the buyer yourself! | $_______ | at closing | |
Listing agent fees comparison assuming $250,000 selling price |
|||
| Item | Dream Realty | Traditional Broker | |
|---|---|---|---|
| Listing Fee | $500 | $0 | |
| Lockbox rental | $100 | $0 | |
| Virtual tour | $100 | $0 | |
| 16 photos | $50 | $0 | |
| Realtor.com enhanced | $50 | $0 | |
| Closing Fee | $1250 (0.5%) | $7,500 (3%) | |
| Total (not including any buyer's agent commission) | $2,050 | $7,500 | |
Savings using Dream Realty | $5,450 | ||
Contact us 25 hours per day. We specialize
in highly personalized service.