Clearwater Home Sales - November, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
North Shore Park 33755 Princess 1948 672 1 1 0 09/01/06 11/16/06 81000 55000 120 81 None
Belmont 33756 New York 0 844 2 2 0 05/18/06 11/30/06 69900 70000 82 82 None
Acreage & Unrec Plat 33755 Betty 1954 967 3 1 0 10/25/06 11/16/06 119900 115000 123 118 None
Sunset Point Add 02 33755 Overbrook 1926 2 1 0 09/18/06 11/02/06 135000 130000 0 None
Brentwood Estates 33755 Spring 1968 1113 2 1 1 09/05/06 11/06/06 135000 135000 121 121 None
Ardmore Place Rep 33756 Browning 1960 726 2 1 0 10/18/06 11/21/06 129900 135000 178 185 None
Belleview Court 33756 Hamlet 1957 910 2 1 0 09/05/06 11/22/06 134900 135000 148 148 None
Boulevard Heights 33756 Franklin 1969 1196 2 1 0 08/02/06 11/17/06 139900 141500 116 118 None
Druid Hills 33756 Skyview 1947 855 2 1 0 11/29/06 11/29/06 159900 158000 187 184 None
Keystone Manor 33755 Grove 1949 1001 2 1 1 07/20/06 11/15/06 164900 159500 164 159 None
Chateaux De Ville 33764 Chateaux De Ville 1988 1318 2 2 1 09/18/06 11/07/06 159000 164000 120 124 None
Blackshire Estates 33755 Thames 1967 1425 3 2 0 10/24/06 11/16/06 190000 167000 133 117 None
Forrest Hill Estates 33756 Browning 1959 1476 3 1 0 08/31/06 11/30/06 169900 169900 115 115 None
Countryside Tr 05 33761 Beaver 1979 1001 2 2 0 09/15/06 11/10/06 174900 171000 174 170 None
Temple Terrace 33765 Norman 1959 1032 2 1 0 08/30/06 11/07/06 165000 172780 159 167 None
Virginia Groves  33759 Virginia 1957 1186 3 1 0 09/05/06 11/10/06 199975 185000 168 155 None
HIGHLAND ESTATES OF  33755 SANDY 1965 1583 2 2 09/21/06 11/17/06 189000 185000
Greenbriar Unit 04 33763 Black Oak 1963 1233 2 2 0 08/08/06 11/09/06 199500 189900 161 154 None
Cleardun 33755 Bermuda 1948 2 1 0 10/02/06 11/30/06 199900 193000 0 None
Willow Ridge Rep 33763 Hastings 1975 1228 3 2 0 08/02/06 11/14/06 199900 195000 162 158 None
Woodmont Park 33755 Greenlea 1960 1483 3 2 0 07/14/06 11/30/06 199900 195000 134 131 None
Greenbriar 33763 West Ridge 1968 1482 2 2 0 09/15/06 11/22/06 199900 199500 134 134 None
Newport Unit 01 33764 Bristol 1960 1086 3 2 0 10/02/06 11/17/06 199900 199999 184 184 None
Virginia Grove 33759 Grove 1959 1503 3 2 1 09/08/06 11/07/06 219900 200000 146 133 None
North Whitney Pines 33760 Dodge 1979 1156 3 2 0 09/30/06 11/30/06 199000 204970 172 177 None
Leisure Acres Unit 0 33756 Idle 1963 1285 2 2 0 09/11/06 11/28/06 215000 205000 167 159 None
Harbor Vista 33755 Sylvan 2004 1566 3 2 0 04/26/06 11/30/06 214900 210000 137 134 None
Crest Lake Park 33755 Glenwood 1948 1295 2 1 0 11/01/06 11/01/06 229000 214000 176 165 None
Breeze Hill 33756 Turner 1947 1260 3 1 0 09/05/06 11/15/06 219000 215000 173 170 None
Brookhill Unit 08 33756 Seabreeze 1966 1271 3 2 0 09/08/06 11/15/06 229900 215000 180 169 None
WILLOW RIDGE RE-PLAT 33763 HALIFAX 1977 1427 4 2 0 09/08/06 11/10/06 214000 216000
MONTCLAIR LAKE ESTAT 33763 FRANCIS 1971 1361 2 2 07/31/06 11/25/06 229900 218000
Citrus Heights Manor 33763 Allard 1956 1640 3 2 0 05/10/06 11/06/06 219000 219000 133 133 None
Village 33756 Betty 1981 1840 3 2 0 07/28/06 11/17/06 239000 229000 129 124 None
Monterey Heights Add 33756 Frederica 1956 1483 3 2 0 05/23/06 11/15/06 259900 234900 175 158 None
Virginia Groves 33759 West Virginia 1972 1646 3 2 0 09/20/06 11/03/06 235000 235000 142 142 None
Spring Lake Clearwat 33763 Springrain 1987 1602 3 2 0 07/24/06 11/17/06 254900 236000 159 147 Water Access,Waterfront
Countryside Tr 06 Re 33761 Pine Haven 1978 1304 3 2 0 09/01/06 11/03/06 259877 245000 199 187 None
University Park Unit 33764 Academy 1962 1414 2 2 1 07/12/06 11/16/06 264900 245000 187 173 None
Oak Hills 33755 Palmetto 1959 1540 3 2 1 09/06/06 11/30/06 255000 245000 165 159 None
University Park Unit 33764 College 1962 1458 3 2 0 06/02/06 11/28/06 250000 247500 171 169 None
Meadows Add 01 33764 Glenmoor 1964 2002 3 3 0 07/24/06 11/28/06 249000 249000 124 124 None
Woodgate Countryside 33763 Hazelwood 1977 2 2 0 04/28/06 11/30/06 245000 252000 0 Waterfront
Brookstone 33760 Brookstone 1989 1447 3 2 0 06/29/06 11/17/06 280000 258000 193 178 None
Oak Grove Estates 33764 Oak Grove 1968 1559 3 2 0 09/13/06 11/03/06 269900 262000 173 168 None
Cypress Bend 33761 Cypress Bend 1978 1522 2 2 0 10/08/06 11/29/06 279900 269000 183 176 None
Lakes Unit 02 Ph 02 33762 Lake 1992 1516 3 2 0 08/11/06 11/17/06 286900 278450 189 183 None
Morningside Estates 33764 Claiborne 1965 1671 3 2 0 10/19/06 11/22/06 285000 279000 170 166 None
BORDEAUX ESTATES 33759 CHAMBLEE 1979 2112 4 2 07/28/06 11/07/06 299999 280000
Windsor Woods 02 33755 Windsor 1988 2006 3 1 1 09/18/06 11/03/06 297500 291000 148 145 None
Eastwood Terrace 33765 Maplewood 2006 3 2 0 12/07/05 11/30/06 294900 294900 0 None
Newport Unit 01 33764 Darien 1963 2588 4 3 0 10/09/06 11/18/06 310000 295196 119 114 None
Shady Oak Farms 33759 Oak Hill 1983 1827 3 2 0 10/02/06 11/10/06 299500 295900 163 161 None
Brooke Ridge 33756 Alexander 1998 1623 3 2 0 07/01/06 11/16/06 314927 305000 194 187 None
Hillcrest 02 33755 Orangeview 1940 1881 4 3 0 06/09/06 11/16/06 339900 305500 180 162 None
Lakes Unit 02 Ph 02 33762 102nd 1992 2056 3 2 0 07/07/06 11/10/06 315000 307500 153 149 None
Del Oro Groves Add 0 33759 San Gabriel 1973 1867 4 2 0 09/21/06 11/28/06 349000 310000 186 166 None
Countryside Tr 60 33761 Atwood 1981 1940 4 2 0 07/29/06 11/15/06 314900 314000 162 161 None
Cypress Bend 33761 Cypress Bend 1978 2224 4 2 1 08/30/06 11/28/06 329900 320000 148 143 None
Cypress Bend 33761 Cypress Bend 1978 1915 4 2 0 10/16/06 11/30/06 319900 322000 167 168 None
Highland Lake Add 03 33756 Lime 1997 2152 3 2 0 09/12/06 11/30/06 344900 325000 160 151 None
Clubhouse Estates 33761 Pebble Beach 1977 1995 3 2 0 10/20/06 11/30/06 339500 336000 170 168 None
Glenwood Estates 33755 Ridgewood 1970 1896 3 2 0 05/05/06 11/03/06 399000 345000 210 181 None
Coachman Ridge Tr A0 33765 Stag Run 1984 2652 4 3 0 08/10/06 11/17/06 434900 425000 163 160 None
Bay Terrace 01 Add 33755 Marine 1951 2835 3 4 0 08/28/06 11/06/06 585500 510000 206 179 None
Countryside Tr 56 33761 Hyde Park 1981 2901 4 4 0 06/28/06 11/15/06 579900 560000 199 193 None
Island Estates Clear 33767 Harbor 1969 2135 3 3 0 07/19/06 11/29/06 1399000 1150000 655 538 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing