Clearwater Home Sales - September, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
MERRITT E.P 33755 GARDEN 1925 932 2 1 0 02/06/06 09/12/06 129900 76200 139 81 None
Virginia Groves Esta 33759 Grapefruit 1955 1330 3 1 0 09/13/06 09/22/06 160000 120000 120 90 None
La Jolla 33755 Granada 1925 1654 3 1 0 06/08/06 09/29/06 199900 125000 120 75 None
Magnolia Park 33756 Pine 1956 725 1 1 0 07/20/06 09/08/06 129900 127000 179 175 None
Lakes Unit 01 33762 Huron 1972 822 2 1 0 08/13/06 09/11/06 127500 127500 155 155 None
Keystone Manor 33755 Grove 1950 844 2 1 0 07/17/06 09/29/06 139900 143000 165 169 None
Salls 33756 Jefferson 1953 1074 3 1 0 06/27/06 09/29/06 150000 150000 139 139 None
Highland Groves 33755 Laura 1952 1280 2 2 0 07/31/06 09/22/06 154000 154000 120 120 None
Clearwater Manor 33765 Manor 1958 1011 2 1 0 07/10/06 09/14/06 159900 159000 158 157 None
salls sub 33756 Young 1953 1012 2 2 0 07/22/06 09/15/06 160000 161900 158 159 None
Temple Terrace 33765 Norman 1959 1032 2 1 0 01/07/06 09/07/06 165000 162000 159 156 None
Edgewood Manor 33763 Allard 1981 982 2 1 1 04/08/06 09/01/06 169500 163255 172 166 None
Carlton Terrace 33759 Carlton 1956 2 2 0 09/06/06 09/27/06 169900 163770 0 None
Chesterfield Heights 33756 Stratford 1958 994 2 2 0 04/26/06 09/07/06 179888 165000 180 165 None
Boylan Add 01 33756 Lakeview 1954 1020 3 1 0 05/15/06 09/12/06 169500 167000 166 163 None
Sirmons Heights 33756 Evergreen 1955 1105 2 1 0 07/12/06 09/06/06 170000 167500 153 151 None
CHARTER OAKS 33763 CHARTER OAKS 1981 1234 3 2 0 08/11/06 09/22/06 179900 168000
Highland Pines 33755 Levern 1952 1717 3 2 0 03/14/06 09/08/06 184900 168500 107 98 None
Palm Terrace Unit 02 33755 Admiral Woodson 1952 1087 2 2 0 03/15/06 09/06/06 170000 170000 156 156 None
Bellrose Park 33756 Bellrose 1966 1272 2 2 0 04/24/06 09/01/06 179900 170000 141 133 None
Druid Groves Rep 33756 Magnolia 1960 1005 2 1 0 06/14/06 09/22/06 179900 171500 179 170 None
High Point Gardens A 33760 Poinciana 1965 912 2 2 0 06/12/06 09/08/06 189500 171900 207 188 None
Virginia Grove 33759 Grove 1985 1026 2 2 0 07/27/06 09/15/06 180000 172500 175 168 None
Newport Unit 02 33764 Delta 1960 1404 3 3 0 03/20/06 09/15/06 177900 175000 126 124 None
Tropic Hills Unit 1 33764 Burma 1966 1016 2 1 0 07/24/06 09/29/06 184900 177000 181 174 None
Lake Pines Estates U 33763 Palm 1973 1114 2 2 0 08/04/06 09/22/06 179000 177000 160 158 None
Tagarelli 33756 Franklin 1952 1310 4 2 0 08/07/06 09/13/06 179900 179900 137 137 None
Rosery Grove Villa 33756 Alberta 1961 1116 2 1 1 08/08/06 09/29/06 189877 180000 170 161 None
Sky Crest Unit 05 33765 Corona 1955 925 2 1 0 08/11/06 09/26/06 199900 184000 216 198 Waterview
Greenbriar Unit 06b 33763 Tudor 1969 1164 2 2 0 04/24/06 09/29/06 199900 187000 171 160 None
Douglas Manor 33756 Douglas 1956 1596 3 2 0 04/26/06 09/25/06 199999 190000 125 119 None
Kapok Terrace 33759 Lake Vista 1959 1203 2 2 0 08/20/06 09/29/06 199500 199500 165 165 None
Woodridge 33756 Cambridge 1961 1288 2 2 0 07/31/06 09/01/06 199900 202500 155 157 None
Brookhill Unit 04 33756 Evergreen 1959 1113 2 1 1 04/01/06 09/26/06 199000 203000 178 182 None
Bay Terrace 01 Add 33755 Commodore 1957 1204 2 1 1 07/25/06 09/20/06 229900 206000 190 171 None
Pinellas Terrace 33759 Owen 1960 1292 2 2 0 06/09/06 09/29/06 209000 209000 161 161 None
Brookhill Unit 04 33756 Evergreen 1960 1552 4 2 0 04/11/06 09/20/06 209900 209700 135 135 None
Keene Acres 33764 Weber 1963 1591 2 2 0 09/01/06 09/29/06 210000 210000 131 131 None
Fair Oaks Add 01 33764 Jeffords 1958 1829 2 2 0 04/27/06 09/29/06 229900 215000 125 117 None
Skycrest Terrace Add 33765 Kerry 1955 1400 3 2 1 06/16/06 09/22/06 229900 215000 164 153 None
Salls Add 02 33756 Bellevue 1954 1419 2 2 0 05/15/06 09/29/06 217000 217000 152 152 Waterfront,Waterview
Lakes Unit 02 Ph 01 33762 104th 1986 1326 2 2 0 08/23/06 09/22/06 239500 223500 180 168 None
Montclair Lake Est. 33763 Union 1987 1389 3 2 0 05/01/06 09/14/06 228000 225000 164 161 None
WOODMONT PARK 33755 SHARONDALE 1976 1953 3 2 0 08/14/06 09/28/06 232500 232500
Douglas Manor Park 33764 Eastfield 1963 1769 3 2 0 06/02/06 09/28/06 269900 235000 152 132 None
Highland Pines 33755 Long 1999 1334 3 2 0 11/07/05 09/22/06 245000 245000 183 183 Waterview
Pine Oak 33756 Palmwood 1962 1608 3 2 0 06/01/06 09/18/06 248900 248900 154 154 None
Salls Lake Park Add 33759 Saint Croix 1975 1316 3 2 0 06/12/06 09/13/06 260000 250000 197 189 Waterview
Countryside Tract 57 33761 Meadow Wood 1979 1548 3 2 0 04/23/06 09/20/06 265000 255000 171 164 None
Sky Crest Unit 06 33765 Arcturas 1953 2175 4 2 0 07/22/06 09/11/06 284900 275500 130 126 None
Oak Park Estates 33764 Oak Park 1963 2008 3 2 0 07/12/06 09/06/06 289990 276000 144 137 None
Meadows 33764 Belcher 1968 1850 4 2 0 08/01/06 09/15/06 294500 278000 159 150 None
Fair Oaks Add 04 33764 Sandra 1974 1600 3 2 0 08/18/06 09/26/06 280000 280000 175 175 None
Crystal Heights Unit 33759 Bayshore 1974 2282 2 2 1 09/29/05 09/21/06 297500 280000 130 122 Waterview
Frst Wood Estate Add 33759 Prestige 1974 2097 4 2 0 06/13/06 09/15/06 299900 290000 143 138 None
Timber Ridge 33761 Meadow Oak 1976 1695 3 2 0 06/13/06 09/07/06 304900 292500 179 172 None
DEL ORO GROVES 33759 MAXIMO 1973 2110 4 2 0 07/13/06 09/08/06 325000 295000 139
Lakes Unit 02 Ph 02 33762 103rd 1991 1815 3 2 0 06/08/06 09/08/06 315000 295000 173 162 None
Bradford Manor 33760 Bradford 1998 1508 3 2 0 06/12/06 09/06/06 299900 295000 198 195 None
Westchester Countrys 33761 Weathersfield 1974 1996 3 2 0 06/26/06 09/28/06 329000 297500 164 149 None
Curlew City 01 Rep 33761 69th 1974 2520 3 2 0 04/27/06 09/21/06 304000 299000 120 118 Waterfront
Hillcrest Estates 33765 College Hill 1979 1895 4 2 0 08/01/06 09/08/06 309000 305000 163 160 None
Rolling Heights 33765 Dora 1972 2053 4 2 0 06/30/06 09/01/06 324900 305000 158 148 None
Rainforest Ph 02 33760 Toucan 1994 2045 4 3 0 06/20/06 09/08/06 329900 320000 161 156 None
North Shore Park 33755 Lebeau 1935 1692 3 3 0 08/03/06 09/26/06 350000 325000 206 192 None
Del Oro Groves 33759 Alameda 1958 1800 3 2 1 07/13/06 09/28/06 349000 326000 193 181 None
Countryside Tr 60 33761 Deerfield 1982 2192 4 2 0 08/03/06 09/18/06 347500 345000 158 157 None
Longbrooke Unit 01 33760 Longbrooke 1988 1917 4 2 0 05/22/06 09/27/06 384900 375000 200 195 Water Access,Waterfront
Willowbrook 33764 Riverside 1976 2134 4 2 0 08/02/06 09/27/06 379900 379000 178 177 None
Del Oro Groves 33759 San Pedro 1969 2280 3 3 0 07/25/06 09/18/06 425000 400000 186 175 None
Countryside Tr 94 33761 Northridge 1984 2484 4 3 0 07/31/06 09/28/06 439900 425000 177 171 None
Feather Sound 33762 Crane 1978 2240 4 3 0 06/08/06 09/15/06 427000 427000 190 190 None
Mayfair 33761 Mayfair 1982 3176 4 3 0 06/12/06 09/25/06 479900 449123 151 141 None
Coachman Ridge Tr A0 33765 Misty Plateau 1986 3176 4 2 1 06/20/06 09/15/06 549500 500000 173 157 None
Ashland Heights 33761 Hampton 1987 3542 5 3 0 05/24/06 09/14/06 509900 530000 143 149 None
HARBOR OAKS 33756 DRUID 1925 3262 4 2 2 05/01/06 09/15/06 549999 549000
Premier Village 33764 Premier Village 1990 2939 4 3 0 03/10/06 09/15/06 574900 557500 195 189 None
Belleair Grove Add 0 33764 Oak 1969 5001 5 4 1 09/10/06 09/11/06 699000 594880 139 118 None
Rosetree Court 33764 Rosetree 1980 3596 4 3 0 07/24/06 09/29/06 599900 595000 166 165 None
Feather Sound Custom 33762 Sandpiper 1980 4090 5 3 1 07/24/06 09/29/06 690000 675000 168 158 None
Chelsea West Prcl A 33759 Camden 1989 3652 4 4 0 05/15/06 09/28/06 699999 685000 191 187 None
CHAUTAUQUA LAKE ESTA 33759 BLUEWATER 2006 3524 5 3 1 06/29/06 09/22/06 869000 860000 244 Water Access
Belleair Cove 33764 Saint Pauls 1992 6172 7 5 1 04/21/06 09/07/06 995000 950000 161 153 Waterfront,Waterview
RESERVE, THE 33761 OAKMONT #3 1992 18400 2 2 0 03/17/06 09/25/06 3200000 3000000 173 163 None
RESERVE, THE 33761 OAKMONT #1 1992 18400 7 8 4 03/17/06 09/25/06 3200000 3000000 173 163 None
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing