Clearwater Home Sales - June, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Pine Crest 33755 Seminole 1925 1356 3 2 0 04/24/06 06/07/06 85000 75000 62 55 None
Pinellas Groves 33760 149th 1940 1170 3 2 0 05/08/06 06/15/06 85000 76000 72 64 None
Harbor Vista 33755 Sunset Point 1932 576 2 1 0 01/13/06 06/14/06 99000 90000 171 156 None
Boulevard Pines 33756 Turner 1950 931 2 1 0 06/10/06 06/23/06 105000 111500 112 119 None
Evergreen Acres Refi 33762 Roxborough 1999 0 0 0 12/31/05 06/30/06 150000 112500 0 None
Pine Crest 33755 Vine 1935 992 3 1 0 03/26/06 06/16/06 125500 118000 126 118 None
Belmont Add 01 33756 Wyatt 1924 1395 3 2 0 02/14/06 06/30/06 145000 126000 103 90 None
Lakeview Heights 33756 Madison 1956 1239 3 1 0 05/05/06 06/30/06 137000 130000 110 104 None
Sirmons Orange 33764 Valencia 1962 1173 2 1 0 05/23/06 06/02/06 143000 137200 121 116 None
HIGHT POINT 33760 ALMA 1981 1800 4 2 03/21/06 06/21/06 149900 144000
Clearbrooke Twnhs 33760 Clearbrooke 1974 1008 2 2 0 04/10/06 06/28/06 151900 145000 150 143 None
Magnolia Heights 33756 Lotus 1951 883 2 1 0 04/19/06 06/21/06 159000 147500 180 167 None
Fairmont 33755 Washington 1952 1214 3 1 0 03/20/06 06/28/06 155000 150000 127 123 None
Acreage & Unrec Plat 33756 Druid 1951 1344 2 3 0 04/11/06 06/30/06 164400 153000 122 113 None
Lake Citrus Estates 33763 Riviera 1955 1553 3 2 0 05/29/06 06/29/06 169000 155000 108 None
FAIRMONT 33755 BECKETT 1956 892 2 1 1 02/16/06 06/22/06 158000 158000 177 177 None
Acreage & Unrec Plat 33755 Duncan 1950 971 2 1 0 05/12/06 06/30/06 169900 159500 174 164 None
High Point Bl A L20 33756 Lake 1950 1326 3 1 1 04/15/06 06/30/06 169900 160000 128 120 None
Pine Ridge 33756 Overlea 1954 1152 3 1 0 04/28/06 06/08/06 159000 161000 138 139 Water Access,Waterfront
Highpoint Estates Un 33760 54th 1973 1006 3 1 0 03/13/06 06/05/06 159900 162000 158 161 None
Greenwood Park # 2 33755 Tangerine 2005 1172 3 2 0 09/27/05 06/29/06 170000 165000 145 140 None
Tropic Hills Unit 01 33764 Caracas 1962 825 2 1 0 05/08/06 06/16/06 169900 167900 205 203 None
Highland Terrace Man 33755 Carlos 1957 1176 2 2 0 10/10/05 06/15/06 172000 168200 146 143 None
Brentwood Estates 33755 Joel 1963 1015 2 1 0 04/26/06 06/19/06 169900 168900 167 166 None
Highpoint Estates 33760 56th 1973 941 3 1 0 03/28/06 06/19/06 169900 170000 180 180 None
skyline groves 33763 Skyline 1971 1238 2 2 0 04/14/06 06/26/06 189900 170000 153 137 None
Forrest Hill 33756 Forrest Hill 1959 924 2 1 0 05/05/06 06/02/06 171000 171000 185 185 None
LAKE CITRUS ESTATES 33763 HERCULES 1954 1186 3 1 0 01/25/06 06/16/06 165000 171000 139 144 None
Virginia Groves 33759 State Road 590 1958 1232 3 1 1 04/28/06 06/22/06 179900 172000 146 139 None
Valencia Park Unit 0 33763 San Marino 1973 1644 3 1 1 03/12/06 06/01/06 174900 174900 106 106 None
Walden Woods 33755 Cumberland 1973 924 2 1 1 05/13/06 06/30/06 179900 175000 194 189 None
LAKE PINES ESTATES 33763 RIDGEWOOD 1979 1272 2 1 0 11/01/05 06/16/06 175500 175500 137 137 None
Meteor Plaza Add 01 33764 Rose 1962 1311 3 1 1 02/27/06 06/12/06 175000 180000 133 137 None
Highland Lake Add 02 33756 Tangerine 1954 1230 3 1 0 03/24/06 06/16/06 189900 183000 154 148 Waterview
Lakes Unit 01 33762 Michigan 1972 1200 2 2 0 01/03/06 06/09/06 189000 183000 157 152 None
Greenbriar Unit 04 33763 Forest 1966 1082 2 1 0 04/11/06 06/29/06 189877 183500 175 169 None
Sirmons Heights Add 33756 Betty 1957 1105 3 1 0 03/24/06 06/13/06 189900 185900 171 168 None
Greenbriar Unit 04 33763 Black Oak 1965 1436 2 2 1 04/18/06 06/23/06 198500 193500 138 134 None
Greenbriar Unit 06b 33763 Surrey 1969 1038 2 1 1 04/17/06 06/22/06 199999 194000 192 186 None
Harbor Vista 33755 Sylvan 1935 960 2 1 0 03/27/06 06/05/06 174500 195000 181 203 None
Sirmons Orange 33764 Temple 1963 1588 3 2 0 12/29/05 06/02/06 199900 195000 125 122 None
Virginia Groves 33759 Navel 1959 1175 2 1 1 03/06/06 06/02/06 199500 195000 169 165 None
Drew Park 33755 Vine 1922 1622 4 2 0 04/24/06 06/30/06 209999 198000 129 122 None
Countryside Tr 05 33761 Mulberry 1979 1122 3 2 0 10/17/05 06/08/06 199900 199900 178 178 None
Lakeview Heights 33756 Tioga 1953 1252 3 1 0 04/26/06 06/01/06 200000 200000 159 159 None
Lakeview Estates Add 33756 Tuscola 1959 1396 3 2 0 02/22/06 06/22/06 209900 200000 150 143 None
Parkwood 33756 Magnolia 1958 1277 2 2 0 03/10/06 06/02/06 216900 209000 169 163 None
Archwood 33764 Havana 1960 1393 3 2 0 03/15/06 06/02/06 220000 210000 157 150 Water Access,Waterfront,Waterview
Sunny Park Groves 33756 Temple 1956 1185 2 2 1 03/16/06 06/23/06 224900 210000 189 177 None
New Marymont 33765 Harding 1955 1225 3 2 0 03/20/06 06/02/06 209000 211000 170 172 None
Oak Heights Terrace 33763 Pinehurst 1971 1176 3 2 0 05/20/06 06/30/06 209900 211120 178 179 None
Greenbriar  33763 Rutland 1967 1696 2 2 0 05/01/06 06/15/06 219900 213000 129 125 None
College Hill Park 33765 Princeton 1970 1532 4 2 0 04/16/06 06/14/06 239900 213900 156 139 None
EAGLE RUN SUB 33760 EAGLE RUN 1982 1309 3 2 0 04/20/06 06/21/06 224900 215000 171 164 None
Countryside Tr 05 33761 Elderberry 1979 1535 3 2 0 05/27/06 06/26/06 214900 216000 140 140 None
Sirmons Heights Add 33756 Lotus 1955 1418 3 2 0 04/06/06 06/23/06 229900 217500 162 153 None
Lakes Unit 02 Ph 01 33762 103 1983 1418 2 2 0 11/20/05 06/29/06 240000 220000 169 155 None
Countryside 33761 Pine Haven 1979 1304 4 2 0 03/04/06 06/26/06 229900 222000 176 170 None
Woodridge 33756 Leisure 1961 1590 3 2 1 05/18/06 06/28/06 224877 223500 141 140 None
Parkwood 33756 Pineview 1958 1622 4 2 0 04/14/06 06/08/06 219000 227000 135 139 None
Greenbriar 33763 Timber 1968 1319 2 3 0 03/24/06 06/19/06 239900 230000 181 174 None
Countryside 33761 Tasha 1982 1414 3 2 0 03/27/06 06/30/06 239999 230000 169 162 None
Acreage & Unrec Plat 33756 Valencia 1960 1758 2 3 0 05/23/06 06/30/06 238900 230000 135 130 None
Lakeview Heights 33756 Tioga 2006 1440 3 2 0 03/08/06 06/09/06 229000 233000 159 161 None
Curlew City 33761 66th 1971 1390 3 2 0 05/12/06 06/29/06 234900 234900 168 168 None
Sky Crest 33765 Aurora 1957 1475 3 2 0 01/18/06 06/19/06 249900 235000 169 159 None
Sunset Lake Estates 33755 Nugget 1958 1318 3 2 0 05/03/06 06/01/06 249900 236000 189 179 None
Carlton Terrace 33759 Carlton 1987 1523 3 2 0 03/22/06 06/05/06 239900 237000 157 155 None
Clubhouse Estates 33761 Augusta 1978 1864 2 2 0 03/31/06 06/19/06 259900 238000 139 127 None
Milton Park 33756 Grand Central 2006 1360 3 2 0 04/11/06 06/15/06 239000 239000 175 175 None
Lakeview Estates 33756 Jeffords 1959 1716 4 3 0 05/04/06 06/02/06 239900 239900 139 139 None
Countryside Tr 57 33761 Masters 1979 1488 2 2 0 06/01/06 06/01/06 249000 241000 167 161 None
Spring Lake Clearwat 33763 Springwood 1988 2048 3 2 0 04/19/06 06/07/06 249900 244000 122 119 None
Greenbriar Unit 10 33763 Bramblewood 1975 1555 2 2 0 04/05/06 06/12/06 249900 244500 160 157 None
East Druid Estates 33764 Kenmoore 1957 1321 2 2 1 06/09/06 06/09/06 269900 245000 204 185 None
PINE BROOK UNIT NO.  33755 ADMIRAL WOODSON 1951 1710 3 2 03/01/06 06/28/06 256397 245000
Meadow Creek 33764 Kendall 1955 1670 3 2 0 01/04/06 06/07/06 249900 245000 149 146 None
Salls 33756 Jefferson 1998 1467 3 2 0 04/24/06 06/19/06 243529 247176 166 168 None
Clearview Lake Est 33755 ALGONQUIN 1972 1578 2 2 0 05/25/06 06/30/06 249900 249900 158 158 None
Lakes Unit 11 33762 108th 1984 1428 3 2 0 03/13/06 06/09/06 258000 257000 180 179 Waterfront
Brookhill 33756 Frederica 1962 1818 3 2 0 03/27/06 06/28/06 268800 258000 147 141 None
Salls Lake Park Add 33759 Saint Croix 1975 1454 3 2 0 03/21/06 06/16/06 258000 259700 177 178 Water Access,Waterview
Glenwood 33755 Maple 1955 1652 3 2 0 04/25/06 06/08/06 259900 259900 157 157 None
Virginia Grove 33759 Lucas 2005 3 2 0 03/16/05 06/08/06 259900 259900 0 None
Hillcrest 33755 Mariva 1956 2 1 1 06/10/06 06/30/06 272000 262000 0 None
Countryside Tr 58 33761 Hunt Club 1980 1492 4 2 0 05/02/06 06/07/06 269900 264000 180 176 None
Meadow Creek 33764 Meadow 1956 1878 3 3 0 05/01/06 06/29/06 270000 270000 143 143 None
Emerald Hill Estates 33756 Woodcrest 1958 1972 3 2 0 05/05/06 06/26/06 299900 285000 152 144 None
Countryside Tr 08 33761 Red Oak 1978 1878 4 2 0 05/05/06 06/23/06 294900 287500 157 153 None
Shady Oak Farms 33759 Pin Oak 1984 1938 4 2 1 03/23/06 06/15/06 299900 290000 154 149 None
Morningside Estates 33764 Habersham 1964 1774 3 2 0 04/21/06 06/13/06 300000 295000 169 166 None
Woodgate Countryside 33763 Willow Tree 1977 1672 4 2 0 05/04/06 06/22/06 299821 297000 179 177 None
Eldeoro 33764 Siesta 1974 1968 3 2 0 03/23/06 06/07/06 309900 300000 157 152 None
Long Branch Creek 33760 Branch Creek 1995 1730 3 2 0 05/22/06 06/29/06 319800 308000 184 178 None
Belleair Cove 33764 Belleair 1975 2884 4 3 0 03/10/06 06/01/06 395000 315000 136 109 Waterfront
Floridena 33755 Douglas 2006 3 2 0 04/05/06 06/13/06 319900 316500 0 None
Countryside 33761 Buckhorn 1979 1878 4 2 0 04/07/06 06/01/06 318900 318900 169 169 None
Northwood Estates Tr 33761 Deer 1979 2231 4 2 0 04/13/06 06/30/06 349900 325000 156 145 None
Pine Oak 33756 Parkside 1957 1902 3 2 0 04/19/06 06/28/06 339900 330000 178 173 None
Eldeoro 33764 Oro 1973 1948 3 2 0 02/24/06 06/19/06 349000 340000 179 174 None
Countryside Tr 94 33761 Beaumont 1983 2503 4 2 2 02/14/06 06/01/06 344900 350400 137 139 None
ROBINWOOD SUB 1ST AD 33759 ROBINWOOD 1975 2089 3 2 1 01/20/06 06/05/06 353940 353940
Ambleside Add 01 33755 Karlyn 1967 2013 3 2 0 04/24/06 06/30/06 359900 355000 178 176 None
Countryside Tr 09 33761 Northridge 1979 1881 3 2 0 04/26/06 06/09/06 369900 360000 196 191 None
Southridge 33756 Southridge 1967 2590 4 3 0 05/16/06 06/27/06 379900 375000 146 144 None
Northwood West 33761 Anderson 1985 2169 3 2 0 05/01/06 06/19/06 395900 394000 182 181 None
Coachman Ridge Tr A0 33765 Midnight Pass 1983 2500 4 3 0 12/30/05 06/16/06 429900 405000 171 162 None
Sound West 6880 Heron 1979 1915 3 2 0 05/26/06 06/30/06 419900 412000 219 215 None
Hillcrest 33755 Hillcrest 1954 2100 3 2 0 04/15/06 06/13/06 439900 421000 209 200 None
Coachman Ridge 33765 Stag Run 1983 2357 3 2 0 03/09/06 06/16/06 429000 425000 182 180 None
Wynwoods Landing 33761 East Lake Shore 1987 2764 4 3 0 04/06/06 06/22/06 464900 462000 168 167 None
Feather Sound Custom 33762 Whisperwood 1979 2489 4 2 1 01/26/06 06/16/06 497900 488000 200 196 None
Vizcaya 33762 La Concha 1993 2630 3 2 1 04/10/06 06/15/06 579000 545000 220 207 None
Chelsea Woods 33759 Chelsea 1988 3538 4 3 0 10/17/05 06/01/06 669000 669000 189 189 None
Acreage & Unrec Plat 33759 McMullen Booth 1973 1851 3 3 0 04/20/06 06/01/06 824900 740000 445 399 None
Moorings Sand Key 33767 Sand Key Estates 1998 2114 3 3 0 12/05/05 06/08/06 995000 910000 470 430 Waterfront
Island Estates 33767 Palm 1966 1773 2 2 0 05/01/06 06/29/06 1090000 1040000 614 586 Waterfront
Moorings Sand Key 33767 Sand Key Estates 1998 2651 4 3 1 04/11/06 06/08/06 1099900 1050000 414 396 Waterfront
Venetian Point 33755 Venetian Point 1955 2358 3 4 0 05/12/06 06/30/06 1250000 1100000 530 466 Waterfront
MANDALAY SUB 33767 MANDALAY 1948 3147 4 4 1 04/10/06 06/09/06 1150000 1100000
PINELLAS GROVES 33764 KENT 1979 5176 4 4 1 12/21/05 06/01/06 1200000 1150000
Island Estates Clw 33767 Snug 1971 3427 4 4 0 04/09/06 06/16/06 1590000 1200000 463 350 Waterfront
Eldridge JJ 33755 Cedar 1900 6174 0 0 0 02/23/06 06/12/06 1699000 1499000 275 242 Waterfront
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing