Clearwater Home Sales - April, 2007

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Belmont Add 02 33756 Martin Luther King Jr 1952 754 2 1 0 10/18/06 04/18/07 74900 72000 99 95 None
Magnolia Park 33756 Prospect 1935 690 2 1 0 02/23/07 04/27/07 79900 72000 115 104 None
Knights Acres 33755 Palm 1954 672 2 1 0 02/26/07 04/05/07 99995 87000 148 129 None
Betty Lane Heights A 33755 Terrace 1955 1298 2 1 1 12/01/06 04/18/07 115900 115900 89 89 None
Avondale 33755 Beckett 1952 1090 2 2 0 04/12/07 04/25/07 129900 120000 119 110 None
Carolina Terrace 33756 Howard 4706 816 3 1 0 01/29/07 04/23/07 134900 134900 165 165 None
Meteor Plaza 33764 Coit 1960 900 2 1 1 11/08/06 04/27/07 140000 135000 155 150 None
Newport Unit 01 33764 Bristol 1960 1044 2 1 1 01/29/07 04/27/07 159900 152000 153 145 None
Carolina Terrace Ann 33756 Tioga 1926 1104 3 2 0 01/18/07 04/27/07 147800 152850 133 138 None
Pine Brook Unit 02 33755 Admiral Woodson 1947 1262 3 1 0 03/11/07 04/20/07 159900 156000 126 123 None
Meteor Plaza 33764 Rose 1961 1000 2 1 1 12/08/06 04/09/07 157500 156500 157 156 Waterfront
FORREST HILL ESTATES 33756 BARRY 1962 1384 3 1 0 08/01/06 04/20/07 159900 158000
Oak Acres Unit 02 33756 Woodside 1952 1725 3 2 0 01/29/07 04/10/07 184900 162500 107 94 None
Stevensons Heights 33755 Stevenson 1955 1508 2 1 0 11/06/06 04/13/07 169000 162500 112 107 Water Access,Waterfront,Waterview
Oak Knoll 33760 Oak 1988 1185 2 2 0 02/23/07 04/19/07 169900 163000 143 137 None
Blackshire Estates 33755 Murray 1962 1122 3 2 0 03/18/07 04/23/07 159900 163400 142 145 None
Curlew City 33761 297th 1971 988 2 2 0 02/01/07 04/02/07 164900 166000 166 168 None
Mcveigh 33756 Jasmine 1954 1376 2 1 1 11/14/06 04/30/07 159000 166000 115 120 None
Gulf Bay Estates Uni 33765 Nash 1967 972 2 1 1 03/24/07 04/30/07 179900 166000 185 170 None
Blackshire Estates 33755 Thames 1961 1000 2 2 0 01/30/07 04/12/07 169900 168500 169 168 None
Mcveigh Add 01 33756 Sherman Mcveigh 1956 1145 2 1 1 01/18/07 04/24/07 169900 169900 148 148 None
Greenbriar Unit 7 33763 Greenbriar 1972 1128 2 2 0 08/02/06 04/24/07 165000 170000 146 150 None
CURLEW CITY 33761 69TH 1969 1142 2 2 0 02/12/07 04/13/07 179900 172450 157 151 None
Virginia Grove Terr 33759 Terrace 1984 1104 2 2 0 10/20/06 04/11/07 185000 175000 167 158 None
Sirmons Orange 33764 Valencia 1960 1281 3 2 0 11/19/06 04/27/07 185000 175000 144 136 None
Rosery Grove Villa A 33756 Edmonton 1973 1611 3 3 0 11/15/06 04/30/07 184900 175000 114 108 None
Terrace Lake Add 33765 Mckinley 1957 1094 2 2 0 01/31/07 04/18/07 184900 175100 169 160 None
Highland Lake Add 03 33756 Lemon 1963 1422 3 2 0 03/02/07 04/06/07 170000 177000 119 124 None
East Druid Park 33764 Druid 1967 1362 2 1 1 03/01/07 04/12/07 179900 177000 132 129 None
College Hill Park 33765 Princeton 1971 1463 3 2 0 02/19/07 04/09/07 189900 178000 129 121 None
Village On Green 33763 Sycamore 1979 1464 2 2 0 02/23/07 04/13/07 188800 182000 128 124 None
Sky Crest 33765 S Neptune 1956 1214 2 2 0 02/06/07 04/24/07 195000 182500 160 150 None
Highland Pines Add 0 33755 Long 1956 1560 3 2 0 03/06/07 04/30/07 189900 182800 121 117 None
HIGH POINT 33760 AVALON 1997 1100 3 1 1 03/06/07 04/27/07 194900 185000
Tropic Hills Unit 03 33764 Grenada 1966 1301 2 2 0 01/12/07 04/06/07 189950 187900 146 144 None
Greenbriar Unit 10 33763 Blackwood 1973 1465 2 2 0 03/01/07 04/12/07 210000 190000 143 129 None
Curlew City 33761 67th 1972 1380 3 2 0 03/02/07 04/05/07 199000 194900 144 141 None
Douglas Manor Estate 33764 Hunt 1957 1414 3 2 0 02/01/07 04/27/07 210000 199500 148 141 None
Greenbriar Unit 06b 33763 Timber 1967 1370 2 2 0 03/06/07 04/06/07 210000 210000 153 153 None
Cypress Point Unit 0 33763 Rivers Edge 1984 1478 3 2 0 02/05/07 04/26/07 209900 210000 142 142 None
Lakes Unit 02 Ph 01 33762 103rd 1986 1442 3 2 0 03/17/07 04/30/07 219900 212000 152 147 None
Oak Acres 33756 Druid 1953 1426 3 2 0 11/28/06 04/17/07 219000 215000 153 150 None
Feather Tree 33765 Feather Tree 1989 1482 3 2 0 02/21/07 04/25/07 224900 215000 151 145 None
Douglas Manor Park A 33764 Eastfield 1965 2704 5 3 0 03/09/07 04/06/07 279000 220000 103 81 Waterfront
Sunset Lake Estates 33755 Souvenir 1970 1514 2 2 0 11/22/06 04/16/07 224900 220000 148 145 None
Breeze Hill 33756 Turner 1947 1258 2 2 0 11/28/06 04/20/07 229888 220000 182 174 None
Pine Oak 33756 Palmwood 1957 1543 2 2 0 01/12/07 04/12/07 239900 230000 155 149 None
Woodgate Countryside 33763 Hawthorne 1977 1481 3 2 0 02/01/07 04/27/07 239000 231000 161 155 None
Kapok Forest 33759 Kapok Kove 1964 2548 4 3 0 01/23/07 04/27/07 234900 235000 92 92 None
Greenbriar Unit 07 33763 Pine Ridge 1972 1560 2 2 0 01/06/07 04/06/07 259500 240000 166 153 Waterfront
Newport Unit 03 33764 Norwich 1964 1686 3 2 0 10/03/06 04/27/07 254900 245000 151 145 None
Live Oak Court 33756 Live Oak 1967 1777 3 2 1 02/28/06 04/06/07 250000 250000 140 140 None
Rainforest 33760 Sugar Cane 1996 1417 3 2 0 01/11/07 04/05/07 258900 256000 182 180 None
Country Creek 33760 Patrick 1998 1537 3 2 0 12/08/06 04/23/07 259900 262500 169 170 Waterfront
CLEARVIEW LAKE EST 33755 ALGONQUIN 1971 1875 2 2 0 12/30/06 04/30/07 299900 275000 159 146 Waterfront
Newport Unit 02 33764 Newport 1964 1836 4 2 0 02/02/07 04/13/07 295000 281000 160 153 None
Meadows 33764 Glenmoor 1964 2248 3 2 0 02/23/07 04/30/07 279900 281900 124 125 None
Crest Lake Sub. 33755 Laura 2006 3 2 0 10/10/05 04/13/07 282900 282900 0 None
Wildwood Countryside 33761 Pinewood 1975 2093 4 2 0 12/02/06 04/30/07 289900 283000 138 135 None
Rainforest Ph 02 33760 Sugar Cane 1999 1537 3 2 0 03/20/07 04/26/07 299900 284000 195 184 None
Sound West 33762 Spoonbill 1979 1821 3 2 0 03/14/07 04/27/07 295000 296000 161 162 None
Oak Forest Countrysi 33761 Long View 1974 1804 3 2 0 09/20/06 04/26/07 324900 307000 180 170 None
Feather Sound 33762 Feather Sound 1979 1757 3 2 0 09/23/06 04/23/07 330000 325000 187 184 None
Del Oro Estates 33759 San Mateo 1965 1854 3 2 0 10/10/06 04/30/07 339900 335000 183 180 None
Sound West Unit 01 33762 Heron 1978 1543 3 2 0 04/13/07 04/13/07 345000 345000 223 223 None
COUNTRYSIDE 33761 HYDE PARK 1983 2055 3 2 0 02/12/07 04/20/07 349900 345000 170 167 None
Westchester Countrys 33761 Weathersfield 1975 2401 3 2 0 11/04/06 04/30/07 369900 355000 154 147 None
Elde Oro West 33764 Sandpiper 1977 2209 4 3 0 02/13/07 04/26/07 475000 400000 215 181 Water Access,Waterfront
Wedgewood Estates Un 33764 Wrens 1972 2023 4 2 0 06/21/06 04/19/07 475000 447500 234 221 None
Countrypark 33759 Anthony 1988 3101 4 3 0 03/19/07 04/25/07 484900 450000 156 145 None
Moorings Sand Key 33767 Sand Key Estates 1999 1855 3 3 0 08/09/06 04/05/07 879000 817500 473 440 Water Access,Waterfront,Waterview
Chelsea West Prcl A 33759 Camden 1991 5065 5 4 0 09/11/06 04/20/07 1000000 920975 197 181 Waterfront
Moorings of Sand Key 33767 Sand Key Estates 1999 2114 3 3 0 09/08/06 04/20/07 999000 925000 472 437 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing