Clearwater Home Sales - March, 2007

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
BRUHN'S 33755 MARSHALL 1956 683 2 1 0 12/26/06 03/08/07 49,900 50,300 73 73 None
Pinellas Groves 33760 62nd 1957 940 3 1 1 01/17/07 03/10/07 120,000 100,000 127 106 None
CASSELLS RESUB 33756 MLK  1932 884 2 1 0 09/25/06 03/27/07 129,000 103,000 145 116 None
PLAZA PARK 33755 PLAZA 1939 928 2 1 0 01/30/07 03/09/07 105,900 105,900 114
SKY HARBOR ESTATES C 33759 SKY HARBOR #401 1989 1300 2 2 02/12/07 03/15/07 120,000 112,500 86 Waterview
Palmetto Terrace 33765 Belcher 1959 940 3 1 0 02/16/07 03/08/07 124,900 118,000 132 125 None
Acreage & Unrec Plat 33761 Highland Acre 1988 1716 3 2 0 01/21/07 03/16/07 119,900 118,000 69 68 None
LAKEVIEW HEIGHTS 33756 SOUTH 1984 1076 2 1 08/02/06 03/05/07 127,900 122,000 113
Sirmons Orange 33764 Temple 1960 1104 2 1 0 10/23/06 03/30/07 140,000 135,000 126 122 None
Sky Crest Unit 03 33755 Mars 1953 1184 2 1 1 01/13/07 03/23/07 149,900 137,500 126 116 None
Woodvalley Unit 02 33759 Dovewood 1972 933 2 1 0 12/11/06 03/23/07 169,900 150,000 182 160 None
Gulf Bay Estates Uni 33765 Nash 1966 987 2 2 0 02/16/07 03/30/07 155,000 150,000 157 151 None
SUNSHINE HEIGHTS 33760 SUNSET 1955 1819 3 2 0 11/29/06 03/29/07 167,500 150,500
Knollwood Rep 33755 San Remo 1951 988 3 1 0 12/07/06 03/30/07 169,900 158,500 171 160 None
Temple Terrace 33765 Norman 1957 1196 3 1 1 02/13/07 03/22/07 155,900 160,000 130 133 None
Bellrose Park 33756 Wildwood 1964 1104 2 1 1 11/04/06 03/02/07 178,000 165,000 161 149 None
Nob Hill 33756 Lake 1962 1102 2 2 0 12/15/06 03/02/07 199,000 169,000 180 153 None
New Marymont 33765 Harding 1954 1323 4 2 0 12/11/06 03/14/07 169,000 169,000 127 127 None
Village On Green 33763 Bay Berry 1979 1464 2 2 0 01/15/07 03/30/07 179,000 170,000 122 116 None
Lakes Unit 02 Ph 01 33762 Lake 1984 1328 2 2 0 07/19/06 03/22/07 189,900 180,000 142 135 None
Sirmons Heights 33756 Mark 1955 1160 3 1 0 11/02/06 03/29/07 184,900 184,900 159 159 Waterfront
Salls Lake Park Add 33759 Sarah 1975 1316 3 2 0 02/18/07 03/30/07 199,900 186,000 151 141 None
Countryside Tr 06 Re 33761 Pine Haven 1978 1310 3 2 0 01/15/07 03/27/07 194,877 187,000 148 142 None
Greenbriar Unit 03 33763 Pine Ridge 1963 2 1 1 11/14/06 03/01/07 198,000 190,000 0 None
Greenbriar Unit 08 33763 Forest 1971 1214 2 2 0 10/16/06 03/09/07 189,999 192,700 156 158 None
Sunset Ridge Unit 01 33755 Union 1973 3022 5 3 1 12/07/06 03/20/07 209,900 195,000 69 64 None
Oak Acres Unit 03 33756 Woodcrest 1950 1730 2 2 0 11/30/06 03/09/07 199,777 196,500 115 113 None
Shadow Lawn 33755 Idlewild 1935 1068 2 1 0 11/20/06 03/12/07 198,500 198,500 185 185 None
Greenbriar 33763 Tudor 1968 1508 2 2 1 01/02/07 03/16/07 205,000 200,000 135 132 None
Bay Terrace 01 Add 33755 Wilson 1955 1206 2 1 0 09/22/06 03/27/07 214,900 204,000 178 169 None
Acreage & Unrec Plat 33755 Blanche B Littlejohn 1910 1988 3 2 0 10/30/06 03/01/07 199,900 205,000 100 103 None
Druid Acres 33764 Sevard 1956 1401 2 2 0 02/09/07 03/28/07 219,900 205,000 156 146 None
Breeze Hill 33756 Pine 1925 2182 4 2 0 02/16/07 03/30/07 207,000 206,975 94 94 None
Bellrose Park 33756 Wildwood 1965 1314 3 2 0 09/18/06 03/02/07 230,000 210,000 175 159 None
Eagle Run 33760 Eagle Run 1984 1117 2 2 0 02/21/07 03/20/07 214,900 210,000 192 188 None
Sunset Lake Estates 33755 June Bells 1968 1487 2 2 0 01/04/07 03/30/07 224,900 221,000 151 148 None
Countryside Tr 58 33761 Cloudview 1980 3 2 0 01/30/07 03/01/07 229,900 226,000 0 None
Woodgate Countryside 33763 Moore Haven 1973 1585 3 2 0 12/09/06 03/13/07 254,900 233,000 160 147 None
Cypress Point Unit 0 33763 Little Brook 1983 1362 3 2 0 01/03/07 03/19/07 244,900 235,000 179 172 None
Woodgate Countryside 33763 Banyan 1977 1580 3 2 0 09/22/06 03/09/07 255,000 240,000 161 151 None
Acreage & Unrec Plat 33759 Elizabeth 2005 1384 3 2 0 10/28/06 03/16/07 243,000 240,000 175 173 None
Morningside Estates 33764 Habersham 1965 1630 3 2 0 09/08/06 03/28/07 259,900 240,000 159 147 None
Crest Lake 33755 Cleveland 1941 1811 3 2 1 07/21/06 03/23/07 264,900 249,000 146 137 None
Newport Unit 06 33764 Newport 1966 1640 4 2 0 12/14/06 03/28/07 254,900 254,900 155 155 None
University Park Unit 33764 University 1961 1780 3 2 0 12/20/06 03/21/07 264,900 255,000 148 143 None
Oak Forest 33761 Forest View 1974 2055 2 2 0 02/07/07 03/30/07 284,900 265,000 138 128 None
Leisure Acres Unit 0 33756 Harmony 1965 1850 3 3 0 10/18/06 03/21/07 279,900 272,500 151 147 None
Oak Lake Estates 33764 Magnolia 1965 1801 3 2 0 10/24/06 03/08/07 299,900 278,000 166 154 None
Brookstone 33760 Brookstone 1989 1658 3 2 0 11/01/06 03/02/07 297,900 287,500 179 173 None
Woodgate Countryside 33763 Hazelwood 1976 1608 3 2 0 01/22/07 03/14/07 299,000 288,000 185 179 None
Acreage & Unrec Plat 33760 Oak 2002 1942 4 2 0 08/10/06 03/13/07 295,000 288,500 151 148 None
Del Oro Groves Add 0 33759 San Gabriel 1973 2222 4 2 0 08/05/06 03/16/07 310,000 290,000 139 130 None
Kapok Forest 33759 Kapok Kove 1999 1740 3 2 1 11/11/06 03/30/07 284,900 290,000 163 166 None
Montclair Lake Estat 33763 Dawn 1971 1434 3 2 0 01/18/07 03/02/07 299,900 291,000 209 202 None
NEWPORT 33764 Cambridge 1966 1649 4 2 0 02/27/07 03/30/07 299,000 295,000 181 178 None
Morningside Estates 33764 Summerlin 1968 1734 3 2 0 02/01/07 03/09/07 329,900 318,000 190 183 None
Clubhouse Estates 33761 Countryclub 1976 1893 2 2 0 01/22/07 03/23/07 329,000 325,000 173 171 None
Grovewood 33764 Grovewood 1971 1855 3 2 0 02/08/07 03/02/07 347,000 344,000 187 185 None
Oak Park Estates 33764 Oak Park 1963 2244 4 2 0 01/18/07 03/14/07 380,000 350,000 169 155 None
BELLEAIR COMMONS 33764 BURNS 2006 2016 3 2 0 05/04/06 03/20/07 355,000 350,000 176 173 None
Countryside Tr 60 33761 Atwood 1982 2131 4 3 0 10/20/06 03/07/07 369,900 359,900 173 168 None
Oakbrook Estates 33759 Oakbrook 1998 2134 3 2 0 01/02/07 03/16/07 389,900 376,000 182 176 None
Coachman Ridge Tr A0 33765 Flint Lock 1982 2569 3 2 0 01/21/07 03/12/07 420,000 380,000 163 147 None
Gulf Breeze Estates 33764 Doncaster 1978 2526 3 2 0 09/19/06 03/15/07 399,900 385,000 158 152 None
Vizcaya 33762 La Concha 1994 2136 3 2 0 11/22/06 03/15/07 425,000 405,000 198 189 None
Trails of Countrys 33761 Cumberland 1988 2856 4 2 1 01/02/07 03/27/07 439,000 420,000 153 147 None
Feather Sound Custom 33762 Feather Sound 1979 2828 3 2 1 02/16/07 03/29/07 465,000 440,000 164 155 None
Oak Ridge Court Esta 33759 Oak Ridge 1995 3934 5 4 0 12/03/06 03/29/07 649,900 620,000 165 157 None
Mandalay 33767 Lantana 1954 1093 6 4 0 03/05/07 03/06/07 652,000 640,000 596 585 None
Seabrooke 33760 Shoreline 2001 3874 4 3 1 01/19/07 03/09/07 699,000 675,000 180 174 Water Access
Mandalay 33767 Mandalay 1957 1431 3 3 0 12/14/06 03/06/07 695,000 690,000 485 482 Water Access
Island Estates Clear 33767 Snug 1972 2550 3 2 0 04/01/06 03/13/07 899,999 860,900 352 337 Waterfront
Island Estates Clear 33767 Palm 1968 2150 3 2 0 08/30/06 03/02/07 925,000 876,000 430 407 Waterfront,Waterview
Bayside 03 33767 Bayside 1956 1970 2 2 0 12/04/06 03/08/07 899,000 895,000 456 454 Waterfront
Harbor Oaks 33756 Magnolia 1925 4722 4 4 0 09/10/06 03/09/07 1,299,000 1,165,000 275 246 None
Reserve 33761 Oakmont 2006 9000 6 6 0 08/31/06 03/30/07 1,990,000 1,449,500 221 161 None
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing