Clearwater Home Sales - February, 2007

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Belmont Add 02 33756 Tilley 1945 814 2 1 0 01/08/07 02/23/07 89,900 95,000 110 116 None
Acreage & Unrec Plat 33759 Cherry 1959 750 2 1 0 07/22/06 02/20/07 114,900 106,500 153 142 None
Floradel 33755 Betty 1955 952 2 1 0 10/17/06 02/23/07 110,000 112,360 115 118 None
Lakes Unit 01 33762 Lake 1972 966 2 1 0 05/02/06 02/28/07 129,990 125,000 134 129 None
Valencia Park Unit 0 33763 San Marino 1973 1392 3 2 0 01/10/07 02/06/07 125,000 128,000 89 91 None
Countryside Tr 06 Re 33761 Marigold 1978 948 2 2 0 12/26/06 02/20/07 140,000 140,000 147 147 None
Edenville 33764 Edenville 1956 908 2 1 0 07/11/06 02/28/07 149,900 142,500 165 156 None
Pine Brook Highlands 33755 Overlea 1954 1070 2 1 0 11/01/06 02/13/07 154,000 151,000 143 141 None
Archwood 33764 Santa Cruz 1959 966 2 2 0 01/19/07 02/16/07 159,900 152,200 165 157 None
Salls Rep Add 03 33756 Betty 1955 864 3 1 0 02/14/07 02/28/07 144,900 155,000 167 179 None
Sunset Ridge Unit 01 33755 Ridgelane 1970 1296 3 2 1 01/27/07 02/23/07 169,000 155,900 130 120 None
Lakes Unit 01 33762 Michigan 1972 1302 2 2 0 12/31/06 02/05/07 175,000 158,900 134 122 None
Bay Terrace 01 Add 33755 Broadway 1952 720 2 1 0 10/30/06 02/20/07 179,900 159,000 249 220 None
Bonair Hill 03 33755 Levern 1955 1554 3 2 0 01/16/07 02/01/07 160,000 160,000 102 102 None
Mcveigh 33756 Sherman Mcveigh 1955 1232 2 2 0 12/06/06 02/26/07 169,900 160,000 137 129 None
Lakeview Heights 33756 Madison 1956 1239 3 1 1 08/05/06 02/20/07 164,900 164,900 133 133 None
Sunset Gardens 33764 Barcelona 1957 1176 3 2 0 01/30/07 02/23/07 164,900 164,900 140 140 None
Windsor Park 33755 Dunston Cove 1962 1016 2 2 0 01/05/07 02/09/07 174,900 165,000 172 162 None
Greenbriar 33763 Surrey 1969 1265 2 2 1 12/04/06 02/23/07 189,000 171,000 149 135 None
Sirmons Orange 33764 Valencia 1962 1201 3 1 0 09/08/06 02/23/07 174,900 173,000 145 144 None
Lakes Unit 02 33762 42nd 1982 1090 2 1 0 12/06/06 02/14/07 175,000 175,000 160 160 None
Subans 33755 West 1957 1400 3 2 0 01/29/07 02/28/07 179,900 175,000 128 125 None
Boylan 33756 Boylan 1954 1045 3 1 0 01/02/07 02/09/07 183,000 179,900 175 172 None
Marymont 33765 Mckinley 1950 1497 3 2 0 02/15/07 02/20/07 189,900 180,000 126 120 None
Tagarelli 33756 Franklin 1966 1387 3 2 0 10/09/06 02/09/07 185,000 185,000 133 133 None
Brookhill Unit 01 33756 Bellevue 1956 1407 3 2 0 11/09/06 02/23/07 194,500 185,000 138 131 None
Chesterfield Heights 33756 Chesterfield 1958 1168 3 2 0 12/07/06 02/08/07 179,900 186,000 154 159 None
Newport Unit 01 33764 Bristol 1960 1125 3 2 0 12/22/06 02/09/07 179,900 186,900 159 166 None
Beverly Terrace 33764 Curtis 1957 1096 3 1 0 12/28/06 02/09/07 189,000 187,200 172 170 None
Maddox 33756 Lakeview 1925 1510 3 2 0 10/17/06 02/16/07 189,900 187,763 125 124 None
Gulf Bay Estates Uni 33765 Shelley 1965 1389 2 2 0 09/18/06 02/16/07 199,900 190,000 143 136 None
Clearwater Manor 33765 West Manor 1966 1430 3 2 0 12/03/06 02/16/07 188,500 191,000 131 133 None
Highland Lake 33756 Orange 1984 1289 3 2 0 12/15/06 02/05/07 210,000 197,000 162 152 None
Greenbriar Unit 09 33763 Scotland 1972 1941 2 2 0 12/30/06 02/28/07 219,900 200,000 113 103 None
Moss Oak 33756 Balmoral 1957 1784 3 3 0 09/04/06 02/09/07 224,900 202,500 126 113 None
Hampshire Acres 33764 Laconia 1983 1214 2 2 0 12/16/06 02/12/07 234,000 205,000 192 168 None
Virginia Groves Est 33759 W. Virginia 1972 1519 3 2 0 06/10/06 02/15/07 219,900 210,900 144 138 None
Brookhill Unit 06 33756 Lime 1962 1431 3 2 0 09/15/06 02/23/07 229,877 215,000 160 150 None
Brookhill Unit 06 33756 Lime 1962 1431 3 2 0 12/05/06 02/23/07 219,877 215,000 153 150 None
Sunset Highlands Uni 33755 Byram 1962 1705 3 2 0 10/17/06 02/28/07 219,000 219,900 128 128 Waterfront
Woodgate Countryside 33763 Timbercrest 1974 1585 3 2 0 02/22/07 02/22/07 222,000 222,000 140 140 None
Druid Park 33764 Woodley 1956 1315 2 2 0 12/15/06 02/09/07 235,000 232,500 178 176 None
Oak Acres Unit 05 33756 Woodside 1963 1906 3 2 0 12/15/06 02/28/07 265,000 235,000 139 123 None
Lakeview Vista 33756 Duncan 1956 1754 3 2 0 11/03/06 02/23/07 249,877 238,500 142 135 None
Woodridge 33756 Arbor 1975 1568 2 2 0 01/22/07 02/21/07 244,900 244,900 156 156 None
Woodgate 33763 Moore Haven 1976 1594 4 2 0 06/19/06 02/09/07 259,000 247,000 162 154 None
Keene Acres Add 01 33764 Dorothy 1966 2224 3 2 1 12/05/06 02/15/07 275,000 255,000 123 114 None
Venetian Gardens 33764 Wateroak 1973 1793 3 2 0 12/12/06 02/22/07 279,900 260,000 156 145 None
Douglas Manor 33756 Marjohn 1973 1767 4 2 0 09/18/06 02/28/07 264,900 260,000 149 147 None
Highland Oak 33756 Satsuma 1960 1958 4 2 0 10/12/06 02/09/07 279,900 265,000 142 135 None
Sunset Lake Estates 33755 Souvenir 1970 1667 3 2 0 07/04/06 02/21/07 279,900 275,000 167 164 None
IMPERIAL PARK UNIT 3 33764 ATTACHE 1965 1937 3 2 0 11/02/06 02/28/07 299,900 285,000 154 147 None
Newport Unit 08 33764 Lexington 1968 1847 4 2 0 11/04/06 02/28/07 299,000 299,000 161 161 None
Frst Wood Estate Add 33759 Prestige 2006 2164 4 3 0 12/11/06 02/23/07 319,877 300,000 147 138 None
Sound West Unit 01 33762 Spoonbill 1978 2061 3 2 0 10/25/06 02/02/07 349,900 330,000 169 160 None
Arvis Circle 33764 Arvis 1974 1783 3 2 0 09/22/06 02/15/07 340,000 330,000 190 185 None
Grovewood 33764 Jaffa 1971 2320 3 2 0 10/09/06 02/28/07 355,900 335,000 153 144 None
DEL ORO ESTATES 33759 SAN PEDRO 1957 2139 3 3 0 12/29/06 02/02/07 399,500 392,000 186 183 None
Northwood West 33761 Gloria 1985 2412 4 2 0 01/30/07 02/13/07 409,900 400,000 169 165 None
Laura Place 33760 164th 1996 2446 4 2 1 09/13/06 02/27/07 429,900 415,000 175 169 None
Sunburst Court 33755 Sunburst 1939 2632 4 2 1 08/18/06 02/12/07 599,900 460,000 227 174 Waterview
Stonegate Unit 01 Ph 33762 Osprey 1980 2865 3 2 0 07/17/06 02/15/07 499,500 490,000 174 171 None
Oak Creek At Country 33761 Oak Creek 1984 3434 4 3 0 01/05/07 02/27/07 529,500 520,400 154 151 None
Mandalay 33767 Bay Esplanade 1947 1506 3 2 0 04/15/06 02/13/07 995,000 800,000 660 531 Waterfront
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing