Clearwater Home Sales - February, 2006

Subdivision Zip Street Name Built Sq Feet Bedrooms Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Avondale 33755 Fulton 1949 878 3 1 02/13/06 02/28/06 $110,000 $101,000 125 115 None
BREEZE HILL 33756 Pine 1950 768 2 1 01/16/06 02/08/06 $115,000 $115,000 149 149 None
Acreage & Unrec Plat 33761 Highland Acre 1956 832 2 1 01/11/06 02/17/06 $124,900 $120,000 150 144 None
Floradel 33755 Chenango 1948 798 2 1 09/07/05 02/08/06 $124,500 $121,000 156 151 None
Highland Groves 33755 Grove 1955 950 2 1 01/18/06 02/24/06 $144,900 $139,900 152 147 None
HARVEY PARK 33758 MADISON 1946 912 2 1 10/18/05 02/22/06 $139,900 $139,900 153
Duncan Court 33756 Pearl 1969 1939 3 2 12/20/05 02/02/06 $159,999 $143,000 82 73 None
HIGHLAND TERRACE 33755 OVERLEA 1958 1258 3 2 01/27/06 02/17/06 $149,900 $146,400 116
Knights Acres 33755 Palm 1953 1100 3 1 01/18/06 02/28/06 $152,500 $148,500 138 135 None
Valencia Park Unit 0 33763 Loma Linda 1979 1052 2 2 01/16/06 02/24/06 $155,000 $151,500 147 144 None
HIGHLAND ESTAES OF C 33755 ROSEMONT 1959 1446 3 2 02/07/06 02/17/06 $149,900 $154,000 106
Valencia Park Unit 0 33763 Loma Linda 1973 1008 2 1 11/08/05 02/15/06 $159,750 $155,000 158 153 None
Lakes Unit 01 33762 Huron 1972 1292 2 2 11/09/05 02/24/06 $165,000 $155,000 127 119 None
Citrus Heights Manor 33763 Allard 1957 1251 3 1 01/05/06 02/24/06 $169,900 $158,000 135 126 None
Lakeview Estates Add 33756 Tuscola 1958 1239 3 1 10/29/05 02/10/06 $158,000 $158,000 127 127 None
Suburb Beautiful 33756 Phoenix 1971 888 3 1 12/28/05 02/16/06 $169,900 $160,000 191 180 None
Citrus Heights Manor 33763 Allard 1956 825 2 1 08/16/05 02/15/06 $179,900 $160,700 218 194 None
Highland Pines 33755 Ridge 1953 1290 2 1 01/02/06 02/28/06 $189,000 $164,000 146 127 None
Harbor Vista 33755 Douglas 1998 1058 2 2 01/27/06 02/17/06 $169,900 $165,000 160 155 None
Lake Pines Estates U 33763 Ridgewood 1957 876 2 1 02/10/06 02/10/06 $169,900 $167,000 193 190 None
Temple Terrace 33765 Terrace 1958 2 1 12/17/05 02/27/06 $172,900 $169,000 0 None
Windsor Park Add 01 33755 Union 1971 1285 2 1 01/12/06 02/23/06 $169,000 $169,550 131 131 None
Plaza Park 33755 Plaza 1992 1140 3 1 08/26/05 02/09/06 $179,900 $171,500 157 150 None
TWIN LAKES MANOR 1ST 33760 MOCKINGBIRD 1972 1080 3 1 01/09/06 02/24/06 $169,900 $173,000 160
Rogers Star Homes 33756 Betty 1961 1207 2 2 01/02/06 02/22/06 $169,000 $174,000 140 144 None
Highland Estates 33755 Highland 1958 1350 2 2 01/17/06 02/28/06 $174,900 $174,500 129 129 None
Chesterfield Heights 33756 Cambridge 1961 1196 3 2 02/21/06 02/26/06 $189,000 $175,000 158 146 None
Sunny Park 33756 Temple 1956 1185 2 2 12/08/05 02/03/06 $175,000 $176,000 147 148 None
Chesterfield Heights 33756 Chesterfield 1958 980 2 1 01/07/06 02/17/06 $179,000 $179,000 182 182 None
Boulevard Heights 33756 San Juan 1949 1269 2 1 02/22/06 02/22/06 $179,900 $180,000 141 141 None
CREST LAKE SUB 33755 LAURA 1947 1447 3 2 11/02/05 02/10/06 $178,398 $180,000 124
Chesterfield Heights 33756 Chesterfield 1957 1315 3 1 12/16/05 02/15/06 $189,000 $181,000 143 137 None
Rosery Grove Villa A 33756 Coral 1973 1328 2 1 10/13/05 02/28/06 $198,996 $182,000 149 137 None
Village On Green 33763 Bay Berry 1979 1464 2 2 11/14/05 02/15/06 $187,900 $185,000 128 126 None
Greenbriar Unit 05 33763 West Ridge 1964 1138 2 1 12/08/05 02/10/06 $199,900 $187,770 175 165 None
HIGH POINT 33760 AVALON 1997 1290 3 2 01/06/06 02/10/06 $192,000 $188,000 145
Carolina Terrace Ann 33756 Tioga 1930 1281 4 3 01/10/06 02/28/06 $199,000 $189,000 155 147 None
GULF TO BAY ACRES 33765 OLD COACHMAN 1961 1750 4 2 01/10/06 02/28/06 $189,900 $189,000 108
Greenbriar Unit 04 33763 Black Oak 1964 1109 2 1 09/09/05 02/27/06 $189,500 $189,500 170 170 None
Rouses J H 33755 Garden 1925 1038 3 1 11/08/05 02/02/06 $220,000 $190,000 211 183 None
Greenbriar Unit 33763 Shadow 1963 1052 2 1 01/09/06 02/24/06 $189,500 $191,000 180 181 None
Lake Citrus Estates 33763 Victoria 1958 1392 3 2 11/19/05 02/03/06 $197,900 $193,000 142 138 Waterview
Breeze Hill 33756 Rogers 1947 1236 3 2 11/07/05 02/17/06 $194,900 $193,900 157 156 None
Crest Lake 33755 Grove 1953 1567 3 2 12/05/05 02/28/06 $199,900 $195,000 127 124 None
Sandy Oaks 33755 Heaven Sent 1992 1144 3 2 01/03/06 02/15/06 $199,900 $197,000 174 172 None
Gulf Bay Acres 33765 Shelley 1957 1001 2 1 11/02/05 02/17/06 $197,000 $197,000 196 196 None
Chester Villa 33760 Harding 1960 1534 4 2 01/26/06 02/27/06 $199,900 $199,900 130 130 None
Magnolia Heights 33756 Magnolia 1953 2055 5 3 09/27/05 02/02/06 $214,900 $199,900 104 97 None
Rouses J H 33755 Garden 1925 1134 3 1 11/08/05 02/02/06 $225,000 $200,000 198 176 None
Curlew City 33761 Bonner 1968 1382 2 2 12/08/05 02/24/06 $199,900 $202,000 144 146 Waterfront
Curlew City Add 01 33761 69th 1973 1340 3 2 11/22/05 02/13/06 $219,000 $202,500 163 151 None
GREENBRIAR UNIT 8 33763 INDIGO 1972 1171 3 2 02/24/06 02/24/06 $204,000 $204,000 174
Salls Rep Add 03 33756 Boylan 1956 1765 5 2 12/09/05 02/17/06 $214,900 $209,600 121 118 None
TROPIC HILLS UNIT 5 33764 HERMITAGE 1969 1620 2 2 01/04/06 02/14/06 $219,990 $212,000 130
Carlton Terrace 33759 Woodring 1972 1587 3 2 01/23/06 02/21/06 $214,900 $214,900 135 135 None
Highland Estates 33755 Rosemont 1962 1189 2 2 01/03/06 02/28/06 $219,900 $217,000 184 182 None
Woodridge 33756 Suffolk 1962 1508 2 2 12/05/05 02/28/06 $229,900 $220,000 152 145 None
Virginia Grove 33759 Saint Croix 1959 1819 4 2 02/16/06 02/21/06 $219,900 $220,000 120 120 None
Eastwood Terrace 33765 Maplewood 1958 1533 3 2 09/25/05 02/28/06 $224,900 $220,000 146 143 None
Evergreen Acres Refi 33762 Laurel 1963 1500 3 1 10/12/05 02/24/06 $234,900 $220,000 156 146 None
Lakes Unit 11 33762 108th 1985 1244 2 2 09/29/05 02/02/06 $225,000 $221,000 180 177 None
Clearview Lake Est 33755 Sunrise 1973 1776 2 2 11/30/05 02/03/06 $240,000 $225,000 135 126 None
Highland Oaks Estate 33755 Carroll 1991 1516 3 2 11/28/05 02/06/06 $235,000 $226,000 155 149 None
Emerald Hill Estates 33756 Penny 1963 1765 3 2 02/24/06 02/24/06 $235,000 $235,000 133 133 None
North Whitney Pines 33760 Dodge 1978 1200 3 2 10/03/05 02/24/06 $249,900 $239,000 208 199 None
Westchester 33764 Kurt 1961 1530 3 3 12/23/05 02/13/06 $239,900 $239,900 156 156 None
Belmont Add 02 33756 Tilley 1953 1544 3 2 11/04/05 02/13/06 $249,500 $240,000 161 155 None
Sunset Highlands Uni 33755 Highland 1968 2061 2 2 11/11/05 02/20/06 $247,320 $243,000 120 117 Waterfront
Crest Lake 33755 Cleveland 1941 1350 2 1 01/10/06 02/17/06 $234,900 $244,000 174 180 Waterview
Morningside Estates 33764 Harn 1968 1836 4 2 01/23/06 02/27/06 $244,900 $244,900 133 133 Waterview
East Druid Estates 33764 Kenmoore 1957 1627 3 2 09/26/05 02/17/06 $249,999 $247,000 153 151 None
Lakes Unit 02 Ph 01 33762 103rd 1984 1432 2 2 01/02/06 02/10/06 $249,950 $248,000 174 173 None
Douglas Manor Add 02 33756 Marjohn 1962 1607 4 2 12/19/05 02/23/06 $274,900 $250,000 171 155 None
Suset Highlands 33755 Wilson 1959 1793 4 2 11/09/05 02/24/06 $265,000 $260,000 147 147 None
Druid Hills 33756 Skyview 1940 1641 3 3 11/03/05 02/14/06 $267,900 $267,900 163 163 None
Keene Estates 33764 Hunter 1985 1490 3 2 11/11/05 02/17/06 $272,900 $268,000 183 179 None
Douglas Manor 33764 Viewtop 1959 1661 3 2 12/05/05 02/17/06 $279,000 $270,000 167 162 None
Chesterfield Heights 33756 Chesterfield 1962 2048 4 2 02/11/06 02/15/06 $284,900 $272,500 139 133 None
newport 33764 Cromwell 1973 1501 3 2 02/09/06 02/15/06 $269,900 $277,000 179 184 None
Woodgate Countryside 33763 Ashmore 1974 1815 5 3 10/07/05 02/09/06 $286,400 $279,900 157 None
Belleair Park Estate 33756 Lake 1970 1749 3 2 01/09/06 02/28/06 $289,900 $281,000 165 160 None
Parkwood 33756 Magnolia 1958 1904 3 2 01/19/06 02/16/06 $289,000 $282,000 151 148 None
Greenbrook Estates 33760 163rd 1977 1715 4 2 01/09/06 02/24/06 $289,900 $287,000 169 167 None
LAKES UNIT 2 PHASE 2 33762 36TH 1992 1629 3 2 11/09/05 02/21/06 $305,898 $290,900 178 Waterview
Emerald Hill Estates 33756 Gracelyn 1959 1652 3 2 01/18/06 02/14/06 $300,000 $294,000 181 177 None
Morningside Estates 33764 Claiborne 1964 1852 3 2 12/14/05 02/28/06 $304,000 $295,000 164 159 None
Countryside Tr 58 33761 Fox Hill 1980 1529 3 2 11/10/05 02/24/06 $304,900 $304,900 199 199 None
Wildwood Countryside 33761 Landmark 1975 1937 4 2 02/20/06 02/20/06 $307,000 $307,000 158 158 None
Bellrose 33756 Bellrose 1966 1554 3 2 09/30/05 02/17/06 $320,000 $308,000 205 198 None
COUNTRYSIDE TRACT 8  33761 RED OAK 1979 1875 4 2 08/26/05 02/27/06 $329,900 $320,000 170
Sun Ketch Twnhms At 33756 Jacob 2003 1803 3 2 02/24/06 02/28/06 $349,000 $335,000 193 185 None
Pine Brook 33755 Palmetto 1946 2462 4 3 01/18/06 02/15/06 $349,900 $340,000 142 138 None
Pine Brook 33755 Palmetto 1946 2462 4 3 11/22/05 02/16/06 $349,900 $349,900 142 142 None
Grovewood 33764 Grovewood 1971 1998 4 2 12/08/05 02/06/06 $369,000 $350,000 184 175 None
FEATHER SOUND 33762 Tern 1980 1718 3 2 01/05/06 02/24/06 $365,000 $355,000 212 206 None
SOUND WEST UNIT 1 33762 HERON 1978 2020 3 2 10/19/05 02/27/06 $407,898 $386,000 191
NORTHWOOD WEST 33761 ANDERSON 1983 2541 4 3 01/15/06 02/24/06 $399,500 $393,000 157 154 None
Elde Oro West 33764 Egret 1978 2027 3 2 11/12/05 02/22/06 $485,000 $471,500 239 232 Waterfront,Waterview
Coachman Ridge Tr A0 33765 Stag Run 1984 2898 3 3 10/30/05 02/17/06 $524,900 $524,900 181 181 None
Mandalay 33767 Mandalay 1925 1140 2 1 11/22/05 02/28/06 $579,900 $535,000 508 469 None
31194/Glenwood 33755 Maple 1925 3380 4 4 10/30/05 02/24/06 $599,900 $570,000 177 168 None
Morningside Estates 33764 Williams 1967 3508 5 3 12/07/05 02/01/06 $639,900 $630,000 182 179 Waterfront
Chelsea Woods Ph 02 33759 Chancery 1989 3273 4 3 01/03/06 02/21/06 $679,900 $683,000 207 208 None
Carlouel 33767 Mandalay 1972 2232 4 2 11/22/05 02/01/06 $749,900 $725,000 335 324 None
Mandalay 33767 Bruce 1990 2850 4 3 01/18/06 02/28/06 $779,900 $730,000 273 256 Waterview
Feather Sound 33762 Heron 1982 4774 4 4 10/06/05 02/28/06 $739,900 $735,000 154 153 Waterfront
Coachman Hill Estate 33765 Alligator Creek 1978 4952 6 4 10/04/05 02/01/06 $995,000 $940,000 200 189 None
Reserve 33761 Oakmont 1991 5573 6 4 11/06/05 02/23/06 $1,299,900 $1,120,000 233 200 None
Moorings of Sand Key 33767 Sand Key Estates 2000 2823 4 3 10/27/05 02/03/06 $1,270,000 $1,160,000 449 410 Water Access,Waterfront,Waterview
Island Estates Clear 33767 Snug 1971 2053 3 2 02/01/06 02/08/06 $1,300,000 $1,225,000 633 596 Waterfront
Island Estates Clear 33767 Windward 1964 2774 4 3 02/17/06 02/17/06 $1,350,000 $1,325,000 486 477 Waterfront
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing