Clearwater Home Sales - January, 2007

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
05922/Beaches H.L. 33756 Hall 1951 680 1 1 11/29/06 01/10/07 84,900 84,900 124 124 None
Sunset Point 34755 Washington 1940 1392 2 2 12/15/06 01/26/07 139,000 118,000 99 84 None
PONCE DE LEON ESTATE 33756 PONCE DE LEON 1957 1104 2 1 01/05/07 01/24/07 135,500 125,000 113
Acreage & Unrec Plat 33755 Jurgens 1932 920 3 1 08/26/06 01/29/07 129,900 125,000 141 135 None
Lake Pines Estates U 33763 Palm 1958 840 2 1 10/16/06 01/31/07 129,900 125,000 154 148 None
Valencia Park Unit 0 33763 San Marino 1973 1444 3 1 08/23/06 01/31/07 150,000 150,000 103 103 None
Skycrest Terrace 33765 Hercules 1955 1174 2 1 11/29/06 01/22/07 159,900 152,250 136 129 None
Carolina Terrace 33756 Belleair 1948 1125 3 1 11/03/06 01/05/07 159,900 157,000 142 139 None
Valencia Park Unit 0 33763 San Sebastian 1973 1645 4 2 05/01/06 01/31/07 169,900 160,000 103 97 None
Skycrest unit 07 33765 Aurora 1955 1100 2 2 12/06/06 01/22/07 179,000 165,000 162 150 None
Sunset Ridge Unit 01 33755 Plateau 1963 1434 2 2 07/26/06 01/22/07 184,900 172,000 128 119 None
Belleair Park Estate 33756 Lake 1970 1481 2 2 10/09/06 01/24/07 189,900 177,500 128 119 None
GULF TO BAY ACRES 33765 CHAUCER 1960 1680 4 3 10/13/06 01/03/07 189,000 184,000 112 109 None
Woodgate Countryside 33763 Timbercrest 1974 1585 3 2 08/21/06 01/31/07 229,000 185,000 144 116 None
Douglas Manor Add 01 33756 Morrow 1957 1271 3 2 08/04/06 01/19/07 189,900 187,500 149 147 None
Sunshine Groves 33756 Lake 1959 1340 3 2 09/09/06 01/31/07 185,000 187,500 138 139 None
Montclair Lake Estat 33763 Francis 1960 1401 2 2 10/30/06 01/08/07 199,000 188,000 142 134 None
Tropic Hills Unit 05 33764 Brentwood 1969 1363 2 2 11/07/06 01/26/07 189,900 188,000 139 137 None
Windsor Park 33755 ASHTON ABBEY  1962 1035 2 1 08/08/06 01/04/07 194,900 189,000 188 182 None
Virginia Groves 33759 West Virginia 1972 1333 3 2 08/13/06 01/11/07 199,900 190,000 149 142 None
Sunset Gardens 33764 Barcelona 1957 1548 4 3 09/15/06 01/19/07 199,900 199,900 129 129 None
High Point 33760 Avalon 2003 1216 4 2 12/17/06 01/26/07 198,900 200,000 163 164 None
0288 BARRETT MANOR 33763 MEADOW 1969 1258 3 2 06/19/06 01/19/07 199,900 202,000
Sall's Sub 33756 Jefferson 1954 1584 3 2 10/29/06 01/11/07 206,000 205,000 130 129 None
Pinellas Groves 33762 164th 1995 1283 3 2 10/17/06 01/26/07 229,900 208,000 179 162 None
Pine Crest 33755 Eldridge 1994 1316 3 2 11/14/06 01/11/07 214,000 210,000 162 159 None
Sunset Woods 33763 Seton 1979 1422 3 2 08/21/06 01/23/07 209,400 215,000 147 151 None
Salls Lake Park Add 33759 Saint Croix 1975 1214 3 2 08/25/06 01/12/07 239,900 215,000 197 177 Waterfront,Waterview
Citrus Heights Manor 33763 Ashland 1965 1235 2 2 11/21/06 01/05/07 219,900 215,900 178 174 Waterview
Brookhill 33758 Betty 1957 1407 3 3 08/31/06 01/30/07 219,900 217,000 156 154 None
Douglas Manor 33764 Fairfield 1958 1500 3 2 09/14/06 01/12/07 225,000 223,000 150 150 None
Woodgate Countryside 33763 Timbercrest 1973 1648 4 2 09/25/06 01/19/07 244,900 225,000 148 136 None
Kapok Forest 33759 Kapok 1965 1876 3 2 06/28/06 01/29/07 239,900 229,500 127 122 None
Midway Acres 33756 Paradise 1969 1942 4 2 08/14/06 01/12/07 249,900 235,000 128 121 None
Keene Acres 33764 Whitacre 1956 1843 3 3 11/05/06 01/11/07 259,000 235,000 140 127 None
Cliftons Manor 33764 Lees 1970 1851 3 3 10/09/06 01/19/07 245,000 245,000 132 132 None
Newport Unit 05 33764 Newport 1965 1818 4 3 09/19/06 01/12/07 269,900 260,000 148 143 None
Douglas Manor Park A 33764 Eastfield 1965 1588 3 2 12/04/06 01/26/07 287,300 275,000 180 173 None
Countryside Tr 60 33761 Ferncliff 1980 1548 3 2 01/03/07 01/31/07 289,000 277,500 186 179 None
Countryside Tract57 33761 Masters 1979 1878 3 2 10/14/06 01/30/07 289,000 289,000 153 153 None
Countrygrove East 33763 Alexander 1996 1865 3 2 11/28/06 01/26/07 324,900 289,000 174 154 None
Fair Oaks Add 04 33764 Sandra 1968 1831 4 2 07/24/06 01/22/07 299,990 299,900 163 163 None
Northwood Estates Tr 33761 Sweetgum 1978 2039 4 2 08/14/06 01/19/07 318,900 312,000 156 153 None
Feather Sound 33762 Gull 1981 1748 3 2 12/06/06 01/19/07 330,000 325,000 188 185 None
Windsor Woods 33755 Ashton Abbey 1979 2333 3 2 08/10/06 01/12/07 345,000 337,500 147 144 None
Eldeoro 33764 Oro 1973 2039 4 2 10/02/06 01/05/07 369,000 345,000 180 169 None
Seabrooke 33760 Promenade 1993 2177 4 3 11/25/06 01/24/07 369,900 345,000 169 158 None
Meadows Add 01 33764 Flushing 1967 2181 4 2 07/03/06 01/08/07 369,000 369,000 169 169 None
Seabrooke 33760 Shoreline 1992 2516 5 3 10/23/06 01/31/07 450,000 375,000 178 149 None
Coachman Ridge Tr A0 33765 Stag Run 1983 2673 4 2 08/16/06 01/03/07 459,900 408,000 172 152 None
Coachman Ridge Tr A0 33765 Farrier 1984 2715 4 3 09/24/06 01/30/07 459,500 415,500 169 153 None
Stonegate 33762 Sandpiper 1981 2154 3 2 11/27/06 01/15/07 475,000 450,000 220 208 None
Long Branch Creek 33760 Long Branch 1995 2268 4 3 09/13/06 01/26/07 497,500 495,000 219 218 None
Countryside Tr 09 33761 Northridge 1979 3220 5 3 07/13/06 01/26/07 597,000 564,000 185 175 None
Mandalay 33767 Narcissus 5106 1652 3 2 03/10/06 01/26/07 649,900 635,000 393 384 Water Access
Island Estates 33767 Midway 1963 2212 3 2 08/01/06 01/05/07 1,250,000 1,030,000 565 465 Waterfront
Enghurst Add 02 33755 Sunset 1948 4616 5 4 10/29/06 01/09/07 1,995,000 2,100,000 432 454 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing