Clearwater Condo Sales - December, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
springfield 33755 palm bluff 1923 989 2 1 0 10/04/06 12/29/06 80000 79000 80 79 None
Merritts Rep 33755 Fairmont 1948 714 1 1 0 09/29/06 12/29/06 94900 90000 132 126 None
Cleveland Grove Blk 33756 Friend 1953 480 1 1 0 11/08/06 12/15/06 99900 94000 208 195 None
Highland Pines Add 0 33755 Scott 1954 936 3 2 0 05/30/06 12/08/06 135000 108000 144 115 None
Valencia Park Unit 0 33763 Los Lomas 1973 1444 3 2 0 12/28/06 12/28/06 133000 133000 92 92 None
Acreage & Unrec Plat 33759 Johns 1956 1000 2 1 0 05/14/06 12/29/06 145000 135000 145 135 None
Hoffmans 02 33760 Herman 1953 1356 3 1 0 08/14/06 12/28/06 149500 140000 110 103 None
Floradel 33755 Chenango 1952 901 2 1 0 11/10/06 12/19/06 144900 142000 160 157 None
Gulf Bay Acres 33765 Chaucer 1959 1228 2 1 0 07/31/06 12/29/06 165000 145000 134 118 None
Brentwood Estates 33755 Thames 1965 1075 2 1 0 11/29/06 12/23/06 155000 146000 144 135 None
Boulevard Heights 33756 De Leon 1949 911 2 1 0 08/30/06 12/21/06 149900 149900 164 164 None
Greenbriar Unit 02 33763 Timber 1962 1044 2 1 1 12/22/06 12/22/06 152000 152000 145 145 None
Lakeview Estates Add 33756 Tuscola 1959 995 2 1 0 10/11/06 12/01/06 154900 155000 155 155 None
Skycrest Terrace Add 33765 Graham 1957 1263 2 1 1 11/27/06 12/29/06 174877 155000 138 122 None
greenbriar unit 1 33763 Indigo 1961 1049 2 1 1 11/15/06 12/15/06 157000 155500 149 148 None
Shadow Lawn 33755 Idlewild 1925 1188 2 1 0 09/01/06 12/20/06 161000 161000 135 135 None
Greenwood Park 33755 Tangerine 2006 1236 3 2 0 09/05/06 12/05/06 180000 168000 145 135 None
SUNSET HIGHLANDS 33755 KING 1971 1540 3 2 0 12/01/06 12/29/06 174900 169600 113 110 None
Temple Terrace 33765 Terrace 1958 1116 3 1 0 10/27/06 12/22/06 169900 169900 152 152 None
Sunny Park Groves 33756 Seabreeze 1956 1132 2 1 1 08/08/06 12/18/06 169900 169900 150 150 None
SIRMONS ORANGE BLOSS 33764 TEMPLE TERRACE 1966 1298 3 1 0 06/13/06 12/19/06 169989 170000
Woodmont Park 33755 Greenlea 1960 1174 3 2 2 12/02/06 12/29/06 170000 170000 144 144 None
Blackshire Estates 33755 Prince Philip 1968 1483 3 2 0 12/11/06 12/21/06 189500 175000 127 118 None
Kapok Terrace Add 01 33759 Merrill 1968 1155 2 1 1 06/05/06 12/15/06 189900 175000 164 151 None
Meteor Plaza 33764 Coit 1960 1165 2 1 0 08/23/06 12/22/06 189900 175000 163 150 None
Sunset Ridge 33755 N Washington 1926 3646 3 2 0 10/30/06 12/18/06 230000 177000 63 48 None
East Druid Park 33764 Druid Park 1968 1206 2 1 1 08/11/06 12/27/06 187900 178500 155 148 None
Gulf Bay Acres Add 0 33765 Evelyn 1959 981 2 1 1 06/16/06 12/15/06 182000 179000 185 182 None
Brookhill Unit 02 33756 Evergreen 1958 1334 3 1 1 11/04/06 12/18/06 189900 183500 142 137 None
Virginia Groves Esta 33759 Grapefruit 1955 1522 3 1 0 07/11/06 12/27/06 189000 184000 124 120 None
Elinor Park Estates 33763 Manor 1971 1105 3 2 0 09/11/06 12/08/06 189900 185000 171 167 None
Woodmont Park 33755 Greenhill 1959 1425 3 2 0 09/30/06 12/01/06 185000 185000 129 129 None
Greenbriar Unit 05 33763 High Ridge 1966 1230 2 1 1 06/27/06 12/18/06 189000 190000 153 154 None
Highland Hill 33756 Highland 1961 1713 3 2 0 06/05/06 12/20/06 195000 192000 113 112 None
Chesterfield Heights 33756 Croydon 1958 1090 2 1 1 10/10/06 12/27/06 199900 196000 183 179 None
Cedar Groves Unit 02 33763 Madrid 1978 1227 3 2 0 10/19/06 12/12/06 199500 197000 162 160 None
Greenbriar Unit 09 33763 Hillwood 1971 1234 2 2 0 12/05/06 12/28/06 197000 198000 159 160 None
Highpoint Estates Un 33760 54th 1973 1202 4 2 0 11/13/06 12/29/06 198500 199000 165 165 None
CHESTER VILLA 33760 WAVERLY 1959 1574 4 2 11/03/06 12/08/06 215000 199000
Marla Grove Estates 33763 Beverly 1983 1314 3 2 0 09/19/06 12/11/06 199900 199900 152 152 None
Kapok Terrace Add 01 33759 Hoyt 1969 1477 3 2 0 12/08/06 12/08/06 200000 200000 135 135 None
Greenbriar Unit 10 33763 Bramblewood 1973 1578 3 2 0 06/05/06 12/20/06 210000 200850 133 127 None
HIGHPOINT ESTATES-UN 33760 54TH 1973 1718 3 2 0 08/31/06 12/04/06 202000 202000 117 117 None
Brokhill Unit 05 33756 Hillcrest 1961 1598 3 2 0 07/21/06 12/21/06 205000 203000 128 127 None
Lakes Unit 02 Ph 01 33762 103rd 1986 1210 2 2 0 09/21/06 12/05/06 207500 205000 171 169 None
Douglas Manor Park 33764 Great Oak 1959 1637 3 2 0 09/06/06 12/20/06 219000 206000 133 125 None
Willow Ridge 33763 Hastings 1975 1241 3 2 0 10/16/06 12/07/06 209900 208900 169 168 None
Tropic Hills 33764 Caracas 1961 1294 2 2 0 08/15/06 12/04/06 214900 209999 166 162 None
LAKE VIEW HEIGHTS 33576 MADISON 2006 1241 3 2 0 07/22/06 12/15/06 215000 215000
Countryside Tr 58 33761 Wind Chime 1979 1478 2 2 0 07/10/06 12/12/06 219900 219900 148 148 Waterview
Plaza Park 33755 Pennsylvania 1924 1860 4 2 0 07/26/06 12/13/06 249000 223000 133 119 None
Acreage & Unrec Plat 33756 Nursery 1925 1232 2 1 0 09/06/06 12/22/06 275000 225000 223 182 None
Oak Forest Countrysi 33761 Wildwood 1973 1804 3 2 0 11/17/06 12/29/06 249900 235000 138 130 None
willow ridge 33763 Hastings 1975 1449 3 2 0 08/25/06 12/12/06 239900 239900 165 165 None
Oak Acres Add Unit 0 33756 Woodside 1963 1541 2 2 0 06/19/06 12/15/06 265900 240000 172 155 None
Bay Terrace 01 Add 33755 Broadway 1954 1194 3 2 0 09/16/06 12/15/06 249900 240000 209 201 None
WHITNEY PINES 33760 WHITNEY 1978 1436 3 2 0 08/08/06 12/29/06 259900 244500 180 170 None
WOODGATE OF COUNTRYS 33763 WARWICK 1974 1585 3 2 0 09/04/06 12/27/06 245000 245000 154 154 None
Spring Lake Clearwat 33763 Springrain 1989 2020 3 2 1 10/02/06 12/15/06 249900 246000 123 121 None
Spring Lake Clearwat 33763 Springwood 1986 1344 3 2 0 11/06/06 12/08/06 252500 252500 187 187 None
Oak Heights Terr Add 33763 Riviera 1973 1694 3 2 0 06/30/06 12/08/06 274900 260000 162 153 None
Southwood Unit 2 33764 Northwood 1966 2040 4 2 0 06/07/06 12/13/06 264900 264900 129 129 None
Woodgate Countryside 33763 Hawthorne 1978 1481 3 2 0 10/12/06 12/11/06 289000 275135 195 185 None
Countryside Tr 60 33761 Holbrook 1980 1608 3 2 0 11/13/06 12/27/06 284900 276000 177 171 None
Northwood Estates Tr 33761 Deer 1978 2374 4 2 0 07/17/06 12/29/06 300000 280000 126 117 None
Sound South 33762 Kingfisher 1979 2064 2 2 0 08/21/06 12/19/06 289900 285000 140 138 None
Cedar Heights 33763 Del Betmar 1985 1793 3 2 0 08/11/06 12/15/06 299900 291000 167 162 None
Morningside Estates 33764 Habersham 1966 1533 3 2 0 12/26/06 12/26/06 295000 295000 192 192 None
Longbrooke Unit 01 33760 LONGBROOKE 1987 1656 3 2 0 09/20/06 12/15/06 305000 295000 184 178 None
Crest Lake 33755 Grove 1935 1636 3 2 0 11/24/06 12/14/06 299000 297500 182 181 None
Del Oro Groves 33759 San Pedro 1957 1662 3 3 0 09/28/06 12/20/06 299500 299000 180 179 None
Morningside Estates 33764 Belcher 2006 3 2 0 11/04/05 12/27/06 299900 299900 0 None
Rosetree 33764 Rosetree 1979 1994 4 2 1 07/17/06 12/04/06 330000 305000 165 152 None
Keene Acres 33764 Whitacre 2003 1873 3 2 0 06/22/06 12/01/06 324900 307000 173 163 None
Country Club Add 33755 Madison 1940 1680 3 2 0 07/15/06 12/12/06 339900 339900 202 202 None
Acreage & Unrec Plat 33759 Mcmullen Booth 1973 2058 3 3 0 06/01/06 12/19/06 349900 345000 170 167 None
Northwood West 33761 Luce 1987 2413 4 3 1 11/09/06 12/29/06 360000 347500 149 144 None
Seabrooke 33760 Shoreline 1993 2233 4 2 0 12/11/06 12/11/06 400000 400000 179 179 None
FEATHER SOUND 33762 PUFFIN 1980 2198 4 2 07/19/06 12/13/06 439000 415000 Waterfront
Sherwood Manor Add 0 33764 Robinhood 1961 2010 4 2 0 10/03/06 12/15/06 489900 452000 243 224 None
Elysium 33759 Cielo 1989 2646 3 2 1 08/29/06 12/28/06 499900 499900 188 188 Waterview
Countryside Tr 09 33761 Fox Hill 1979 3227 5 3 0 06/01/06 12/28/06 549000 506800 170 157 None
Vizcaya 33762 La Concha 1988 2784 4 3 0 09/14/06 12/28/06 585000 540000 210 193 None
Chelsea West 33759 Camden 1989 2932 4 3 0 11/17/06 12/29/06 579900 575000 197 196 None
Countryside Tr 55 33761 Sandy Ridge 1979 2945 4 3 0 12/01/06 12/29/06 600000 585000 203 198 None
Belleair Cove 33764 Saint Pauls 1984 2996 4 2 1 07/30/06 12/20/06 650000 600000 216 200 Waterfront
Chelsea Woods 33759 Chelsea 1987 3020 3 3 1 06/05/06 12/15/06 629900 605000 208 200 None
CHAUTAUGUA LAKE ESTA 33755 Sweet Grass 2006 3175 4 3 1 09/14/06 12/08/06 689872 710472 217 223 None
Feather Sound 33762 Heron 1980 6675 5 6 1 12/28/06 12/28/06 999000 1333000 149 199 Waterview
Mandalay 33767 Bruce 2004 4117 4 4 1 06/27/06 12/21/06 1450000 1345000 352 326 None
Island Estates 33767 Leeward 1968 3138 4 3 0 08/04/06 12/15/06 1468800 1425000 468 454 Waterfront
Coachman Hill Preser 33765 Mackenzie 2002 5172 5 4 2 08/10/06 12/01/06 1495000 1560000 289 301 None
Bayside 04 33767 Bayside 2002 3772 5 3 1 04/25/06 12/08/06 1800000 1600000 477 424 Waterfront
Carlouel 33767 Carlouel 1956 4156 5 4 1 03/29/06 12/08/06 3250000 2550000 782 613 Water Access,Waterfront,Waterview
RESERVE, THE 33761 OAKMONT #2 1999 18400 3 2 1 03/17/06 12/22/06 3200000 3000000 173 163 None
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing