Clearwater Condo Sales - October, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Springfield Sub. 33755 Palm Bluff 1923 2 1 0 07/17/06 10/02/06 79900 69000 0 None
South Binghamton Par 33755 Macomber 1952 792 2 1 0 09/12/06 10/11/06 79900 78000 100 98 None
Meteor Plaza Add 01 33764 Rose 1961 997 2 1 1 07/18/06 10/26/06 182100 132100 182 132 Waterfront
Sirmons Orange Bloss 33764 Orangewood 1963 1123 2 1 0 09/11/06 10/23/06 149900 135000 133 120 None
SOUTH BINGHAMTON 33755 MACOMBER 1952 1369 3 1 0 06/26/06 10/27/06 149900 135000
Forest Hill Estates 33761 Barry 1961 798 2 1 0 09/07/06 10/31/06 144900 144500 181 181 None
Lakes Unit 01 33762 Michigan 1972 1302 2 2 0 08/23/06 10/13/06 155900 145900 119 112 None
Lake Pines Estates U 33763 Pinehurst 1954 1140 3 1 0 05/30/06 10/18/06 159900 150000 140 131 None
LAKES UNIT 01 33762 LAKE 1973 1230 2 2 0 04/01/06 10/26/06 159900 150000 130 121 None
Eastwood Terrace 33765 Maplewood 1957 1040 3 1 0 08/08/06 10/03/06 159900 151200 153 145 None
Carlton Terrace Add 33759 Woodring 1959 1662 3 1 0 09/07/06 10/18/06 179877 153000 108 92 None
Gulf Bay Estates Uni 33765 Chaucer 1962 980 2 2 0 03/20/06 10/04/06 150000 154000 153 157 None
Beaches H L 33756 Wyatt 1945 816 2 1 0 10/30/06 10/30/06 154500 154500 189 189 None
Betty Lane Heights A 33755 Mary Lane 1956 1181 3 1 0 05/10/06 10/27/06 149900 155000 126 131 None
Woodmont Park 33755 Ridgeway 1959 1439 3 2 0 09/19/06 10/12/06 179000 160000 124 111 None
Citrus Heights Manor 33763 Ashland 1969 970 2 2 0 09/09/06 10/30/06 165000 165000 170 170 None
Lake Pines Estates U 33763 Pinehurst 1954 958 2 1 0 07/28/06 10/30/06 168500 167000 175 174 None
Lake Citrus Estates 33763 Allard 1958 924 2 2 0 09/08/06 10/31/06 169750 169750 183 183 None
Shadow Lawn 33755 Idlewild 1947 756 2 1 0 07/25/06 10/20/06 169900 169900 224 224 None
Sunny Park Groves 33756 Citrus 1955 1090 2 1 0 08/21/06 10/20/06 174821 170000 160 155 None
Sunset Point Estates 33763 Albany 1958 3 2 0 06/17/06 10/13/06 165000 170500 0 None
Gulf Breeze Estates 33764 Pembrook 1985 825 2 1 0 09/08/06 10/03/06 169927 173500 205 210 None
Brentwood Estates 33755 Joel 1963 1256 2 2 0 08/10/06 10/11/06 179900 175000 143 139 None
woodmont park 33755 sharondale 1957 1527 2 2 0 07/07/06 10/12/06 214900 178000 140 116 None
Greenwood Park #2 33755 Palm Bluff 2006 1126 3 2 0 08/22/06 10/31/06 179900 179900 159 159 None
Highpoint Estates Un 33760 54th 1973 1305 4 1 0 07/06/06 10/23/06 185000 180000 141 137 None
Woodvalley Unit 04 33759 Kingswood 1972 1403 4 2 0 08/05/06 10/03/06 183750 183750 130 130 None
Brookhill Unit 02 33756 Evergreen 1959 1253 3 2 0 09/11/06 10/13/06 185000 185000 147 147 None
Highland Terrace Man 33755 Kings 1957 1531 3 2 0 06/14/06 10/16/06 189500 185000 123 120 None
Forrest Hill 33756 Oakview 1967 1268 3 2 0 07/25/06 10/14/06 189900 189900 149 149 None
BLACKSHIRE ESTATES 33755 SUNSET POINT 1971 1319 3 2 09/21/06 10/27/06 199500 190000 144
Curlew City 33761 297 1971 1394 3 2 0 05/15/06 10/27/06 209000 190000 149 136 None
University Park Unit 33764 Academy 1960 1415 2 2 0 07/09/06 10/31/06 209900 190000 148 134 None
Rosery Groves 33756 Edmonton 1973 1251 2 2 0 01/25/06 10/27/06 199900 191000 159 152 None
Maddox Sub 33756 Lakeview 1957 1224 2 2 0 07/10/06 10/10/06 189900 192000 155 156 None
Greenbriar Unit 06b 33763 Tudor 1968 1236 2 2 0 09/07/06 10/10/06 199900 195000 161 157 None
Douglas Manor Estate 33764 Fairfield 1958 1335 2 2 0 08/31/06 10/17/06 210000 195000 157 146 None
Pine Oak Add 01 33756 Hardwood 1958 1202 2 2 0 03/31/06 10/20/06 199900 199100 166 165 None
Marymont 33765 Harding 1953 1005 2 1 1 10/15/06 10/16/06 199900 199500 198 198 None
Oak Acres Unit 05 33756 Woodside 1951 1798 3 3 0 07/31/06 10/23/06 199900 199900 111 111 None
Lakes Unit 02 Ph 01 33762 103rd 1983 1130 2 2 0 08/03/06 10/20/06 209900 200000 185 176 None
Highland Pines 33755 Saturn 1961 1502 3 2 0 09/11/06 10/26/06 200000 200000 133 133 None
Sunset Lake Estates 33755 Picardy 1962 1607 3 2 0 10/03/06 10/30/06 190000 201000 118 125 None
Pinellas Groves 33760 Michigan 1925 1392 3 2 0 09/15/06 10/31/06 206000 204000 147 146 None
Pines Munday Add 04 33760 60th 1980 1340 3 2 0 08/28/06 10/23/06 209000 206000 155 153 None
High Point Gardens A 33760 Poinciana 1974 1345 2 2 0 05/17/06 10/20/06 219900 210000 163 156 None
Morningside Estates 33764 Morningside 1966 1185 2 2 0 07/25/06 10/30/06 214000 210000 180 177 None
Roosevelt Highlands 33764 69th 1994 1669 4 2 0 08/02/06 10/31/06 219900 210000 131 125 None
Sunset Highlands 33755 Barbara 1966 1438 3 2 0 08/09/06 10/05/06 219900 215000 152 149 None
Brookhill Unit 04 33756 Byron 1971 1725 2 2 0 06/01/06 10/31/06 234900 215000 136 124 None
Woodridge 33756 Fortune 1971 1698 3 2 0 08/21/06 10/31/06 230000 218000 135 128 None
Salls Lake Park Add 33759 Sarah 1975 1166 3 2 0 07/21/06 10/05/06 219000 219000 187 187 None
Windsor Park 33755 LITTLE NECK 1970 1453 2 2 0 08/16/06 10/05/06 220000 220000 151 151 None
Roosevelt Highlands 33764 69th 1955 1230 3 2 0 07/12/06 10/25/06 256000 220000 208 178 None
Virginia Groves 33759 Navel 1965 1580 3 2 0 08/04/06 10/27/06 229900 220000 145 139 None
Sky Crest Unit 05 33765 S Pegasus 1955 1204 2 2 0 05/09/06 10/20/06 223900 222000 185 184 None
Chesterfield Heights 33756 Croydon 1959 1489 3 2 0 09/20/06 10/31/06 219900 223000 147 149 None
Acreage & Unrec Plat 33755 Cambridge 1956 1332 3 2 0 06/27/06 10/13/06 224900 224900 168 168 None
Druid Heights 33756 Hillcrest 1950 1280 2 1 0 08/08/06 10/06/06 228000 228000 178 178 None
University Park Unit 33764 College 1963 1332 3 2 0 07/19/06 10/31/06 229500 229500 172 172 None
Countryside Tr 90 Ph 33761 Merlin 1982 1601 4 2 0 10/28/06 10/31/06 230000 230000 143 143 None
SHADOW LAWN 33755 IDLEWILD 1951 1310 2 1 0 08/25/06 10/23/06 249900 235000
Rosery Grove Villa 33756 Edmonton 1976 1637 3 2 0 08/20/06 10/30/06 249500 239900 152 146 None
Smith's, Byron 33759 County (not Busy) 1959 1188 3 2 0 06/14/06 10/05/06 259000 241000 218 202 Waterview
Rollins 33756 Barry 1961 1517 3 2 0 07/12/06 10/12/06 249900 245000 164 161 None
C-side Tr 90 Ph 01 33761 Tasha 1983 1399 3 2 0 08/15/06 10/20/06 249900 248500 178 177 None
Spring Lake Clearwat 33763 Springrain 1989 2051 3 2 0 06/05/06 10/04/06 249000 249000 121 121 Water Access
Countryside Tr 57 33761 Masters 1979 1548 3 2 0 09/12/06 10/17/06 249900 250000 161 161 None
Douglas Manor Park 33764 Highfield 1960 1598 2 2 0 01/23/06 10/04/06 264900 253900 165 158 None
College Hill Park 33765 Princeton 1971 2067 4 2 0 06/24/06 10/19/06 284900 260000 137 125 None
Virginia Groves 33759 Navel 1986 1975 3 3 0 07/18/06 10/25/06 260000 260000 131 131 None
Woodridge Estates Un 33756 Palace 1963 1704 3 2 0 06/05/06 10/13/06 269900 264000 158 154 None
Countryside Tract 90 33761 Brattle 1981 1635 3 2 0 07/10/06 10/30/06 274900 265000 168 162 None
Countryside 33761 Stockwood 1976 1695 3 2 0 08/01/06 10/30/06 269000 267000 158 157 None
Cypress Bend 33761 Hollyhock 1977 3 2 0 07/27/06 10/16/06 274900 269900 0 None
Monterey Heights Add 33756 Lady Mary 1971 1786 2 2 0 08/20/06 10/23/06 289900 270000 162 151 None
WILDWOOD 33761 WOODMERE 1975 3 2 0 10/11/06 10/12/06 280000 280000 0 None
Bel Keene 33756 Faulds 1966 1898 4 2 0 03/17/06 10/02/06 299500 290000 157 152 None
Ambleside Add 02 33755 Macrae 1969 1881 4 3 0 09/02/06 10/13/06 298500 290000 158 154 None
Countryside Tr 60 33761 Atwood 1981 1842 3 2 0 05/12/06 10/23/06 299900 290000 162 157 None
Fair Oaks Add 02 33764 Wellington 1959 1739 4 2 0 06/14/06 10/23/06 299000 290000 171 166 None
Charter Oaks 33763 Butternut 1982 1481 3 2 0 08/22/06 10/03/06 294900 292000 199 197 Waterfront,Waterview
Westchester of C'sid 33761 Burning Tree 1976 2114 2 2 1 03/12/06 10/06/06 299900 295000 141 139 None
Clubhouse Estates 33761 Clubhouse 1976 1995 3 2 0 07/03/06 10/13/06 325000 295000 162 147 None
La Jolla 33755 Granada 1948 1702 3 2 0 08/30/06 10/16/06 319900 299900 187 176 None
Countryside Tr 60 33761 Ferncliff 1980 1940 4 2 0 06/29/06 10/13/06 329900 315000 170 162 None
Meadows 33764 Glenmoor 1964 1686 3 2 0 07/04/06 10/23/06 349000 325000 206 192 None
Acreage & Unrec Plat 33756 Lemon 1958 1827 4 2 0 06/05/06 10/25/06 339900 325000 186 177 None
Canterbury Heights 33764 Burnice 1971 2463 5 2 1 07/31/06 10/27/06 369900 335000 150 136 None
The Lakes 33762 36th 1992 2259 4 2 0 06/30/06 10/13/06 375000 350000 166 154 None
Countryside Tr 09 33761 Northridge 1979 2121 3 3 0 07/07/06 10/27/06 379500 365000 178 172 None
Seabrooke 33760 Shoreline 1993 2266 3 2 1 06/28/06 10/16/06 395000 373000 174 164 None
Stonegate Unit 01 Ph 33762 Mockingbird 1980 1964 3 2 0 08/15/06 10/19/06 389000 375000 198 190 None
Mayfair 33761 Mayfair 1981 2527 4 3 0 08/12/06 10/02/06 429900 400000 170 158 None
Vizcaya 33762 La Concha 1988 2094 3 3 0 09/01/06 10/23/06 445000 442000 212 211 None
STONEGATE 33762 OSPREY 1981 2200 3 2 0 08/16/06 10/26/06 515000 485000
CHAUTAUQUA LAKE ESTA 33759 LAKEBREEZE 2006 3510 4 2 10/09/06 691514 691514
Turtle Brooke 33761 Turtle Brooke 1992 5958 5 4 2 07/17/06 10/12/06 1400987 1200000 235 201 None
Venetian Point 33755 Venetian Point 1957 2385 5 2 1 09/30/06 10/01/06 1330000 1330000 557 557 Waterfront
ISLAND ESTATES OF CL 33767 HARBOR 1972 2431 4 2 0 10/28/06 10/28/06 1595000 1525000 656 627 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing