Clearwater Condo Sales - September, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Marilyn Pines 33765 Marilyn 1971 800 1 1 0 07/28/06 09/18/06 65000 63500 81 79 None
MORNINGSIDE EAST 3 33764 HARN 1960 500 1 1 0 04/10/06 09/07/06 69900 69000 139 138 None
MORNINGSIDE EAST CON 33764 HARN 1960 500 1 1 0 04/10/06 09/07/06 69900 69000 139 138 None
Fountain Square Cond 33755 N Highland 1971 571 1 1 0 08/08/06 09/20/06 76900 75000 134 131 None
Fountain Square Cond 33755 Highland 1971 630 1 1 0 05/04/06 09/20/06 89900 81000 142 128 None
On Top World 33763 Australia 1971 1100 2 1 0 07/11/06 09/15/06 88000 82000 80 74 None
CHATEAU BELLEAIR 33764 Belleair 1972 682 1 1 0 05/08/06 09/19/06 94500 86000 138 126 None
Village On The Green 33763 Royal Pines 1980 810 1 1 1 05/04/06 09/29/06 89900 87500 110 108 None
Mission Hills Condo 33759 Mission Hills 1971 812 2 1 0 06/01/06 09/09/06 94900 94900 116 116 None
Woodland Villas Cond 33761 Northside 1979 690 1 1 0 05/25/06 09/19/06 109900 96500 159 139 None
Woodland Villas Cond 33761 Northside 1979 740 1 1 0 05/25/06 09/21/06 99900 96500 135 130 None
Avalon at Clearwater 33756 Missouri 2000 485 1 1 0 04/07/06 09/25/06 109000 100000 224 206 None
Lion's Point Clearwa 33755 Sunset Point 1973 533 1 1 0 06/10/06 09/01/06 105000 105000 196 196 None
Harbour Towne Condo 33759 Bayshore 1972 680 1 1 0 08/02/06 09/29/06 106000 106000 155 155 None
Mission Hills Condo 33759 Mission Hills 1971 812 2 1 0 08/15/06 09/11/06 114000 107500 140 132 None
Pine Meadow Condo 33760 Wolford 1981 1050 2 1 0 08/17/06 09/19/06 114900 109000 109 103 None
St. Andrews Cove 33755 Keene 1976 920 2 1 0 05/11/06 09/08/06 114900 113000 124 122 Waterfront,Waterview
On Top of the World 33763 Ecuadorian 1972 1100 2 2 0 07/16/06 09/25/06 120000 115000 109 104 None
BAY OAKS 33655 EAST BAY 1982 720 1 1 0 06/22/06 09/29/06 119000 115000 165 159 None
Island Yacht Club 33767 Windward 1965 0 0 0 10/20/05 09/05/06 129900 117000 0 Water Access,Waterfront,Waterview
Tradewinds Condo 33759 Mcmullen Booth 1974 968 2 1 0 07/19/06 09/16/06 124900 120000 129 123 None
Island Yacht Club 33767 Windward Passage 1965 0 0 0 05/16/06 09/01/06 144900 120000 0 Water Access,Waterfront,Waterview
RESIDENCE/RENAISSANC 33756 Missouri 2004 664 1 1 0 06/13/06 09/29/06 139900 126500 210 190 None
On Top World 33763 Norwegian 1985 1100 2 2 0 05/03/06 09/12/06 149900 129000 136 117 None
Oak Lake Condominium 33765 Mercury 1981 955 2 1 0 05/01/06 09/22/06 129900 129900 136 136 None
Oak Lake Condo 33765 Mercury 1981 955 2 1 0 05/01/06 09/29/06 132900 129900 139 136 Waterview
RESIDENCE AT RENAISS 33756 MISSOURI 2004 660 1 1 0 06/15/06 09/22/06 134900 130000
Residence/Renaissanc 33756 Missouri 2004 660 1 1 0 01/04/06 09/25/06 139900 130000 211 196 None
Oak Lake Condo 33765 Mercury 1981 955 2 1 0 05/01/06 09/01/06 137900 136900 144 143 Waterview
Oak Lake Condo 33765 Mercury 1981 955 2 1 0 05/01/06 09/29/06 139900 139900 146 146 Waterview
On Top of the World 33763 World Parkway 1983 1400 2 2 0 07/16/06 09/06/06 154900 140000 110 100 None
Eastwood Shores 33760 Lichen 1979 872 2 1 0 05/15/06 09/29/06 149500 142400 171 163 None
Rustlewood At Countr 33761 Countryside 1978 1070 2 2 0 05/14/06 09/19/06 149900 145000 140 135 None
Audubon 33762 Feather Sound 1992 792 1 1 0 03/08/06 09/28/06 149000 146000 188 184 None
BRIGADOON 33759 BRIGADOON 1988 1216 2 2 1 07/05/06 09/28/06 150000 150000 123 123 None
Crystal Bay 33762 Feather Sound 1988 1085 2 2 0 05/05/06 09/29/06 179900 150000 165 138 Waterfront
Village On Green 33763 Laurelwood 1980 1030 2 2 0 06/23/06 09/01/06 159900 150000 155 145 None
Brigadoon Clearwater 33759 Brigadoon 1988 1024 2 1 1 08/14/06 09/11/06 149900 152000 146 148 Waterview
On Top of the World 33763 Monaco 1991 1325 2 2 0 03/07/06 09/29/06 154900 152500 116 115 None
belleair village 33764 belcher 1988 1046 2 2 0 09/01/06 09/29/06 151900 153000 145 146 None
On Top World 33763 Austrian 1992 1210 2 2 0 02/13/06 09/12/06 158500 154000 130 127 None
Hammock Pine Village 33761 Hammock Pine 1985 1100 2 2 0 07/14/06 09/15/06 159900 157000 145 142 None
Hammock Pine Village 33761 Hammock Pine 1986 1100 2 2 0 07/06/06 09/15/06 159900 158500 145 144 None
Cove Cay 33760 Cove Cay 1990 960 2 2 0 07/25/06 09/26/06 159900 164000 166 170 Waterfront
Chateaux Woods Condo 33761 Rochelle 1980 1385 2 2 0 03/29/06 09/15/06 199900 165000 144 119 None
On Top World 33763 Belgian 1992 1325 2 2 0 06/02/06 09/12/06 179900 165000 135 124 None
SUNSET GROVE 33765 HERCULES 1972 1456 4 2 1 03/24/06 09/28/06 179900 179900 123 123 None
Brookfield 33761 Pine Cove 1994 1043 2 2 0 07/22/06 09/14/06 184900 180000 177 172 None
Villas of Lake Arbor 33763 Villa Terrace 1984 1420 3 2 0 08/10/06 09/29/06 190000 185000 133 130 None
Village on the Green 33755 Oakleaf 1979 1464 2 2 0 07/30/06 09/15/06 189900 189900 129 129 None
Winding Wood Condo 0 33761 Forest Run 1978 1405 3 2 0 07/03/06 09/08/06 199900 199000 142 141 None
Raintree Village Con 33765 Sunset Point 1973 1670 2 2 1 04/18/06 09/11/06 209500 202000 125 120 None
Estancia Twnhms 33761 Alhambra 1986 1367 2 2 0 06/19/06 09/05/06 214900 208000 157 152 None
Feather Cove 33762 Feather Cove 1984 1129 2 2 0 08/05/06 09/26/06 249900 232000 221 205 Water Access,Waterfront,Waterview
51 Island Way Condo 33767 Island way 1978 665 1 1 0 08/10/06 09/28/06 245500 235000 369 353 Water Access,Waterfront,Waterview
333 Island Way Condo 33767 Island 1970 730 1 1 0 08/10/06 09/22/06 239000 237500 327 325 Waterfront
51 Island Way Condo 33767 Island 1978 665 1 1 0 04/06/06 09/15/06 258000 256000 387 384 Waterfront,Waterview
estancia pl townh 33761 estancia 2006 1557 2 2 1 08/30/06 09/21/06 264900 260000 170 166 None
Sand Key Condo Baysi 33767 Gulf 1973 760 1 1 1 02/08/06 09/01/06 280000 265000 368 348 Waterfront,Waterview
Clearwater Point 33767 Gulfview 1981 1310 2 2 0 04/20/06 09/15/06 319000 285000 243 217 None
Landmark Towers 33767 Gulf 1980 535 0 1 0 05/24/06 09/18/06 315000 287500 588 537 Water Access,Waterfront,Waterview
Bayshore Townhouses 33759 Seagrape Circle 1999 1480 2 2 1 06/27/06 09/18/06 299900 297500 202 201 Waterfront
Cutter Cove Condo 33767 Island 1995 1700 3 3 0 08/15/06 09/28/06 329916 329916 194 194 Water Access
Regatta Beach Club 33767 Mandalay 1962 493 0 1 0 06/11/06 09/26/06 380000 360000 770 730 Waterfront,Waterview
Clearwater Point Con 33767 Gulfview 1969 1074 2 2 0 06/05/06 09/22/06 479000 462500 445 430 Water Access,Waterfront,Waterview
Harbour Light Towers 33767 Gulf 1974 1100 2 2 0 01/19/06 09/29/06 534900 479000 486 435 Waterfront,Waterview
Eagles Walk At Feath 33762 Feather Sound 1997 2698 3 3 0 09/17/06 09/18/06 549900 485000 203 179 Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1973 1341 2 2 0 07/06/06 09/25/06 545000 520000 406 387 Water Access,Waterfront,Waterview
93894/Villa Del Mar 33755 Fort Harrison 2005 2 2 1 06/22/06 09/15/06 725001 730000 0 Water Access,Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1982 2154 2 2 1 03/10/06 09/22/06 899000 825000 417 383 Water Access,Waterfront,Waterview
Belle Harbor 33767 Mandalay 2005 2054 3 3 0 08/09/06 09/29/06 1475000 1425000 718 693 Water Access,Waterfront,Waterview
ChaletsOnWhiteSands 33767 Somerset 2005 2370 3 3 1 08/14/06 09/22/06 1675000 1425000 706 601 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing