Clearwater Real Estate Condo Sales - February, 2007

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Waverly Manor Apts C 33756 Waverly 1968 585 1 1 0 12/27/06 02/20/07 39000 37500 66 64 None
Morningside East Con 33764 Harn 1969 645 1 1 0 10/16/06 02/22/07 59900 52900 92 82 None
MISSION HILLS 33759 MISSION DR. 1971 1 1 0 11/04/06 02/14/07 68900 60000 0 None
Kalmia Condo 05 33756 Highland 1970 664 1 1 0 09/12/06 02/26/07 69000 65000 103 97 None
Woodside Village Con 33764 Bay 1971 480 1 1 0 07/31/06 02/27/07 72500 67000 151 139 None
On Top Of The World 33763 Columbia 1971 800 1 1 0 10/19/06 02/07/07 72000 68000 90 85 None
Pennwood Manor 33756 Highland 1971 1 1 0 01/15/07 02/14/07 74500 68500 0 None
Mission Hills Condo 33759 Feather 1971 646 1 1 0 10/12/06 02/28/07 74900 73700 115 114 None
COACHMAN CREEK 33759 590 1976 600 1 1 0 01/25/07 02/27/07 79900 74900 133 124 None
Morningside East Con 33764 Harn 1969 945 2 2 0 08/16/06 02/22/07 79900 77900 84 82 None
On Top Of The World 33763 Columbia 1972 1100 2 2 0 08/29/06 02/28/07 89900 80000 81 72 None
Normandy Park Condo 33756 Normandy Park 1968 985 2 2 0 10/23/06 02/28/07 89900 85000 91 86 None
Tradewinds Condo 33759 Mcmullen Booth 1974 747 1 1 0 11/24/06 02/02/07 89900 86000 120 115 None
ON TOP OF THE WORLD 33763 World Parkway 1970 1100 2 1 0 11/02/06 02/14/07 99000 87000 90 79 None
On Top World 33763 Ecuadorian 1972 1100 2 2 0 09/25/06 02/13/07 95000 88000 86 80 None
On Top World 33763 Columbia 1972 1100 2 2 0 01/05/07 02/28/07 109000 95000 99 86 None
Imperial Oaks 33761 Eastland 1980 750 1 1 0 10/16/06 02/09/07 102900 98000 137 130 None
On Top Of The World 33763 Norwegian 1983 1400 2 2 0 12/15/06 02/22/07 104000 99000 74 70 Water Access
On Top World 33763 Persian 1979 1400 2 2 0 12/06/06 02/09/07 99999 99990 71 71 None
Imperial Oaks Condo 33761 Eastland 1980 940 2 2 0 11/14/06 02/21/07 119900 103400 127 110 None
On Top of the World 33763 Irish 1978 1400 2 2 0 11/09/06 02/07/07 134900 105000 96 75 None
On Top Of The World 33763 Philippine 1984 1400 2 2 0 12/01/06 02/22/07 109900 105000 78 75 None
On Top World 33763 Spanish 1984 1400 2 2 0 12/17/06 02/02/07 109900 108000 78 77 None
On Top Of The World 33763 WORLD 1971 1400 2 2 0 04/25/06 02/22/07 115000 109000 82 77 None
Village On The Green 33763 Oakleaf 1979 960 2 2 0 09/05/06 02/23/07 118000 115000 122 119 None
Inverness Condo 02 33761 Countryside 1981 800 1 2 0 10/18/06 02/15/07 124900 120500 156 150 None
Eastwood Shores 33760 Bough 1979 872 2 1 0 01/22/07 02/27/07 120900 122000 138 139 None
Penthouse Groves 33756 Highland 1972 1270 2 2 0 10/20/06 02/13/07 145000 125000 114 98 Waterfront
Imperial Pines Condo 33761 Eastland 1984 920 1 1 0 08/30/06 02/27/07 132000 125000 143 135 None
Eastwood Shores Cond 33760 Bough 1980 872 2 1 0 02/01/07 02/26/07 126000 126000 144 144 None
Woodside Village 33764 East Bay 1971 830 2 1 0 01/15/07 02/28/07 134900 126000 162 151 None
Rustlewood 33761 Countryside 1978 1110 2 2 0 05/24/06 02/15/07 134900 127900 121 115 None
eastwood shores no3 33760 Lichen 1979 852 2 1 1 01/08/07 02/15/07 129900 128000 152 150 None
Clearbrooke Twnhs 33760 Clearbrooke 1974 1008 2 1 1 02/14/07 02/16/07 130000 130000 128 128 None
On Top oF The World 33763 World Parkway 1983 1100 2 2 0 01/18/07 02/26/07 139900 130000 127 118 None
Casa Del Sol Cadiz C 33761 Casa Del Sol 1983 1255 2 2 0 09/21/06 02/28/07 143927 130000 114 103 None
AUDOBON CONDOS 33762 FEATHER SOUND 1992 713 1 1 0 01/01/07 02/27/07 149900 132000 210 Waterview
Inverness Condo 05 33761 Countryside 1985 1040 2 2 0 11/01/06 02/06/07 149900 135000 144 129 None
Normandy Park South 33756 Lake 1971 1527 2 2 0 05/21/06 02/09/07 139877 137900 91 90 None
AZALEA WOODS CONDO 33761 NORTHSIDE 1983 815 2 2 12/17/06 02/06/07 149900 140000 171
Laurelwood Condo 01 33763 Oak Neck 1974 1030 2 2 0 11/15/06 02/27/07 148400 148400 144 144 None
On Top Of The World 33763 Finlandia 1973 1400 2 2 0 11/20/06 02/02/07 149900 149900 107 107 None
On Top World 33763 Belgian 1992 1210 2 2 0 09/17/06 02/14/07 152500 150000 126 123 None
CRYSTAL BAY CONDO 33762 FEATHER SOUND 1988 740 1 1 1 11/14/06 02/09/07 150900 150900 203 Waterview
Crystal Bay 33762 Feather Sound 1988 740 1 1 1 11/17/06 02/07/07 150000 151500 202 204 None
VININGS AT COUNTRYSI 33761 2654 MCMULLEN BOOTH 1989 1125 2 2 02/27/07 152198 152198 135
Raintree Village Con 33765 Sunset Point 1973 1424 2 2 0 10/13/06 02/08/07 159999 154000 112 108 None
Woodlake Condo 01 33765 Sunset Point 1973 1460 3 2 0 09/21/06 02/21/07 165000 165300 113 113 None
WHITNEY LAKES 33760 Whitney 1986 1216 2 2 0 08/02/06 02/09/07 174900 166000 143 136 Waterview
Westchester Lake Con 33761 Countryside 1986 1115 2 2 0 10/20/06 02/28/07 179000 173225 160 155 Waterfront,Waterview
Misty Springs 33761 Sabal Springs 1981 1200 2 2 0 08/12/06 02/01/07 184000 175000 153 145 Waterfront
Winding Wood Condo 0 33761 Cedar View 1979 1145 3 2 0 11/21/06 02/28/07 184500 175000 161 152 None
Club At Feather Soun 33762 Oyster Catcher 1985 1086 2 2 0 01/30/07 02/01/07 180000 180000 165 165 None
Villas Lake Arbor 33763 Cheryl 1986 1420 3 2 0 12/01/06 02/09/07 199999 184000 140 129 None
St Tropez Condo 01 33761 Countryside 1983 1200 2 2 1 01/22/07 02/23/07 189000 184000 157 153 None
Bordeaux Village Con 33762 Heron 1980 1210 2 2 0 08/18/06 02/13/07 193900 190000 160 157 Waterview
Bordeaux Village 33762 Heron 1979 1210 2 2 0 09/18/06 02/22/07 197000 195000 162 161 None
Cove Cay 26 33760 Cove Cay 1974 1125 2 2 0 01/23/07 02/21/07 215000 200000 191 177 Waterfront
VININGS AT CLEARWATE 33761 2662 MCMULLEN BOOTH 1989 1250 2 2 02/26/07 203326 203326 162
On Top Of The World 33763 Norwegian 1993 1680 2 2 1 11/17/06 02/14/07 214900 207000 127 123 None
COACHMAN RESERVER 33765 CARRIAGE 2006 1554 2 2 01/18/07 02/23/07 224900 215728 138
HIGHLAND GLEN 33755 BOWMORE 2006 1494 3 2 1 01/31/07 02/16/07 224605 224605 150
COACHMAN RESERVE 33765 LANTERN 2007 2 2 0 02/09/07 02/09/07 249900 249900 0 None
COACHMAN RESERVE 33765 CARRIAGE 2006 1863 2 2 12/06/06 02/26/07 250785 250785 134
Sea Island Apts Cond 33767 Larboard 1968 1005 2 2 0 01/31/07 02/15/07 246000 253000 244 251 Water Access,Waterfront,Waterview
BROOKFIELD UNIT TWO 33761 ESTANCIA 1999 1711 3 2 1 10/26/06 02/07/07 274900 257500 150
Brookfield 33761 Northfield 1994 1590 3 2 0 01/03/07 02/12/07 269900 267015 169 167 None
Landmark Towers Cond 33767 Gulf 1980 535 0 1 0 10/24/06 02/23/07 299000 280000 558 523 Waterfront,Waterview
Island Estates 33767 Dolphin 1979 719 2 2 0 01/02/07 02/16/07 329900 285000 458 396 Water Access,Waterfront,Waterview
Westchester Lake Twn 33761 Sabal Springs 1992 2500 3 3 1 09/20/06 02/27/07 369000 292000 147 116 Waterfront
Braeloch Village Con 33761 Braeloch 1980 1887 3 2 0 02/22/07 02/22/07 300000 300000 158 158 Waterfront
Feather Cove Unit 02 33762 Feather Cove 1988 2023 3 3 0 08/09/06 02/13/07 330000 307500 163 152 None
Braeloch Village Con 33761 Braeloch 1981 2228 3 2 1 07/20/06 02/09/07 369900 310000 166 139 Waterfront
BAYWATCH CONDO 33764 Via Cipriani 2002 1079 1 1 0 01/15/07 02/14/07 327000 322000 303 298 Water Access,Waterfront,Waterview
CLEARWATER POINT NO. 33767 BAYWAY 1974 1260 2 2 12/04/06 02/08/07 449000 325000 257 Waterview
Sand Key Condo Baysi 33767 Gulf 1973 1115 2 2 0 12/05/06 02/28/07 349000 343500 313 308 Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1982 1341 2 2 0 02/06/07 02/06/07 399000 390000 297 290 Water Access,Waterfront,Waterview
Pierce 100 Condo 33755 Pierce 1974 1270 2 2 0 05/16/06 02/22/07 455000 403500 358 317 Water Access,Waterfront,Waterview
Grand Bellagio At Ba 33764 Via Cipriani 2002 1453 3 2 0 11/14/06 02/26/07 409750 412750 282 284 Water Access,Waterfront,Waterview
74074/Regatta Beach 33767 Mandalay 1962 707 1 1 0 11/07/06 02/27/07 499900 450000 707 636 Water Access,Waterfront,Waterview
440 West Condo 33767 Gulfview 1975 1264 2 2 0 09/09/06 02/28/07 499000 490000 394 387 Waterfront,Waterview
Sand Key Club 33767 Gulf 1979 1462 2 2 0 01/02/07 02/28/07 530000 500000 362 341 Waterfront
Sand Key Condo South 33767 Gulf 1980 1341 2 2 0 01/25/07 02/26/07 525000 515000 391 384 Water Access,Waterfront,Waterview
Sand Key Condo South 33767 Gulf 1980 1404 2 2 0 04/29/06 02/27/07 525000 525000 373 373 Waterfront
Windward Passage 33767 Windward 2007 2177 3 3 1 02/04/07 02/05/07 890000 890000 408 408 Water Access,Waterfront,Waterview
Belle Harbor Condo 33767 Mandalay 2005 2087 3 3 0 11/28/06 02/09/07 1299000 1170000 622 560 Water Access,Waterfront,Waterview
Pierce 100 Condo 33756 Pierce 1974 2875 3 3 0 09/26/06 02/16/07 1250000 1212000 434 421 Water Access,Waterfront,Waterview
 
 

Courtesy of Dream Realty of Clearwater, Inc.
Sara Goldberg, Realtor 727-512-6030
Sheldon Goldberg, Realtor 727-512-6030
Specialzing in Clearwater Real Estate and Clearwater Beach Real Estate
Shel@ClearwaterDreaming.com
We are a licensed Florida Real Estate Brokerage.
About Us | Site Map | Privacy Policy | Contact Us | ©2005 Clearwater Dreaming

Real Estate Marketing By

Thorotek Internet Marketing