| PROP TYPE: | Condo |
| BEDS: | 2 |
| BATHS: | 2.0 |
| SQ FT: | 1296 |
| $/SQFT: | $116 |
| YEAR BUILT: | 1986 |
| LOT SIZE: | |
| MLS#: | 7439585 |
| COUNTY: | Hillsborough |
| NEIGHBORHOOD: | Bayshore On Blvd A |
| UNIT NUM: | 31 |
| CONSTRUCTION: | Block |
| POOL: | No Pool |
| WTRFT TYPE: | |
| GARAGE: | 1 Car Carport |
| FORECLOSURE? | Short Sale |
| STATUS: | In-Active |
| SOURCE: | Florida Luxury Realty Inc |

2/2 condo with waterview from two balconies. Short sale please allow time for approval.
Community Features | |||||
Gated | |||||
Pinellas County |
MLS 7439585 Tax Record |
Tax Collector Website |
School’s Website |
Listing Info |
Listing Date: 2009-11-30 |
Last Modified: 2010-04-15 |
| Tax assessment year: | 2009 |
| Tax Base: | 141,963 |
| Year built: | 1986 |
| Lot size sq ft: | |
| Finished sq ft: | |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Last sold date: | 07/25/2005 |
| Last sold price: | $265,000 |
| Estimate: | $161,000 |
| One week change: | $500 |
| Valuation range: | $107,870 - $0 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 3325 Bayshore Blvd UNIT D33, Tampa 33629 | 1 / 1.5 / 1978 | 07/06/10 | 61,333 | 85,972 | |
| 2901 W Julia St UNIT G, Tampa 33629 | 3 / 2.0 / 1981 | 02/24/10 | 365,000 | 209,872 | |
| 3815 N Oak Dr UNIT G12, Tampa 33611 | 2 / 2.0 / 1981 | 03/30/10 | 92,500 | 79,479 | |
| 5103 S Nichol St # 5103, Tampa 33611 | 3 / 3.5 / 1985 | 07/14/10 | 750,000 | 531,633 | |
| 5107 S Nichol St # 5107, Tampa 33611 | 5 / 4.5 / 1985 | 03/15/10 | 850,000 | 654,377 | |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 09/09/2010
Contact us 25 hours per day. We specialize in highly personalized service.