| PROP TYPE: | Townhouse |
| BEDS: | 3 |
| BATHS: | 2.0 |
| SQ FT: | 2626 |
| $/SQFT: | $227 |
| YEAR BUILT: | 2003 |
| LOT SIZE: | 0.06 ACRES |
| MLS#: | 7431049 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | Villas Del Verde |
| CONSTRUCTION: | Block,Stucco |
| POOL: | No Pool |
| WTRFT TYPE: | |
| GARAGE: | 2 Car Garage |
| FORECLOSURE? | No |
| STATUS: | In-Active |
| SOURCE: | Gulf to Bay Real Estate |

Interior Layout | |||||
Breakfast Room Separate | |||||
Living/Dining Room Combo | |||||
Split Bedroom | |||||
Study/Den/Library | |||||
Interior Description | |||||
Attic | |||||
Blinds/Shades | |||||
Ceiling Fan(s) | |||||
Smoke Alarm(s) | |||||
Inside Utility | |||||
Walk-In Closet | |||||
Kitchen | |||||
Breakfast/Snackbar | |||||
Floors | |||||
Marble | |||||
Wood | |||||
Appliances | |||||
Dishwasher | |||||
Disposal | |||||
Dryer | |||||
Exhaust Fan | |||||
Microwave | |||||
Range | |||||
Range Hood | |||||
Refrigerator | |||||
Washer | |||||
Community Features | |||||
Assoc. Recreation Owned | |||||
Community Pool | |||||
Community Hot Tub/Spa | |||||
Deed Restrictions | |||||
Fees Required | |||||
Fitness Center | |||||
Recreation Building | |||||
Security | |||||
Gated | |||||
HOA Required | |||||
Pinellas County |
MLS 7431049 Tax Record |
Tax Collector Website |
School’s Website |
Listing Info |
Listing Date: 2009-09-29 |
Last Modified: 2010-05-10 |
| Tax assessment year: | 2009 |
| Tax Base: | 259,613 |
| Year built: | 2003 |
| Lot size sq ft: | |
| Finished sq ft: | |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Last sold date: | 11/06/2003 |
| Last sold price: | $387,700 |
| Estimate: | $310,000 |
| One week change: | $12,500 |
| Valuation range: | $238,700 - $0 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 2850 59th St S APT 514, Gulfport 33707 | 1 / 1.5 / 1974 | 07/20/10 | 85,000 | 100,128 | |
| 7050 Sunset Dr S APT 1414, South Pasadena 33707 | 1 / 1.0 / 1980 | 07/14/10 | 115,000 | 109,040 | |
| 211 Pasadena Ave N APT 302, St Petersburg 33710 | 2 / 2.0 / 1968 | 07/21/10 | 42,000 | 47,255 | |
| 5912 5th Ave N APT E9, Saint Petersburg 33710 | / / 1966 | 07/08/10 | 23,700 | 41,642 | |
| 7665 Sun Island Dr S APT 107, South Pasadena 33707 | / / 1974 | 06/14/10 | 141,000 | 149,120 | |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 09/09/2010
Contact us 25 hours per day. We specialize in highly personalized service.