| PROP TYPE: | Single Family |
| BEDS: | 3 |
| BATHS: | 2.0 |
| SQ FT: | 1148 |
| $/SQFT: | $105 |
| YEAR BUILT: | 2006 |
| LOT SIZE: | 0.11 ACRES |
| MLS#: | 7447692 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | Buena Vista |
| CONSTRUCTION: | Block |
| POOL: | No Pool |
| WTRFT TYPE: | |
| GARAGE: | None |
| FORECLOSURE? | No |
| STATUS: | In-Active |
| SOURCE: | Century 21 Coast to Coast |

Spacious 3 bedroom/2 bath home built in 2006. Laminated flooring throughout the home. Two car parking pad next to home. Alley access and corner lot. Easy access to I275. Shows pride at ownership.
Interior Layout | |||||
Living/Dining Room Combo | |||||
Interior Description | |||||
Ceiling Fan(s) | |||||
Inside Utility | |||||
Smoke Alarm(s) | |||||
Kitchen | |||||
Pantry | |||||
Floors | |||||
Ceramic Tile | |||||
Appliances | |||||
Dryer | |||||
Hot Water Electric | |||||
Range | |||||
Range Hood | |||||
Refrigerator | |||||
Washer | |||||
Community Features | |||||
None-N/A | |||||
Pinellas County |
MLS 7447692 Tax Record |
Tax Collector Website |
School’s Website |
Listing Info |
Listing Date: 2010-01-26 |
Last Modified: 2010-06-09 |
| Tax assessment year: | 2009 |
| Tax Base: | 86,847 |
| Year built: | 2006 |
| Lot size sq ft: | 4996 |
| Finished sq ft: | |
| Bedrooms: | 3 |
| Bathrooms: | 2.0 |
| Last sold date: | 11/15/2007 |
| Last sold price: | $117,000 |
| Estimate: | $94,000 |
| One week change: | $-1,000 |
| Valuation range: | $50,760 - $0 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 2511 Imlay Ct S, Saint Petersburg 33705 | 3 / 1.0 / 1960 | 07/27/10 | 41,000 | 67,849 | |
| 176 22nd Ave SE, Saint Petersburg 33705 | 3 / 2.0 / 1948 | 08/04/10 | 160,001 | 175,441 | |
| 930 9th Ter S, Saint Petersburg 33705 | 3 / 2.0 / 1953 | 01/27/10 | 38,000 | 38,463 | |
| 1902 14th St S, Saint Petersburg 33705 | 3 / 2.0 / 1925 | 03/15/10 | 11,000 | 51,056 | |
| 916 11th Ave S, St Petersburg 33705 | 3 / 1.5 / 1925 | 12/14/09 | 19,900 | 41,295 | |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 09/09/2010
Contact us 25 hours per day. We specialize in highly personalized service.