| PROP TYPE: | Condo |
| BEDS: | 1 |
| BATHS: | 1.0 |
| SQ FT: | n/a |
| $/SQFT: | n/a |
| YEAR BUILT: | 1982 |
| LOT SIZE: | |
| MLS#: | 7424151 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | Coral Reef |
| UNIT NUM: | 101 |
| CONSTRUCTION: | Block |
| POOL: | In Ground |
| WTRFT TYPE: | Gulf/Ocean |
| GARAGE: | None |
| FORECLOSURE? | No |
| STATUS: | Active |
| SOURCE: | propco real estate inc |

1 Bedroom timeshare condo at Coral Reef Resort, week number 30. Beachfront resort features large pool and renovated condos. Located in St Pete Beach, next to the Tradewinds resort, within walking distance to shops and restaurants.
Waterfront Type |
| Gulf/Ocean |
Community Features |
| Community Heated Pool |
| Community Hot Tub/Spa |
| Community Pool |
| Elevators |
| HOA Required |
| Waterfront Complex |
| Water Access |
Pinellas County |
| MLS 7424151 Tax Record |
| Tax Collector Website |
| School’s Website |
Listing Info |
| Listing Date: 2009-08-12 |
| Last Modified: 2009-08-14 |
| Tax assessment year: | 2009 |
| Tax Base: | 5,171,040 |
| Year built: | 1982 |
| Lot size sq ft: | 23322 |
| Finished sq ft: | |
| Bedrooms: | 1 |
| Bathrooms: | 1.0 |
| Last sold date: | 01/30/2009 |
| Last sold price: | $202 |
| Estimate: | $3,904,000 |
| One week change: | $-260,500 |
| Valuation range: | $2,654,720 - $0 |
| Neighborhood: | Saint Pete Beach |
| Z-Index: | $253,959 |
| Z-Index 1 yr change: | -0.085 |
| Neighborhood: | Florida |
| Z-Index: | $137,352 |
| Z-Index 1 yr change: | -0.121 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 5500 Gulf Blvd # 3237, St Pete Beach 33706 | 1 / 1.0 / 1990 | 12/31/09 | 150,000 | 122,710 | |
| Properties for sale: | 0 |
| Properties recently sold: | 0 |
| Neighborhood: | $0 |
| City: | $254,800 |
| Nation: | $184,700 |
| Neighborhood: | 0.0000% |
| City: | 354,600.0000% |
| Nation: | 186,800.0000% |
| Neighborhood: | $0.00 |
| City: | $224,900.00 |
| Nation: | $170,600.00 |
| Neighborhood: | 0.0000% |
| City: | 235,200.0000% |
| Nation: | 141,600.0000% |
| Neighborhood: | 0.0000% |
| City: | 425,100.0000% |
| Nation: | 166,900.0000% |
| Neighborhood: | $0.00 |
| City: | $0.85 |
| Nation: | $254,400.00 |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
| Address: | 8600 Boca Ciega Dr |
| City/Zip: | St. Petersburg, 33706 |
| Phone: | (727) 893-2630 |
| School District: | Pinellas |
| School Type: | Public |
| Enrollment: | 338 |
| Grades Level: | |
| Grades Served: | K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 1603 Gulfway |
| City/Zip: | St. Pete Beach, 33706 |
| Phone: | (727) 360-7621 |
| School District: | FL |
| School Type: | Private, Montessori |
| Enrollment: | 52 |
| Grades Level: | |
| Grades Served: | PK, K-2 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 03/11/2010
Contact us 25 hours per day. We specialize in highly personalized service.