| PROP TYPE: | Condo |
| BEDS: | 1 |
| BATHS: | 1.0 |
| SQ FT: | 608 |
| $/SQFT: | $25 |
| YEAR BUILT: | 1966 |
| LOT SIZE: | |
| MLS#: | 7438384 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | Seminole Garden Apts |
| UNIT NUM: | 203 |
| CONSTRUCTION: | Block |
| POOL: | Heated Hot Tub/Spa,Heated Pool,In Ground |
| WTRFT TYPE: | |
| GARAGE: | None |
| FORECLOSURE? | No |
| STATUS: | Sold |
| SOLD PRICE: | 10,000 |
| SOLD DATE: | 2010-04-14 |
| SOURCE: | Ridge Seminole Mgmnt Corp |

HANDYMAN SPECIAL.! NEEDS TLC! SOLD AS IS. RENNOVATE FOR YOURSELF OR AS AN INVESTMENT. GREAT LOCATION ACROSS FROM THE POOL AND REC HALL. SEMINOLE GARDENS IS LOCATED IN HIGH & DRY SEMINOLE, ADJACENT TO THE SEMINOLE MALL. WALK TO SHOPPING AND SHORT DRIVE TO BEACH. THE COMMUNITY BUS TAKES YOU TO MALL, GROCERY, HAIRDRESSER, BANK AND CITY BUS STOP. TONS OF FUN COMMUNITY ACTIVITIES KEEP YOU BUSY ALL YEAR LONG! THIS IS A COP-OP, NOT A CONDO. THE REAL ESTATE TAX AND LAND LEASE FEE ARE INCLUDED IN THE MONTHLY MIANTENANCE FEE OF $362.59
Community Features | |||||
Community Hot Tub/Spa | |||||
Community Heated Pool | |||||
Community Pool | |||||
HOA Required | |||||
Laundry Facility | |||||
Recreation Building | |||||
Shuffleboard | |||||
Pinellas County |
MLS 7438384 Tax Record |
Tax Collector Website |
School’s Website |
Listing Info |
Listing Date: 2009-11-17 |
Last Modified: 2010-04-14 |
| Tax assessment year: | 2008 |
| Tax Base: | 33,100 |
| Year built: | 1966 |
| Lot size sq ft: | |
| Finished sq ft: | |
| Bedrooms: | 1 |
| Bathrooms: | 1.0 |
| Last sold date: | 05/01/2001 |
| Last sold price: | $20,000 |
| Estimate: | $42,000 |
| One week change: | $-1,500 |
| Valuation range: | $25,200 - $0 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 11685 78th Ter, Seminole 33772 | 2 / 1.0 / 1960 | 07/19/10 | 77,000 | 104,315 | |
| 11480 Ridgewood Cir, Seminole 33772 | 3 / 2.0 / 1958 | 07/21/10 | 145,000 | 134,671 | |
| 9275 111th St, Seminole 33772 | 2 / 2.0 / 1968 | 08/04/10 | 125,000 | 108,013 | |
| 8937 109th Ln, Seminole 33772 | 2 / 2.0 / 1967 | 08/11/10 | 142,300 | 107,376 | |
| 11060 88th Ave, Seminole 33772 | / 2.0 / 1961 | 08/05/10 | 128,000 | 121,414 | |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 09/09/2010
Contact us 25 hours per day. We specialize in highly personalized service.