| PROP TYPE: | Single Family |
| BEDS: | 2 |
| BATHS: | 1.0 |
| SQ FT: | 672 |
| $/SQFT: | $21 |
| YEAR BUILT: | 1940 |
| LOT SIZE: | |
| MLS#: | 2400555 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | ROOSEVELT PARK ADD |
| CONSTRUCTION: | |
| POOL: | |
| WTRFT TYPE: | |
| GARAGE: | |
| FORECLOSURE? | Short Sale |
| STATUS: | Sold |
| SOLD PRICE: | 11,200 |
| SOLD DATE: | 2010-03-05 |
| SOURCE: | HOMEWARD REAL ESTATE |

This house was appraised for over $130,000 just a few years ago. Needs repairs but has great potential. Could be fixed up as a rental or family home. Or at this price tear it down and build a larger home. Great corner lot. Some newer homes in area. Sold AS IS Listing price may not be sufficient to pay the total of all liens and costs of sale and sale of Property at full listing price may require approval of seller's lender.
Pinellas County |
MLS 2400555 Tax Record |
Tax Collector Website |
School’s Website |
Listing Info |
Listing Date: 2010-01-06 |
Last Modified: 2010-03-08 |
| Tax assessment year: | 2009 |
| Tax Base: | 29,586 |
| Year built: | 1840 |
| Lot size sq ft: | 3868 |
| Finished sq ft: | |
| Bedrooms: | 2 |
| Bathrooms: | 1.0 |
| Last sold date: | 03/08/2010 |
| Last sold price: | $11,200 |
| Estimate: | $96,000 |
| One week change: | $6,500 |
| Valuation range: | $49,920 - $0 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 2541 Dartmouth Ave N, Saint Petersburg 33713 | 2 / 1.0 / 1951 | 07/16/10 | 139,000 | 107,600 | |
| 4431 Emerson Ave S, Saint Petersburg 33711 | 2 / 1.0 / 1954 | 07/26/10 | 21,000 | 44,740 | |
| 441 41st St N, Saint Petersburg 33713 | 2 / 1.0 / 1954 | 07/21/10 | 57,500 | 74,206 | |
| 1830 28th St S, St Petersburg 33712 | 3 / 2.0 / 1951 | 08/04/10 | 54,000 | 59,405 | |
| 2410 6th Ave N, Saint Petersburg 33713 | 2 / 1.0 / 1937 | 05/05/10 | 130,000 | 111,693 | |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 09/03/2010
Contact us 25 hours per day. We specialize in highly personalized service.