| PROP TYPE: | Single Family |
| BEDS: | 2 |
| BATHS: | 1.0 |
| SQ FT: | 958 |
| $/SQFT: | $8 |
| YEAR BUILT: | 1945 |
| LOT SIZE: | |
| MLS#: | 2385417 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | PARDEE SUB JOHN B. |
| CONSTRUCTION: | |
| POOL: | |
| WTRFT TYPE: | |
| GARAGE: | |
| FORECLOSURE? | Bank Owned |
| STATUS: | Active |
| SOURCE: | THE WILMOTH GROUP |

Investors take notice of this priced to sell 2 bedroom home. Room sizes are approx. Property being sold in As is condition. Note that home has been condemned by the city.
Pinellas County |
| MLS 2385417 Tax Record |
| Tax Collector Website |
| School’s Website |
Listing Info |
| Listing Date: 2009-09-10 |
| Last Modified: 2010-03-05 |
| Tax assessment year: | 2009 |
| Tax Base: | 48,172 |
| Year built: | 1945 |
| Lot size sq ft: | 6496 |
| Finished sq ft: | |
| Bedrooms: | 2 |
| Bathrooms: | 1.0 |
| Last sold date: | 07/01/1990 |
| Last sold price: | $22,000 |
| Estimate: | $91,500 |
| One week change: | $-13,500 |
| Valuation range: | $45,750 - $0 |
| Neighborhood: | Lake Maggiore |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | Saint Petersburg |
| Z-Index: | $122,482 |
| Z-Index 1 yr change: | -0.055 |
| Neighborhood: | Florida |
| Z-Index: | $137,352 |
| Z-Index 1 yr change: | -0.121 |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 2640 Miranda Way S, Saint Petersburg 33712 | 2 / 2.0 / 1965 | 12/24/09 | 82,500 | 86,862 | |
| 4001 Miramar Way S, St Petersburg 33705 | 2 / 1.5 / 1923 | 08/10/09 | 116,500 | 131,949 | |
| 5327 5th St S, Saint Petersburg 33705 | 2 / 1.0 / 1973 | 11/05/09 | 89,500 | 84,262 | |
| 415 52nd Ave S, St Petersburg 33705 | / 1.0 / 1975 | 01/28/10 | 128,600 | 98,954 | |
| 3835 Highland St S, Saint Petersburg 33705 | / 2.0 / 1961 | 10/07/09 | 75,000 | 76,772 | |
| Properties for sale: | 0 |
| Properties recently sold: | 0 |
| Neighborhood: | $0 |
| City: | $122,000 |
| Nation: | $184,700 |
| Neighborhood: | 0.0000% |
| City: | 122,500.0000% |
| Nation: | 186,800.0000% |
| Neighborhood: | $13.00 |
| City: | $116,500.00 |
| Nation: | $170,600.00 |
| Neighborhood: | 1,194.0000% |
| City: | 112,900.0000% |
| Nation: | 141,600.0000% |
| Neighborhood: | 1,951.0000% |
| City: | 147,100.0000% |
| Nation: | 166,900.0000% |
| Neighborhood: | $0.98 |
| City: | $228,000.00 |
| Nation: | $254,400.00 |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
| Address: | 5900 Dr Martin L King Jr St S |
| City/Zip: | St. Petersburg, 33705 |
| Phone: | (727) 893-2335 |
| School District: | Pinellas |
| School Type: | Magnet |
| Enrollment: | 608 |
| Grades Level: | |
| Grades Served: | K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 1051 Seventh Ave S |
| City/Zip: | St. Petersburg, 33705 |
| Phone: | (727) 893-2650 |
| School District: | Pinellas |
| School Type: | Public |
| Enrollment: | 592 |
| Grades Level: | |
| Grades Served: | PK, K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 701 16 St S |
| City/Zip: | St. Petersburg, 33705 |
| Phone: | (727) 893-2400 |
| School District: | Pinellas |
| School Type: | Magnet |
| Enrollment: | 1,205 |
| Grades Level: | |
| Grades Served: | 6-8 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 4151 6th St S |
| City/Zip: | St. Petersburg, 33705 |
| Phone: | (727) 893-2196 |
| School District: | Pinellas |
| School Type: | Public |
| Enrollment: | 526 |
| Grades Level: | |
| Grades Served: | PK, K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 1400 54TH Ave S |
| City/Zip: | St. Petersburg, 33705 |
| Phone: | (727) 893-2916 |
| School District: | Pinellas |
| School Type: | Magnet |
| Enrollment: | 1,651 |
| Grades Level: | |
| Grades Served: | 9-12 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 03/11/2010
Contact us 25 hours per day. We specialize in highly personalized service.