| PROP TYPE: | |
| BEDS: | |
| BATHS: | N/A |
| SQ FT: | n/a |
| $/SQFT: | n/a |
| YEAR BUILT: | |
| LOT SIZE: | |
| MLS#: | 2390938 |
| COUNTY: | |
| NEIGHBORHOOD: | |
| CONSTRUCTION: | |
| POOL: | |
| WTRFT TYPE: | |
| GARAGE: | |
| FORECLOSURE? | No |
| STATUS: | Active |
| SOURCE: |

Pinellas County |
| MLS Tax Record |
| Tax Collector Website |
| School’s Website |
Listing Info |
| Listing Date: |
| Last Modified: |
No results from Zillow |
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
| Address: | 181 N Barlow Road |
| City/Zip: | Lincoln, 48742 |
| Phone: | (989) 736-8146 |
| School District: | Alcona |
| School Type: | Magnet |
| Enrollment: | 392 |
| Grades Level: | |
| Grades Served: | K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 212 Grove Street |
| City/Zip: | Allegan, 49010 |
| Phone: | (269) 673-2167 |
| School District: | Allegan |
| School Type: | Sp-Ed |
| Enrollment: | 150 |
| Grades Level: | Elementary |
| Grades Served: | K-12 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 422 Acorn Street |
| City/Zip: | Plainwell, 49080 |
| Phone: | (269) 685-1573 |
| School District: | Plainwell |
| School Type: | Alt. |
| Enrollment: | 63 |
| Grades Level: | |
| Grades Served: | 9-12 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 720 Brigham Street |
| City/Zip: | Plainwell, 49080 |
| Phone: | (269) 685-5813 |
| School District: | Plainwell |
| School Type: | Public |
| Enrollment: | 677 |
| Grades Level: | |
| Grades Served: | 6-8 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 538 Washington Street |
| City/Zip: | Otsego, 49078 |
| Phone: | (269) 692-6069 |
| School District: | Otsego |
| School Type: | Public |
| Enrollment: | 424 |
| Grades Level: | |
| Grades Served: | K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 03/12/2010
Contact us 25 hours per day. We specialize in highly personalized service.