| PROP TYPE: | Single Family |
| BEDS: | 3 |
| BATHS: | 3.0 |
| SQ FT: | 1939 |
| $/SQFT: | $88 |
| YEAR BUILT: | 1990 |
| LOT SIZE: | |
| MLS#: | 7445589 |
| COUNTY: | Pasco |
| NEIGHBORHOOD: | Fairway Oaks Unit 01 |
| CONSTRUCTION: | Block,Stucco |
| POOL: | In Ground,Gunite/Concrete,Pool Sweep,Tile Pool |
| WTRFT TYPE: | |
| GARAGE: | 2 Car Garage |
| FORECLOSURE? | No |
| STATUS: | Sold |
| SOLD PRICE: | 165,000 |
| SOLD DATE: | 2010-04-06 |
| SOURCE: | Future Home Realty |

IMMACULATE 3 BR./ 3 BA. POOL HOME FEATURING MASTER BEDRM AND BATH W/ GARDEN TUB AND SEPERATE SHOWER AND DUAL SINKS/HUGE WALK IN CLOSETS. LOTS OF CERAMIC TILE. A MUST SEE TO BELIEVE.
Community Features | |||||
HOA Required | |||||
Pinellas County |
MLS 7445589 Tax Record |
Tax Collector Website |
School’s Website |
Listing Info |
Listing Date: 2010-01-13 |
Last Modified: 2010-04-09 |
| Tax assessment year: | 2009 |
| Tax Base: | 129,422 |
| Year built: | 1990 |
| Lot size sq ft: | 7350 |
| Finished sq ft: | |
| Bedrooms: | 3 |
| Bathrooms: | 2.0 |
| Last sold date: | 04/20/2010 |
| Last sold price: | $160,000 |
| Estimate: | $156,000 |
| One week change: | $-4,500 |
| Valuation range: | $127,920 - $0 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: | |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 8712 Ashbury Dr, Hudson 34667 | 3 / 2.0 / 1990 | 08/10/10 | 134,900 | 134,118 | |
| 13001 Sawmill Way, Hudson 34667 | 2 / 2.0 / 1979 | 08/11/10 | 64,500 | 69,066 | |
| 8603 Coral Creek Loop, Hudson 34667 | 3 / 2.5 / 1999 | 08/20/10 | 192,000 | 142,110 | |
| 9125 Tournament Dr, Hudson 34667 | 3 / 3.5 / 1992 | 02/19/10 | 183,500 | 143,917 | |
| 14054 Pimberton Dr, Hudson 34667 | 3 / 2.0 / 1990 | 12/22/09 | 122,000 | 111,353 | |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 09/09/2010
Contact us 25 hours per day. We specialize in highly personalized service.