| PROP TYPE: | Single Family |
| BEDS: | 5 |
| BATHS: | 8.0 |
| SQ FT: | 17145 |
| $/SQFT: | $747 |
| YEAR BUILT: | 1996 |
| LOT SIZE: | 1.50 ACRES |
| MLS#: | 7425739 |
| COUNTY: | Pinellas |
| NEIGHBORHOOD: | Willadel Rev |
| CONSTRUCTION: | Block,Stone,Stucco |
| POOL: | Gunite/Concrete |
| WTRFT TYPE: | Bay/Harbor,Intracoastal |
| GARAGE: | 3+ Car Garage |
| FORECLOSURE? | No |
| STATUS: | Active |
| SOURCE: | Coldwell Banker Residential |

This magnificent estate sits high on a bluff with stunning views of the Intracoastal and pass to the Gulf of Mexico. The craftsmanship, materials, and attention to detail provides a one-of-a kind manor. Many details come from dismantled European country homes. Gracious space comes from 17,000 square feet including a guest apartment, and a boat house. The more than one-and-a-half acres are beautifully manicured with century oaks and gentle rolling lawn to the water. Multiple garages, 2 boat lifts, and a floating dock provide plenty of room for cars and personal water crafts. This exclusive tree-lined street is less than 30 minutes from international and executive airports, plus the blue water and white sands of famous beaches. The utmost in privacy and security is behind the gates of this special home owned by T.V. personality Hulk Hogan.
Waterfront Type |
| Bay/Harbor |
| Intracoastal |
Waterfront Extras |
| Boathouse |
| Lift – Davits |
| Dock – Slip Deeded On-Site |
| Seawall – Concrete |
| Skiing Allowed |
Interior Layout |
| Bonus Room |
| Breakfast Room Separate |
| Eating Space in Kitchen |
| Family Room |
| Formal Dining Rm Separate |
| Formal Living Rm Separate |
| Split Bedroom |
| Study/Den/Library |
Interior Description |
| Cathedral/Vaulted Ceiling |
| Hot Tub/Spa |
| Intercom System |
| Walk-In Closet |
| Wet Bar |
Kitchen |
| Breakfast/Snackbar |
| Cooking Island |
| Desk Built-in |
| Pantry |
Floors |
| Quarry Tile |
| Wood |
Appliances |
| Dishwasher |
| Disposal |
| Range |
| Range Hood |
| Refrigerator |
Community Features |
| HOA Required |
| Waterfront Complex |
Pinellas County |
| MLS 7425739 Tax Record |
| Tax Collector Website |
| School’s Website |
Listing Info |
| Listing Date: 2009-08-20 |
| Last Modified: 2010-02-01 |
| Tax assessment year: | 2009 |
| Tax Base: | 6,372,190 |
| Year built: | 1996 |
| Lot size sq ft: | 5866 |
| Finished sq ft: | |
| Bedrooms: | 7 |
| Bathrooms: | 9.5 |
| Last sold date: | 02/01/1992 |
| Last sold price: | $2,000,000 |
| Estimate: | $4,580,000 |
| One week change: | $340,000 |
| Valuation range: | $3,297,600 - $0 |
| Neighborhood: | Belleair |
| Z-Index: | $251,153 |
| Z-Index 1 yr change: | -0.065 |
| Neighborhood: | Florida |
| Z-Index: | $137,352 |
| Z-Index 1 yr change: | -0.121 |
| Neighborhood: | |
| Z-Index: | $ |
| Z-Index 1 yr change: |
| Address | Bds/Bths/YrBlt | Sold Date | Sold Price | Tax Base | |
|---|---|---|---|---|---|
| 323 Lotus Path, Clearwater 33756 | 5 / 5.5 / 2006 | 08/17/09 | 800,000 | 863,915 | |
| Properties for sale: | 0 |
| Properties recently sold: | 0 |
| Neighborhood: | $0 |
| City: | $247,600 |
| Nation: | $184,700 |
| Neighborhood: | 0.0000% |
| City: | 336,200.0000% |
| Nation: | 186,800.0000% |
| Neighborhood: | $0.00 |
| City: | $193,400.00 |
| Nation: | $170,600.00 |
| Neighborhood: | 0.0000% |
| City: | 193,900.0000% |
| Nation: | 141,600.0000% |
| Neighborhood: | 0.0000% |
| City: | 316,900.0000% |
| Nation: | 166,900.0000% |
| Neighborhood: | $0.00 |
| City: | $0.83 |
| Nation: | $254,400.00 |
|
More property information from Zillow.com
© Zillow, Inc., 2008. Use is subject to Terms of Use. What's a Zestimate? |
| Address: | 1156 Lakeview Rd |
| City/Zip: | Clearwater, 33756 |
| Phone: | (727) 469-5983 |
| School District: | Pinellas |
| School Type: | Public |
| Enrollment: | 537 |
| Grades Level: | |
| Grades Served: | PK, K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 1301 Ponce de Leon Blvd |
| City/Zip: | Clearwater, 33756 |
| Phone: | (727) 588-3573 |
| School District: | Pinellas |
| School Type: | Public |
| Enrollment: | 655 |
| Grades Level: | |
| Grades Served: | K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 610 S Fort Harrison Ave |
| City/Zip: | Clearwater, 33756 |
| Phone: | (727) 469-5991 |
| School District: | Pinellas |
| School Type: | Public |
| Enrollment: | 279 |
| Grades Level: | |
| Grades Served: | K-5 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 400 S Hillcrest Ave |
| City/Zip: | Clearwater, 33756 |
| Phone: | (727) 461-1200 |
| School District: | FL |
| School Type: | Private |
| Enrollment: | 507 |
| Grades Level: | Elementary |
| Grades Served: | PK, K-8 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
| Address: | 1644 Nursery Rd |
| City/Zip: | Clearwater, 33756 |
| Phone: | (727) 426-8000 |
| School District: | FL |
| School Type: | Private |
| Enrollment: | 181 |
| Grades Level: | Elementary |
| Grades Served: | PK, K-8 |
| Stdnt/Teach Ratio: | 0.0 |
| Link: | www.Education.com |
Information deemed reliable but not guaranteed.
Property information courtesy of he Internet Data Exchange of the Pinellas Realtor® Organization .
Copyright 2009 The Pinellas Realtor® Organization ,All Rights Reserved.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of 03/13/2010
Contact us 25 hours per day. We specialize in highly personalized service.